NJCC in a few days time

By GilaChess - December 15, 2014

The NJCC is on the 19th December at Sabah this year.

I didn't even know this was on until someone told me in Penang and remarked that this time no letters were sent to his school (as was done by other states previous years) so it was expected to be have less exposure as potentially more schools did not know about it.

Anyway, here is their player's list up on http://www.sabahchess.com website. Please check with the organisers for the updated list.


Bil Name IC No. Age Group Category
1 Joyce Gee Ger Ling 020126-13-0950 U-12 Girls
2 James Ki Reong 030202-13-0733 U-12 Boys
3 Loo Hsien Rong Evan 010911-10-1523 U-14 Boys
4 Chan Kim Yew 020313-10-1661 U-12 Boys
5 Awang Mohd Syafie Mohd Kifflee 990114-12-6177 15 Boys
6 Awang Mohd Syafiq Mohd Kifflee 980108-12-6147 16 Boys
7 Sean Yapp Yihong 961126-12-5101 18 Boys
8 Muhammad Nur Ashraaf bin Noorman 990609-06-5847  15 Boys
9 Muhammad Nur Ammar Fikri bin Nor Suhaimi 000227-06-0551  14 Boys
10 Liyana binti Abdullah 990502-06-5740  15 Girls
11 Nur Syazwani binti Zahari 990206-06-5084 15 Girls
12 Ooi Zhi Ping 060922-07-0473 8 Boys
13 Chua Jia-Tien 031212-07-0222 11 Girls
14 Sim Jia Ru 051119-07-0496 9 Girls
15 Tan Jun Ying 030115-07-0103 11 Boys
16 Lee Yuan Xien 970516-05-5019 17
17 Imran Syafiq b. Abdul Rahman 000509-06-0277 14 Boys
18 Muhd Hakimi b. Jamalludin 990211-11-5795 15 Boys
19 Muhd Najmi b Abdul Rahim 000819-06-0969 14 Boys
20 Foo Sern Xian 960713-13-5895 18 Boys
21 Farena Lazim 040413-12-0112 10 Girls
22 Fadil Lazim 010509-12-0013 13 Boys
23 Mohd Irfan Kee Charles 010321-12-1073 13 Boys
24 Datu Mohd Wafi Irfan bin Datu Mohd Amin 010407-12-0717 13 Boys
25 Nithyalakshmi Sivanesan 000302-14-1694 14  5706955  1811 Girls
26 Subramanian Sivanesan 981026-56-5159 16 5706874 1816  Boys
27 Dwayne Sean David Lupi 031225-12-0401 11 5719640 Boys
28 Claribel Crystal Lupi 000212-12-0742 14  5719623 Girls
29 Benjamin Koh Yung Li 021212-12-1123 12 NIL Boys
30 Sherry Joelle Jonas P Banang 991114-12-6622 15 5717248 Girls
31 Aaron Justine 000815-12-0477 14  5720109 Boys
32 Nik Anisy Syakirah 990118-03-5344 15 NIL Girls
33 Muhammad Khairul Ikmal Mohd Lazim 980830-03-5197 16  5715610 Boys
34 Nik Nur Nadzirah Nik Md Azrihan 030222-10-1526 11 5711550 Girls
35 Nurfaeze Sinin 14 Girls
36 Jennica Fay Jossly 990211-15-5068 15 NIL Girls
37 MOHD IRWANSYAH  SUHARTO 980303-12-6601 16 5717833 Boys
38 IRFAN SYAHMI RUSYAIDI AMIRUDIN 970322-12-6181 17 5712769 Boys
39 MOHAMAD SYAMIL  SHAHARUDIN 981027-12-6465 16 5720583 Boys
40 MOHD SYUIB haji SAINI 980413-12-6581 16 5716527 Boys
41 MOHD SHAFIQ BIN SAINI 951024-12-7035 19 NIL Boys
42 MUHAMMAD AZRUL HADRI JUMADI 990617-12-7059 15 5717256 Boys
43 MOHD FAHMIE IZZUDIN SHARUDIN 991027-12-7707 15 5717590 Boys
44 PUTRI NUR AFIQAH ROMEO 010303-12-0202 13 5720974 Girls
45 NAZATUL AZALIA MD NAJIB 980408-12-6026 16 NIL Girls
46 NURUL FARHANA NASIR 990614-12-5824 15  5719747 Girls
47 NURUL ASHIKIN NASIR 970629-12-6338 17 5719445 Girls
48 NAEIMATUL HIDAYAH ABDUL GHANI 990211-12-5782 15 5719194 Girls
49 Su Yong Chen 020615-12-0657 12 5720524 Boys
50 Vianna Dennia Daniel 010616-12-0772 13 5719658 Girls
51 Abera Albert Akang 011109-12-0473 13 5719330 Boys
52 Abner Orlando Witer 020214-12-0453 12 5723345 Boys
53 Sia Wei Shun 960903-15-5045 18 NIL Boys
54 SHAUNRY RICKY DAVID 29.04.2005 9 5723000 Boys
55 NUR FAIRUZ AHMAD 27.07.2002 12 5722934 Girls
56 KITI MELUR MAHALI 18.05.2003 11 5723205 Girls
57 KASLIZANISAH MAHALI 13.08.2004 10 5723191 Girls
58 MOHD AIMAN NORDIN 010610-12-1037 13 5720788 Boys
59 MOHD AKMAL HAFIZ 000728-12-0989 14 NIL Boys
60 DAYANG BACHTINISSA NASRIANA NASIR 010321-12-0978 13 5723221 Girls
61 NUR NAZ HIRAH YUSOF 991222-12-6144 15 5723353 Girls
62 ABDUL ZAIRIN ABD JALIL 960829-12-6499 18 5722896 Boys
63 NUR ADAM ARIFF ALDRIN 980827-12-6549 16 NIL Boys
64 NAZIHA NASIR 980629-12-6378 16 5723264 Girls
65 NUR ZULAIKHA AZWA JIMMY 980603-12-5950 16 5723159 Girls
66 NUR AZZA AZLIN MUIN 981222-12-6460 16 5723256 Girls

  • Share:

You Might Also Like

0 Post a Comment

My Blog List