GilaChess Rating
-
Why am I floating the idea of a "for fun" Malaysian rating system?
GilaChess Rating? I've worked with IA Lim Tse Pin for years before the
national rating w...
1 week ago







| Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 |
| 1 | 3 | Pulau Pinang | 3 | 3 | 0 | 0 | 6 | 11 |
| 2 | 1 | Selangor | 3 | 3 | 0 | 0 | 6 | 9 |
| 3 | 4 | Johor | 3 | 2 | 0 | 1 | 4 | 8 |
| 4 | 2 | Kuala Lumpur | 3 | 2 | 0 | 1 | 4 | 8 |
| 5 | 11 | Pahang A | 3 | 2 | 0 | 1 | 4 | 7.5 |
| 6 | 5 | Sabah | 3 | 2 | 0 | 1 | 4 | 7 |
| 7 | 7 | Kelantan | 3 | 1 | 1 | 1 | 3 | 6 |
| 8 | 8 | Sarawak | 3 | 1 | 1 | 1 | 3 | 4.5 |
| 9 | 6 | Terengganu | 3 | 1 | 0 | 2 | 2 | 5 |
| 10 | 12 | Negeri Sembilan | 3 | 1 | 0 | 2 | 2 | 5 |
| 11 | 9 | Putrajaya | 3 | 1 | 0 | 2 | 2 | 4.5 |
| 12 | 10 | Perak | 3 | 0 | 1 | 2 | 1 | 4.5 |
| 13 | 13 | Pahang C | 3 | 0 | 1 | 2 | 1 | 3.5 |
| 14 | 14 | Pahang B | 3 | 0 | 0 | 3 | 0 | 0.5 |
| Round 3 on 2016/11/27 at 10:00 am | ||
| No. | Team | Team |
| 1 | Kuala Lumpur | Selangor |
| 2 | Kelantan | Pulau Pinang |
| 3 | Johor | Putrajaya |
| 4 | Terengganu | Sabah |
| 5 | Perak | Pahang A |
| 6 | Sarawak | Pahang C |
| 7 | Negeri Sembilan | Pahang B |
Table 1 Round 2
Posted by Andrew Ooi Boon Seng on Saturday, 26 November 2016
| Round 2 on 2016/11/26 at 17:00 pm | ||
| No. | Team | Team |
| 1 | Selangor | Johor |
| 2 | Sabah | Kuala Lumpur |
| 3 | Pulau Pinang | Terengganu |
| 4 | Kelantan | Sarawak |
| 5 | Putrajaya | Negeri Sembilan |
| 6 | Pahang C | Perak |
| 7 | Pahang A | Pahang B |
| No. | Team | Team |
| 1 | Sarawak | Selangor |
| 2 | Kuala Lumpur | Putrajaya |
| 3 | Perak | Pulau Pinang |
| 4 | Johor | Pahang A |
| 5 | Negeri Sembilan | Sabah |
| 6 | Terengganu | Pahang C |
| 7 | Pahang B | Kelantan |
| 1. Selangor (RtgAvg:2109 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | FM | Nicholas Chan | 2238 |
| 2 | FM | Lim Zhuo Ren | 2065 |
| 3 | IM | Jimmy Liew Chee-Meng | 2055 |
| 4 | Marcus Chan | 2078 | |
| 5 | CM | Mohd Kamal Abdullah | 1994 |
| 2. Kuala Lumpur (RtgAvg:2059 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Lye Lik Zang | 1991 | |
| 2 | IM | Mas Hafizulhelmi | 2161 |
| 3 | Zaidan Zulkipli | 2101 | |
| 4 | CM | Ng Jen Sheng | 1982 |
| 5 | WFM | Tan Li Ting | 1896 |
| 3. Pulau Pinang (RtgAvg:2033 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Looi Xin Hao | 2023 | |
| 2 | FM | Wong Yinn Long | 2090 |
| 3 | IM | Ooi Zhi Yang | 1977 |
| 4 | Tan Khai Boon | 1917 | |
| 5 | Ng Tze Han | 2042 | |
| 4. Johor (RtgAvg:1897 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Abdullah Che Hassan | 1913 | |
| 2 | Leong Mun Wan | 1941 | |
| 3 | Shee Jia Wee | 1648 | |
| 4 | Kamaluddin Yusof | 1871 | |
| 5 | Tan Kok Liang | 1862 | |
| 5. Sabah (RtgAvg:1881 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Jeppy Tewelu Asan Kese | 1838 | |
| 2 | Abdul Sahim Wising | 1831 | |
| 3 | Masrin Erowan | 1998 | |
| 4 | Abdul Shukor A Rajah | 1857 | |
| 5 | Ali Akbar Nadzrif | 1613 | |
| 6. Terengganu (RtgAvg:1789 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Muhd Syazwan Zulkifli | 1860 | |
| 2 | Fairul Yusoff | 1759 | |
| 3 | Abdul Rahim Ramli | 1745 | |
| 4 | Nor Azmi Mohd Nor | 1793 | |
| 5 | Suhaidi Mustafa | 1682 | |
| 7. Kelantan (RtgAvg:1780 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Muhd Ariez Azman | 1635 | |
| 2 | Nik Ahmad Farouqi Nik Abdul Az | 1981 | |
| 3 | Wan Mohd Azmie Wan Abd Rahim | 1676 | |
| 4 | Nasrul Humaimi Mahmood | 1693 | |
| 5 | Mohd Amin Mohd Noor | 1768 | |
| 8. Sarawak (RtgAvg:1765 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Mohd Hifzhan Rafaie | 1618 | |
| 2 | Ahmad Afiq Afyfy Rosli | 1823 | |
| 3 | Fergus Lim See Siang | 1787 | |
| 4 | Lim Kian Hwa | 1695 | |
| 5 | Leong Zhi Wen | 1755 | |
| 9. Putrajaya (RtgAvg:1734 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Muhd Naqib Syabani | 1451 | |
| 2 | Muhd Ilhan Mansiz Hairul | 1546 | |
| 3 | Hairul Abdul Hamid | 1670 | |
| 4 | Amir Ghaazi Mohd Saprin | 1839 | |
| 5 | Abdul Haq Mohd | 1879 | |
| 10. Perak (RtgAvg:1722 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Syamaizar Lup | 1877 | |
| 2 | Ahmad Kamal Rustam Affendi | 1752 | |
| 3 | Ahmad Jamal Husni Jamaluddin | 1704 | |
| 4 | Azmi Ishak | 1554 | |
| 11. Pahang A (RtgAvg:1705 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Mohd Hanif Arkuni Abas | 1727 | |
| 2 | Roazman Mat Rosley | 1511 | |
| 3 | Muhd Asyraf Razman | 1838 | |
| 4 | Mohd Huzairi Husin | 1619 | |
| 5 | Muhd Khairilhelmi Rosseli | 1635 | |
| 12. Negeri Sembilan (RtgAvg:1613 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Prashant Raj Ramani | 1583 | |
| 2 | Ahmad Faizal Ahmad Fahmi | 1461 | |
| 3 | Lohanathan Ponniah | 1417 | |
| 4 | Cheah Cheok Fung | 1825 | |
| 5 | Kamar Dani Abu Kassim | 1581 | |
| 13. Pahang C (RtgAvg:1481 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Muhd Uthman Fikri Abd Majid | 1597 | |
| 2 | Ahmad Amir Aizat Ahmad Basri | 1280 | |
| 3 | Ahmad Ahlami Muzakkir Azman | 1402 | |
| 4 | Zulkarnain Safri | 1499 | |
| 5 | Muhd Faiz Jaidi | 1425 | |
| 14. Pahang B (RtgAvg:1473 / TB1: 0 / TB2: 0) | |||
| Bo. | Name | Rtg | |
| 1 | Muhd Deraman | 1469 | |
| 2 | Bokhari Ulud | 1466 | |
| 3 | Shaharudin Mohd Said | 1458 | |
| 4 | Hamzah Abdul Rahman | 1472 | |
| 5 | Muhd Harith Fahmi Mohd Radzuan | 1485 | |



Hats off the Hairul Hamid for spotting this first. Using a phone and an app to recognize moves made over any ordinary chess boards is certainly a big step and I look forward for the day when mass board automatic recording and live broadcast is made cheaper and easier. Currently, the app developers still charge USD 4.99 per month for use of the app.





Like a caveman I arrived at Cititel last month for the #MYchessFestival meeting confused about where the hotel parking space has gone. As ...