IM Mok Tze Meng wins Tesco Setia Alam

By GilaChess - December 29, 2014

Sumant Subramaniam look set to become Tesco Setia Alam champion after 6 rounds, leading the tournament with 1 point clear the rest of the field. However in the final round he lost to IM Mok Tze Meng allowing a tie. Mok won on tie break and takes first prize. A total of 62 players took part in the Open section.




Sumant takes clear 2nd place.


Rank Name Rtg Pts BH.
1 IM Mok Tze Meng 2372 6 33½
2 Sumant Subramaniam 2107 6 33
3 Kamaluddin Yusof 2065 33½
4 Zaidan Zulkipli 2100 32
5 Chek Kin Kew 1974 31½
6 Fong Yit San 2105 30
7 Mohd Saprin bin Sabri 2143 5 32½
8 Wu Wen Long 1573 5 30
9 Foo Chee Kin 1925 5 29
10 Lim Chin Lee 2115 5 28
11 Amir Ghaazi bin Mohd Saprin 1761 5 24
12 Mohamed Ismail 1749 5 23
13 Fong Yit Ho 1964 30
14 Muhd Syazwan Zulkifli 2063 29½
15 NM Mohd Kamal Abdullah 2177 28
16 Hairul bin Abdul Hamid 1638 24
17 Muhd Sakri Amin 0 4 30
18 Norazwan Kamaruzaman 1662 4 29½
19 Leong Zhi Chen 1529 4 27
20 Amiruddin Zakaria 1650 4 27
21 Amir Qayyim bin Mohd Saprin 1657 4 26½
22 Syawal Aqmar 1701 4 25½
23 Iskandar Danial Adam 1670 4 25½
24 Lee Guang Yang 1457 4 25½
25 Muhd Faqih Aminudin 1718 4 25
26 Mohd Ikhbal Mohd Jowahar 1560 4 23½
27 Yasmin Irdina Zulkippli 1409 4 23
28 Syahril Abdul Jalil 1569 4 22½
29 Iskandar Hakimi Zulkipli 1455 27½
30 Wong Zi Yue 1573 27½
31 Muhammad Asyraaf Fahmi bin Md Yusoff 0 22½
32 Cheah Kah Hoe 1370 22
33 Mok Shu Jing 1551 20½
34 Radzy Razali 0 3 30
35 Mohammad Fahmi Ahmad 1457 3 27½
36 Raja Bazil Bot bin Raja Badli 1524 3 25½
37 Edwin Lam 1966 3 25
38 Iskandar Farhat Zulkippli 1329 3 25
39 Mohammad Yussaini bin Mohamad Yusri 1496 3 24½
40 Jairan Ibrahim 0 3 24
41 Rohisham Ramly 0 3 22
42 Amirullah bin Zainuzzaman 0 3 21
43 Muhammad Fiqri Bin Mohd Farid 0 3 21
44 Raja Bazli Bot Raja Badli 1300 3 20
45 Khairul Nasri b. Mohd Noor 0 3 19½
46 Muhammad Hariz Daniel b. Ahmad Nordin 1218 3 19½
47 Lim Sin Leong 1493 28
48 Abdullah Mazlan 0 20
49 Shahril Anuar Bin Zainudin 1486 18½
50 Nur Faqihah Aminudin 1394 2 23
51 Hafizul Mukmin 0 2 21
52 Lim Wei Chuan 1066 2 20½
53 Muhammad Faris Syahmi Bin Mohd Taufek 0 2 18½
54 Amir Shafiq Rohisham 0 2 16½
55 Mohd Amin Ali 0 1 20½
56 Shahrul Amri 0 1 18
57 Nor Khalilah bt Gusti Hassan 0 1 16½
58 Raja Batrisyia Bot binti Raja Badli 915 1 14½
59 Azmi Othman 1650 0 17½
60 Rusdi Sidi 1710 0 17
61 Noor Azlan bin Bakri 0 0 17
62 Mohd Najmuddin Hassan 0 0 16½

 











  • Share:

You Might Also Like

0 Post a Comment

My Blog List