We have seen a few FMs created by some junior tournaments recently. This may be the first time a 'senior' Malaysian gains an FM title from FIDE event.
Final Ranking after 9 Rounds
Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
1 | 2 | Baimurzin Aitkazy | KAZ | 2074 | 8.5 | 0.0 | 43.0 | 40.0 | |
2 | 1 | FM | Sawadkuhi Massoud Amir | IRI | 2146 | 7.0 | 0.0 | 44.0 | 41.5 |
3 | 3 | Ismail Ahmad | MAS | 2054 | 6.5 | 0.0 | 43.0 | 40.0 | |
4 | 6 | CM | Milligan Helen | NZL | 1968 | 6.0 | 1.0 | 44.5 | 41.5 |
5 | 4 | Pieris T D R | SRI | 2018 | 6.0 | 0.0 | 43.5 | 41.0 | |
6 | 7 | IM | Hafez Bakr | JOR | 1940 | 4.0 | 1.0 | 43.0 | 40.5 |
7 | 5 | Yussof Pg Abd Rahman | BRU | 1980 | 4.0 | 0.0 | 37.5 | 35.0 | |
8 | 9 | Ahmed Naeem | MDV | 0 | 3.5 | 0.0 | 43.5 | 41.0 | |
9 | 14 | Rupasinghe Sarath | SRI | 0 | 3.0 | 0.0 | 42.0 | 39.0 | |
10 | 13 | Moosa Abdul Gafoor | MDV | 0 | 3.0 | 0.0 | 41.5 | 39.0 | |
11 | 11 | Hussain Ali | MDV | 0 | 3.0 | 0.0 | 38.0 | 35.5 | |
12 | 12 | Jayasinghe Joseph | SRI | 0 | 3.0 | 0.0 | 34.5 | 32.0 | |
13 | 10 | Ali Nooh | MDV | 0 | 3.0 | 0.0 | 32.5 | 30.0 | |
14 | 8 | Abdulla Ibrahim | MDV | 1762 | 2.5 | 0.0 | 36.5 | 33.5 |
0 Post a Comment