Taken from chess-results:-
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | |
1 | IM | Lim Yee-Weng | 2309 | MAS | * | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 6 | 25.25 |
2 | Aron Teh Eu Wen | 2100 | MAS | 0 | * | 1 | ½ | ½ | 1 | 1 | ½ | ½ | 1 | 6 | 24.75 | |
3 | IM | Mas Hafizulhelmi | 2347 | MAS | ½ | 0 | * | ½ | ½ | ½ | 1 | 1 | 1 | 1 | 6 | 22 |
4 | Lim Zhuo Ren | 2171 | MAS | ½ | ½ | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 5.5 | 22 | |
5 | Wong Jianwen | 2120 | MAS | ½ | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 1 | 5.5 | 20.25 | |
6 | Ng Tze Han | 2298 | MAS | ½ | 0 | ½ | ½ | ½ | * | 1 | 1 | ½ | ½ | 5 | 20.75 | |
7 | Fong Yit San | 2049 | MAS | ½ | 0 | 0 | 1 | ½ | 0 | * | ½ | 1 | 1 | 4.5 | 16.25 | |
8 | FM | Lim Chuin Hoong Ronnie | 2349 | MAS | 0 | ½ | 0 | ½ | 0 | 0 | ½ | * | ½ | 1 | 3 | 10.25 |
9 | Ajeet Singh Roshan | 2014 | MAS | 0 | ½ | 0 | 0 | 0 | ½ | 0 | ½ | * | 1 | 2.5 | 8 | |
10 | IM | Liew Chee-Meng-Jimmy | 2263 | MAS | ½ | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | * | 1 | 5.5 |
0 Post a Comment