Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 6 | 2347 | IM | Mas Hafizulhelmi | 0 - 1 | GM | Murshed Niaz | 2479 | 4 |
2 | 7 | 2644 | GM | Tiviakov Sergei | 1 - 0 | GM | Wong Meng Kong | 2301 | 3 |
3 | 8 | 2372 | IM | Dimakiling Oliver | 0 - 1 | GM | Luther Thomas | 2552 | 2 |
4 | 9 | 2352 | IM | Ramnath Bhuvanesh.R | ½ - ½ | IM | Nolte Rolando | 2440 | 1 |
5 | 10 | 2347 | WGM | Padmini Rout | 0 - 1 | IM | Wohl Aleksandar H. | 2369 | 11 |
6 | 5 | 2441 | IM | Goh Wei Ming Kevin | 0 | spielfrei | 0 | -1 |
As usual check out Alex Wohl’s blog for his take on Round 9.
0 Post a Comment