Congratulations to Malaysia's very own Ismail Ahmad for winning the Senior 50 section of the ASEAN+ held in Thailand. He defeated 2 IM's to be clear first with 5.5 out of 7 points.
Rk. | Name | Rtg | FED | 1.Rd | 2.Rd | 3.Rd | 4.Rd | 5.Rd | 6.Rd | 7.Rd | Pts. | |
1 | Ismail Ahmad | 1998 | MAS | 12w1 | 2w1 | 5b1 | 4b½ | 3w1 | 6w1 | 0 | 5.5 | |
2 | IM | Chan Peng Kong | 2256 | SIN | 11w1 | 1b0 | 4w½ | 7b1 | 5w1 | 10b1 | 3b½ | 5 |
3 | Dang Tat Thang | 2197 | VIE | 6b0 | 9w1 | 7b1 | 5w1 | 1b0 | 4b1 | 2w½ | 4.5 | |
4 | Srivatanakul Pricha | 1710 | THA | 8b1 | 7w1 | 2b½ | 1w½ | 6b1 | 3w0 | 5b0 | 4 | |
5 | IM | Giam Choo Kwee | 2097 | SIN | 9b1 | 6w1 | 1w0 | 3b0 | 2b0 | 11w1 | 4w1 | 4 |
6 | Le Thien Vi | 0 | VIE | 3w1 | 5b0 | 11w1 | 8b1 | 4w0 | 1b0 | 10w1 | 4 | |
7 | FM | Leong Ignatius | 2143 | SIN | 10w1 | 4b0 | 3w0 | 2w0 | 12b1 | 8b1 | 9w1 | 4 |
8 | Tantachamroon Tavipan | 0 | THA | 4w0 | 10b½ | 12b1 | 6w0 | 9b1 | 7w0 | 11b1 | 3.5 | |
9 | Thatree Nikom | 0 | THA | 5w0 | 3b0 | 10w1 | 11b1 | 8w0 | 12b1 | 7b0 | 3 | |
10 | Klinratree Mana | 0 | THA | 7b0 | 8w½ | 9b0 | 12w1 | 11b1 | 2w0 | 6b0 | 2.5 | |
11 | Lam Tuyet Mai | 0 | VIE | 2b0 | 12w1 | 6b0 | 9w0 | 10w0 | 5b0 | 8w0 | 1 | |
12 | Pitragool Suchit | 0 | THA | 1b0 | 11b0 | 8w0 | 10b0 | 7w0 | 9w0 | -1 | 1 |
1 Post a Comment