KL Masters : Round 1
By GilaChess - June 13, 2013
| Round 1 on 2013/06/13 at 1600 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 2 | 2552 | GM | Luther Thomas | IM | Wohl Aleksandar H. | 2369 | 11 | |
| 2 | 3 | 2301 | GM | Wong Meng Kong | WGM | Padmini Rout | 2347 | 10 | |
| 3 | 4 | 2479 | GM | Murshed Niaz | IM | Ramnath Bhuvanesh.R | 2352 | 9 | |
| 4 | 5 | 2441 | IM | Goh Wei Ming Kevin | IM | Dimakiling Oliver | 2372 | 8 | |
| 5 | 6 | 2347 | IM | Mas Hafizulhelmi | GM | Tiviakov Sergei | 2644 | 7 | |
| 6 | 1 | 2440 | IM | Nolte Rolando | 0 | spielfrei | 0 | -1 | |


0 Post a Comment