KL Masters ranking after Round 9

By GilaChess - June 21, 2013

 

Rank after Round 9

Rk.   Name FED Rtg Pts. TB1 TB2 TB3
1 GM Tiviakov Sergei NED 2644 7.0 0.0 23.25 4
2 GM Luther Thomas GER 2552 6.5 0.0 23.25 4
3 IM Nolte Rolando PHI 2440 5.5 0.0 19.00 4
4 GM Murshed Niaz BAN 2479 5.0 0.0 16.25 4
5 IM Goh Wei Ming Kevin SIN 2441 4.5 0.0 11.50 4
6 IM Mas Hafizulhelmi MAS 2347 4.0 0.0 12.50 4
7 IM Wohl Aleksandar H. AUS 2369 3.5 1.0 9.00 5
8 IM Ramnath Bhuvanesh.R IND 2352 3.5 0.0 14.25 4
9 WGM Padmini Rout IND 2347 3.0 0.0 7.00 4
10 IM Dimakiling Oliver PHI 2372 2.5 0.0 9.00 4
11 GM Wong Meng Kong SIN 2301 0.0 0.0 0.00 4

  • Share:

You Might Also Like

0 Post a Comment

My Blog List