Check out the full results of the Chiang Mai event.
Here's a summary after Round 1:-
Bo. | Name | FED | Result | Name | FED | Rtg | No. |
6 | Nouri Alekhine | PHI | 1 - 0 | Alden Goh Kai Ray | MAS | 0 | 6 |
8 | Ooi Zhi Ping | MAS | 1 - 0 | Chua Ren Kai Edward | SIN | 0 | 8 |
15 | Jiarattanacharoen Amorn | THA | 0 - 1 | Tin Shan Ze | MAS | 0 | 35 |
18 | Vo Pham Thien Phuc | VIE | 1 - 0 | Lee Ryan | MAS | 0 | 18 |
19 | Luvsandorj Orgilbold | MGL | 1 - 0 | Wong Zi Yue | MAS | 0 | 39 |
20 | Yeoh Michael | SIN | 1 - 0 | Mukhriez Shah Bin Mahmood Shah | MAS | 0 | 20 |
4 | Mohd Radzuan Muhd Harith Fahm | MAS | 0 - 1 | Nguyen Huynh Minh Thien | VIE | 1712 | 4 |
5 | Batjargal Irmuuntulga | MGL | 1 - 0 | Muhammad Ilham Qayyum Najib | MAS | 0 | 30 |
8 | Ng Shi Yang | MAS | 1 - 0 | Muhammad Faqih B Aminuddin | MAS | 1588 | 8 |
9 | Lye Lik Zang | MAS | 1 - 0 | Nguyen Huu Luu Khiem | VIE | 0 | 34 |
26 | Yip Yong | MAS | + - - | Chan | THA | 0 | 52 |
4 | Chua Zhi Xiang Elson | SIN | 0 - 1 | CM Amier Hamzah B. Mohd Zuhri | MAS | 1823 | 4 |
5 | Rajaryan Kuvelkar | IND | ½ - ½ | Chuah Hao Min | MAS | 0 | 25 |
9 | CM Teh De Juan | MAS | 0 - 1 | Gonzales Julius | PHI | 0 | 29 |
11 | Wong Yinn Long | MAS | 1 - 0 | Kerttisak Mungkam | THA | 0 | 31 |
16 | Porawee Suwanvaree | THA | 0 - 1 | Ng Jen Sheng | MAS | 1631 | 16 |
17 | Yeo Ruizhi Carwyn | SIN | 1 - 0 | Raja Badli Raja Bazil Bot | MAS | 0 | 37 |
19 | Ahmad Afiq Syazwan Bin Ali | MAS | 1 - 0 | Sakron Kamwuangsawat | THA | 0 | 39 |
20 | Tin Shan Wen | MAS | 1 - 0 | Chantouch Watcharachaipong | THA | 0 | 20 |
9 | Phan Ba Viet | VIE | 1 - 0 | Mohd Radzuan Muhd Harith Farh | MAS | 0 | 27 |
10 | Muhammad Ihsan Shahiran B. Muh | MAS | 0 - 1 | CM Le Nguyen Khoi Nguyen | VIE | 1792 | 10 |
13 | Yap Egin Darrel | MAS | 1 - 0 | Ratthathammanoon Tamtarkoon | THA | 0 | 31 |
14 | Sitikan Tungkaew | THA | 0 - 1 | Tan Soon Wei Dawson | MAS | 1695 | 14 |
17 | Chuah Hao Feng | MAS | + - - | Theeranun Norranitiwan | THA | 0 | 35 |
5 | Ajeet Singh Roshan | MAS | 1 - 0 | Inthanon Srijomthong | THA | 0 | 17 |
12 | Sakon Kamonwach | THA | 0 - 1 | Ding Tze How Dilwen | MAS | 1755 | 12 |
4 | Fahmi Anuar Muhd Fahim Hanif | MAS | 0 - 1 | Nguyen Duy Trung | VIE | 2027 | 4 |
5 | FM Che Quoc Huu | VIE | 1 - 0 | Khairil Annuar Muhd Khairil A | MAS | 0 | 12 |
7 | Samuel Ngieng Chew Sheng | MAS | 1 - 0 | Pongsakorn Senawana | THA | 0 | 14 |
7 | Ding Dao En | MAS | 0 - 1 | San Diego Jerlyn Mae | PHI | 0 | 20 |
8 | Sebastian Mhage Gerriahlou | PHI | 0 - 1 | Kee Lee Er | MAS | 0 | 8 |
9 | Kong U-Ham | SIN | 1 - 0 | Sim Jia Ru | MAS | 0 | 22 |
3 | Chua Jia-Tien | MAS | 0 - 1 | Nguyen Bao Thuc Quyen | VIE | 0 | 15 |
6 | Pye Pimviriyakul | THA | 0 - 1 | Aminuddin Nur Faiqah | MAS | 0 | 6 |
13 | Yasmin Idina Zulkippli | MAS | 1 | bye | |||
1 | Azhar Puteri Munajjah Az-Zahr | MAS | 0 - 1 | Juwita Ardelia Sharfina Menda | INA | 0 | 16 |
3 | WCM Teh De Zen | MAS | + - - | Kullanan Chaipa | THA | 0 | 18 |
7 | WFM Le Tran Phuong Uyen | VIE | 1 - 0 | Mok Shu Zing | MAS | 0 | 22 |
5 | Nithyalakshmi Sivanesan | MAS | 1 - 0 | Nguyen Hong Ngoc | VIE | 0 | 19 |
9 | Koo Wei Xin Rosamund | MAS | 0 - 1 | Revita Samantha Glo | PHI | 0 | 23 |
11 | Vivian Ngieng | MAS | 1 - 0 | Souphaphone Sihanath | LAO | 0 | 25 |
3 | Mendoza Shania Mae | PHI | 0 - 1 | Ee Sun-Xin | MAS | 0 | 10 |
5 | Ismail Ahmad | MAS | 1 - 0 | Pitragool Suchit | THA | 0 | 11 |
0 Post a Comment