Round 4 on 2013/06/16 at 0900 | |||||||||
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 9 | 2352 | IM | Ramnath Bhuvanesh.R | 0 - 1 | GM | Tiviakov Sergei | 2644 | 7 |
2 | 10 | 2347 | WGM | Padmini Rout | ½ - ½ | IM | Mas Hafizulhelmi | 2347 | 6 |
3 | 11 | 2369 | IM | Wohl Aleksandar H. | 0 - 1 | IM | Goh Wei Ming Kevin | 2441 | 5 |
4 | 1 | 2440 | IM | Nolte Rolando | 1 - 0 | GM | Murshed Niaz | 2479 | 4 |
5 | 2 | 2552 | GM | Luther Thomas | 1 - 0 | GM | Wong Meng Kong | 2301 | 3 |
6 | 8 | 2372 | IM | Dimakiling Oliver (bye) |
Be Gila but not too Gila Chess
-
By now, it’s old news that Grandmaster Christopher Woojin Yoo, 17, was
involved in a recent incident at the 2024 US Chess Championship. But one
thing that ...
3 weeks ago
0 Post a Comment