KL Masters Round 3 results
By GilaChess - June 16, 2013
Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
1 | 3 | 2301 | GM | Wong Meng Kong | 0 - 1 | IM | Nolte Rolando | 2440 | 1 |
2 | 4 | 2479 | GM | Murshed Niaz | ½ - ½ | IM | Wohl Aleksandar H. | 2369 | 11 |
3 | 5 | 2441 | IM | Goh Wei Ming Kevin | 1 - 0 | WGM | Padmini Rout | 2347 | 10 |
4 | 6 | 2347 | IM | Mas Hafizulhelmi | 0 - 1 | IM | Ramnath Bhuvanesh.R | 2352 | 9 |
5 | 7 | 2644 | GM | Tiviakov Sergei | 1 - 0 | IM | Dimakiling Oliver | 2372 | 8 |
6 | 2 | 2552 | GM | Luther Thomas | 0 | spielfrei | 0 | -1 |
0 Post a Comment