Things are certainly heating up now that the Astro Merdeka Team list is published. It's only a week away!
Here are the top teams as screenshot captured from chess-results.com. Please visit chess-results for the latest list !
Team-Composition without round-results
1. War & Piece (RtgAvg:2243 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Dimakiling Oliver | 2526 | PHI | 5202248 | 0.0 |
2 | IM | Senador Emmanuel | 2403 | PHI | 5200601 | 0.0 |
3 | Lee Kah Howe William | 1844 | MAS | 5702240 | 0.0 | |
4 | Bagamasbad Efren | 2197 | PHI | 5203570 | 0.0 | |
2. Marfori Phillipine (RtgAvg:2228 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Dableo Ronald | 2405 | PHI | 5201152 | 0.0 |
2 | FM | Carlos Leonardo | 2263 | PHI | 5207274 | 0.0 |
3 | Suelo Roberto Jr. | 2194 | PHI | 5201055 | 0.0 | |
4 | Palma Michael Angelo | 2051 | PHI | 5207630 | 0.0 | |
3. KLCHESSKIDS (RtgAvg:2219 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Divyasree Jayakumar-G | 1427 | MAS | 0.0 | ||
2 | GM | Barbosa Oliver | 2629 | PHI | 5201640 | 0.0 |
3 | GM | Laylo Darwin | 2524 | PHI | 5201330 | 0.0 |
4 | Villanueva Nelson | 2294 | PHI | 5204127 | 0.0 | |
4. PAMA Chess Club (RtgAvg:2182 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Fang Yuxiang | 2159 | CHN | 8605840 | 0.0 | |
2 | IM | Nolte Rolando | 2393 | PHI | 5200636 | 0.0 |
3 | IM | To Nhat Minh | 2387 | HUN | 729019 | 0.0 |
4 | FM | Ding Tze How Dilwen | 1788 | MAS | 5707641 | 0.0 |
5. The Fighters (RtgAvg:2167 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Pascua Haridas | 2430 | PHI | 5203953 | 0.0 |
2 | IM | Nava Roderick | 2388 | PHI | 5201730 | 0.0 |
3 | Ecot Lourecel | 1964 | PHI | 5215676 | 0.0 | |
4 | CM | Ng Jen Sheng | 1884 | MAS | 5708478 | 0.0 |
6. PT PTP IPC Pelindo II (RtgAvg:2161 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Farid Firman Syah | 2359 | INA | 0.0 | |
2 | Gelar Sagara | 1930 | INA | 0.0 | ||
3 | WIM | Sihite Chelsie Monica Ignesia | 2298 | INA | 0.0 | |
4 | Kawatu Yansen | 2055 | INA | 0.0 | ||
7. Dubai 1986 (RtgAvg:2151 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Chia Alphonsus | 2256 | SIN | 5800099 | 0.0 |
2 | IM | Chan Peng Kong | 2168 | SIN | 5800129 | 0.0 |
3 | FM | Leong Ignatius | 2104 | SIN | 5800242 | 0.0 |
4 | IM | Giam Choo Kwee | 2077 | SIN | 5800200 | 0.0 |
8. Fischerman (RtgAvg:2147 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Mas Hafizulhelmi | 2333 | MAS | 0.0 | |
2 | WFM | Johari Camilia | 1796 | MAS | 0.0 | |
3 | Udani Ian | 2366 | MAS | 0.0 | ||
4 | Zulkipli Zaidan | 2092 | MAS | 0.0 | ||
9. Jabar (RtgAvg:2146 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Megaranto Susanto | 2513 | INA | 7101384 | 0.0 |
2 | FM | Novita Anjas | 2321 | INA | 7100949 | 0.0 |
3 | Priguna Gerald Pramoedya | 1921 | INA | 7105126 | 0.0 | |
4 | FM | Putra Ivan Maxmillian | 1827 | INA | 7104219 | 0.0 |
10. De Chosen Ones (RtgAvg:2138 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Jelvis Calvelo | 2090 | PHI | 0.0 | ||
2 | Stewart Manaog | 2117 | PHI | 0.0 | ||
3 | Deleon Marohom | 2260 | PHI | 0.0 | ||
4 | Gabriel Paril | 2084 | PHI | 0.0 | ||
11. Selangor State Team (S) (RtgAvg:2134 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | IM | Liew Chee-Meng Jimmy | 2283 | MAS | 5700019 | 0.0 |
2 | Sabri Mohd Saprin | 2093 | MAS | 5700639 | 0.0 | |
3 | Azman Hisham Mohd Nabil | 2042 | MAS | 5700353 | 0.0 | |
4 | Lau Gregory | 2118 | MAS | 5701155 | 0.0 | |
12. Vladimir Fong (RtgAvg:2131 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Yeoh Li Tian | 2203 | MAS | 5702895 | 0.0 |
2 | FM | Lim Zhuo Ren | 2164 | MAS | 5702488 | 0.0 |
3 | Subramaniam Sumant | 2115 | MAS | 5702720 | 0.0 | |
4 | Looi Xin Hao | 2040 | MAS | 5702828 | 0.0 | |
13. PeBT Selangor A (S) (RtgAvg:2127 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Lye Lik Zang | 1572 | MAS | 0.0 | ||
2 | IM | Mok Tze Meng | 2367 | MAS | 0.0 | |
3 | FM | Nicholas Chan | 2388 | MAS | 0.0 | |
4 | Marcus Chan | 2179 | MAS | 0.0 | ||
14. Seahorse KSRP (RtgAvg:2080 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Bakri Anas Nazreen | 2270 | MAS | 5701147 | 0.0 |
2 | Ibrahim Mohd Irman | 2104 | MAS | 5700647 | 0.0 | |
3 | Othman Tun Seri Lanang | 2028 | MAS | 5701449 | 0.0 | |
4 | Abu Bakar Ruzenan | 1917 | MAS | 5706130 | 0.0 | |
15. SCUA Indonesia (RtgAvg:2056 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | GM | Adianto Utut | 2556 | INA | 7100019 | 0.0 |
2 | Priasmoro Novendra | 2239 | INA | 7105029 | 0.0 | |
3 | Faisal A. Chotib | 1513 | INA | 0.0 | ||
4 | Tarigan Gilbert Elroy | 1914 | INA | 7108133 | 0.0 | |
16. Team Jakarta (RtgAvg:2038 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WIM | Tamin Upi Darmayana | 2087 | INA | 7100353 | 0.0 |
2 | WFM | Fisabilillah Ummi | 2053 | INA | 7104804 | 0.0 |
3 | WFM | Legowo Parahita Millyena | 2027 | INA | 7105851 | 0.0 |
4 | Khadijah Qurota`ain | 1985 | INA | 7104340 | 0.0 | |
17. PeBT Selangor B (RtgAvg:2033 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Nik Ahmad Farouqi Nik Abdul Az | 2061 | MAS | 0.0 | ||
2 | Muhd Syazwan Zulkifli | 2031 | MAS | 0.0 | ||
3 | FM | Ismail Ahmad | 2016 | MAS | 0.0 | |
4 | CM | Mohd Fadli Zakaria | 2024 | MAS | 0.0 | |
18. Klang Valley Kiwis (RtgAvg:2021 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Hague Ben | 2338 | NZL | 405647 | 0.0 |
2 | CM | Bennett Hilton | 1959 | NZL | 4300734 | 0.0 |
3 | CM | Spiller Paul | 1933 | NZL | 4300718 | 0.0 |
4 | Dolejs Dan | 1855 | NZL | 4301692 | 0.0 | |
19. Penang Cloba A (S) (RtgAvg:2014 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tan Eng Seong | 2007 | MAS | 0.0 | ||
2 | Khoo Chang Gee | 1996 | MAS | 0.0 | ||
3 | Yeoh Chin Seng | 2121 | MAS | 0.0 | ||
4 | Tan Hong Ghee | 1930 | MAS | 0.0 | ||
20. Kinabalu A (S) (RtgAvg:2005 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Al-Kamil Kamin | 1945 | MAS | 0.0 | ||
2 | Masrin Erowan | 2008 | MAS | 0.0 | ||
3 | Abdul Sahim Wising | 2071 | MAS | 0.0 | ||
4 | Abdul Shukor A Rajah | 1996 | MAS | 0.0 | ||
21. KALTIM (RtgAvg:1998 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Prayitno Sugeng | 2329 | INA | 0.0 | |
2 | Iqra Moesa Putra | 0 | INA | 0.0 | ||
3 | FM | Hamdani Rudin | 2279 | INA | 0.0 | |
4 | IM | Ginting Nasib | 2385 | INA | 0.0 | |
22. Johor State Team (S) (RtgAvg:1989 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohd Fairin Zakaria | 2057 | MAS | 0.0 | ||
2 | Kamaluddin Yusof | 2046 | MAS | 0.0 | ||
3 | Taulani Tukiran | 2003 | MAS | 0.0 | ||
4 | Lim Kiat Liong | 1850 | MAS | 0.0 | ||
23. Snoopy in the House (RtgAvg:1987 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Cheah Cheok Fung | 2000 | MAS | 5703271 | 0.0 | |
2 | Ooi Li Tao | 1903 | MAS | 0.0 | ||
3 | Yap Abel Jinwei | 2079 | MAS | 5701872 | 0.0 | |
4 | Loo Pak Kwan | 1966 | MAS | 5703646 | 0.0 | |
24. Penang State Team (S) (RtgAvg:1963 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Ng Tze Han | 2269 | MAS | 0.0 | ||
2 | FM | Wong Yinn Long | 1821 | MAS | 0.0 | |
3 | FM | Teh De Juan | 1713 | MAS | 0.0 | |
4 | Loo Swee Leong | 2049 | MAS | 0.0 | ||
25. Perak Team (S) (RtgAvg:1960 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Fong Yit San | 2058 | MAS | 0.0 | ||
2 | Fong Yit Ho | 2023 | MAS | 0.0 | ||
3 | Syamaizar Lup | 1998 | MAS | 0.0 | ||
4 | Ahmad Jamal Husni Jamaluddin | 1761 | MAS | 0.0 | ||
26. Shadow Attack (RtgAvg:1951 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Foo Chee Kin | 1996 | MAS | 5702747 | 0.0 | |
2 | Mohd Abdul Haq | 2054 | MAS | 5707544 | 0.0 | |
3 | Chek Kin Keuw | 1974 | MAS | 5711380 | 0.0 | |
4 | Lum Zhun Hoong | 1779 | MAS | 5708338 | 0.0 | |
27. Kedahan (S) (RtgAvg:1928 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Abdul Mu'izz Bakhir | 1800 | MAS | 0.0 | ||
2 | Amri Ibni Hajar | 1982 | MAS | 0.0 | ||
3 | Ong Thian Loon | 2022 | MAS | 0.0 | ||
4 | Muhd Ali Chor | 1906 | MAS | 0.0 | ||
28. Sarawak State (S) (RtgAvg:1914 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Abang Mohd Reduan Abang Sahari | 2015 | MAS | 0.0 | ||
2 | Ahmad Afiq Afyfy Rosli | 1908 | MAS | 0.0 | ||
3 | Indera Shahrin Mokhtar | 1747 | MAS | 0.0 | ||
4 | Morsin Ahmad Bohari | 1986 | MAS | 0.0 | ||
29. Kinabalu B (S) (RtgAvg:1899 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohd Kifflee Awang Mohd Syafie | 1938 | MAS | 5716632 | 0.0 | |
2 | Gazalee Mohd Ismail | 1943 | MAS | 0.0 | ||
3 | Abu Bakar Abdul Wahab | 1869 | MAS | 5704901 | 0.0 | |
4 | Lucas Charles | 1845 | MAS | 5704367 | 0.0 | |
30. Young Guns Chess Club (RtgAvg:1890 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | CM | Lubis Endar Sakti | 2255 | INA | 7102062 | 0.0 |
2 | FM | Hafiz Arif Abdul | 2213 | INA | 7104227 | 0.0 |
3 | Iskandar Devry | 2091 | INA | 7101252 | 0.0 | |
4 | Putra Akbar Adi | 0 | INA | 7108486 | 0.0 | |
31. The Kelantan Red Knight (S) (RtgAvg:1889 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Nik Mohd Nazri Nik Hasan | 1803 | MAS | 0.0 | ||
2 | Nasrul Humaimi Mahmood | 1896 | MAS | 0.0 | ||
3 | Mohd Amin Mohd Noor | 1841 | MAS | 0.0 | ||
4 | Mohd Azizul Mat Daud | 2014 | MAS | 0.0 | ||
32. Sarawak Extended (S) (RtgAvg:1882 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Wong Kiiug Lik | 1772 | MAS | 0.0 | ||
2 | Faeznor Razali | 1904 | MAS | 0.0 | ||
3 | Lim Kian Hwa | 1809 | MAS | 0.0 | ||
4 | Leong Zhi Wen | 2043 | MAS | 0.0 | ||
33. ASTRO Ladies 1 (RtgAvg:1852 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | WCM | Azman Hisham Nur Nabila | 1910 | MAS | 5702135 | 0.0 |
2 | WFM | Azman Hisham Nur Najiha | 1916 | MAS | 5704685 | 0.0 |
3 | WFM | Bakri Alia Anin Azwa | 1901 | MAS | 5702712 | 0.0 |
4 | Nithyalakshmi Sivanesan | 1681 | MAS | 5706955 | 0.0 | |
34. Team Jakarta B (RtgAvg:1831 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Yoseph Theolifus Taher | 2243 | INA | 7105347 | 0.0 | |
2 | Akmainaidi Akbar | 0 | INA | 0.0 | ||
3 | FM | Pratama Constantius Leonardo | 1829 | INA | 7104677 | 0.0 |
4 | Syaiful Hidayat | 2252 | INA | 7100655 | 0.0 | |
35. PLDT Chess Club (RtgAvg:1825 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | FM | Mariano Nelson Iii | 2268 | PHI | 0.0 | |
2 | Narquingden Reyes | 0 | PHI | 0.0 | ||
3 | Grafil Franz Robert | 2198 | PHI | 0.0 | ||
4 | Gaticales Martin | 1835 | PHI | 0.0 | ||
36. Kappa (IPT) Sunway Uni (RtgAvg:1820 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Chan Sheng Yip | 2019 | MAS | 0.0 | ||
2 | Teh Wee Zhun | 1810 | MAS | 0.0 | ||
3 | Low Jun Jian | 1894 | MAS | 0.0 | ||
4 | Teh Hui Min | 1556 | MAS | 0.0 | ||
37. Kedaicatur.com (S) (RtgAvg:1795 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohd Ruqaim Asyrafi Sulaiman | 1620 | MAS | 0.0 | ||
2 | Nor Ilhamuddin Shaikh Ali | 1994 | MAS | 0.0 | ||
3 | Fairul Yusoff | 1869 | MAS | 0.0 | ||
4 | Heng Aik Kiat | 1697 | MAS | 0.0 | ||
38. Einstein Theory (RtgAvg:1760 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohamad Ramdzan Muhammad Ilyas | 1739 | MAS | 5708710 | 0.0 | |
2 | Wan Razali Wan Aizuddin | 1762 | MAS | 5705371 | 0.0 | |
3 | Abdul Razak Tariq Ziad | 1743 | MAS | 5713668 | 0.0 | |
4 | Syah Mohd Irwan | 1794 | MAS | 5713900 | 0.0 | |
39. Penang Warriors (S) (RtgAvg:1741 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Ramesh Ramakrishnan | 1864 | MAS | 0.0 | ||
2 | Lim Wei Sheng | 1874 | MAS | 0.0 | ||
3 | Chua Kian Meng | 1510 | MAS | 0.0 | ||
4 | Ryan Chan Yi Meng | 1715 | MAS | 0.0 | ||
40. Swordfish KSRP (RtgAvg:1732 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mohd Razief Hakiem Zaini | 1915 | MAS | 0.0 | ||
2 | Ahmad Farhan Fadzin | 1989 | MAS | 0.0 | ||
3 | Anthony Wong Forn Han | 1571 | MAS | 0.0 | ||
4 | Mohd Shabir A. Kadir | 1454 | MAS | 0.0 | ||
41. Kinabalu D (S) (RtgAvg:1695 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Zulfikar Zulkifli | 1763 | MAS | 5702275 | 0.0 | |
2 | Iskandar Abdullah | 1738 | MAS | 0.0 | ||
3 | Nazir Najarin | 1704 | MAS | 0.0 | ||
4 | Muhd Yusop Abu Bakar | 1576 | MAS | 0.0 | ||
42. God Save The King (U16) (RtgAvg:1683 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Singh Kabir | 1566 | MAS | 5708516 | 0.0 | |
2 | Emir Rusyaidi Ahmad Nazari | 1781 | MAS | 0.0 | ||
3 | Yee Jian Yang | 1800 | MAS | 0.0 | ||
4 | Wong Cheng Lim Daryl | 1583 | MAS | 5711975 | 0.0 | |
43. SBU 1 (Sch) (RtgAvg:1674 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Muhd Aziz Farhan Noor Akbar | 1888 | MAS | 0.0 | ||
2 | Rosamund Koo Wei Xin-G | 1575 | MAS | 0.0 | ||
3 | Nurul Aina Akmar Rohizan-G | 1517 | MAS | 0.0 | ||
4 | Puteri Munajjah Az-Zahraa Azhar | 1717 | MAS | 0.0 | ||
44. KL Young Fighters (U16,S) (RtgAvg:1674 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Lee Zhi Wei | 1475 | MAS | 5708915 | 0.0 | |
2 | Yap Egin Darrel | 1800 | MAS | 5712262 | 0.0 | |
3 | Dawson Tan Soon Wei | 1682 | MAS | 0.0 | ||
4 | Koh Sian Kuan Bausch | 1738 | MAS | 5709741 | 0.0 | |
45. Kinabalu C (S) (RtgAvg:1660 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Mahimad Petrus | 1841 | MAS | 0.0 | ||
2 | Chi Yin Phin | 1681 | MAS | 0.0 | ||
3 | Harman A Hamid | 1593 | MAS | 0.0 | ||
4 | Sufree Wangkee | 1524 | MAS | 0.0 | ||
46. Persatuan Catur Bumiputra Sarawak (S) (RtgAvg:1647 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Japeri Reduan | 1852 | MAS | 0.0 | ||
2 | Hj Mohd Nasir Hj Hussain | 1787 | MAS | 0.0 | ||
3 | Termizi Yusuf | 1581 | MAS | 0.0 | ||
4 | Halim Hj Led | 1368 | MAS | 0.0 | ||
47. Sparta (U16) (RtgAvg:1632 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tang Wei Kit | 1738 | MAS | 0.0 | ||
2 | Teh Ren Jie | 1570 | MAS | 0.0 | ||
3 | Khaw Choo Kean | 1649 | MAS | 0.0 | ||
4 | Ng Shi Xuan | 1570 | MAS | 0.0 | ||
48. IJM/S2 Community (RtgAvg:1614 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | John Lim | 1290 | MAS | 0.0 | ||
2 | Jonathan Augustine @ Francis | 1862 | MAS | 0.0 | ||
3 | Vellan Paavanan | 1790 | MAS | 5718643 | 0.0 | |
4 | Prashant Raj Ramani | 1512 | MAS | 0.0 | ||
49. Chess Dragons (U16) (RtgAvg:1607 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Chan Kim Yew | 1850 | MAS | 0.0 | ||
2 | Benjamin Lee Kah Teng | 1570 | MAS | 0.0 | ||
3 | Yip Thung | 1515 | MAS | 0.0 | ||
4 | Jagathees Guna Balan | 1492 | MAS | 0.0 | ||
50. UPM Team (IPT) (RtgAvg:1601 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Law Tze Hong | 1681 | MAS | 0.0 | ||
2 | Lim Fu Hwi | 1369 | MAS | 0.0 | ||
3 | Khor Boon Han | 1599 | MAS | 0.0 | ||
4 | Kwan Tszee Yeung Ruby | 1754 | MAS | 5706939 | 0.0 | |
51. The Kelantan Red Knight 2 (S) (RtgAvg:1586 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Wan Mohd Azmie Wan Abdul Rahim | 1620 | MAS | 0.0 | ||
2 | Zulkifli Ishak | 1679 | MAS | 0.0 | ||
3 | Norazlin Juarih | 1519 | MAS | 0.0 | ||
4 | Mohd Faridzul Asyraf Mat Arifin | 1527 | MAS | 0.0 | ||
52. ASTRO Ladies 2 (RtgAvg:1579 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Latifah Kaiyisah Mohd Latib-G | 1580 | MAS | 0.0 | ||
2 | Melanie Koo Wei Wei-G | 1653 | MAS | 0.0 | ||
3 | Latifah Syamimi Mohd Latib-G | 1434 | MAS | 0.0 | ||
4 | Haslindah Ruslan-G | 1647 | MAS | 0.0 | ||
53. MBSSKL 1 (Sch) (RtgAvg:1575 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Shreyes Subramaniam | 1861 | MAS | 0.0 | ||
2 | Tan Keigen | 1534 | MAS | 0.0 | ||
3 | Ang Tsu Jien | 1459 | MAS | 0.0 | ||
4 | Low Hong Ben | 1446 | MAS | 0.0 | ||
54. PINTAR Bestari YCM (RtgAvg:1573 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Baharuddin Hamzah | 1869 | MAS | 0.0 | ||
2 | Halim Johari | 0 | MAS | 0.0 | ||
3 | Razali Hamzah | 1703 | MAS | 0.0 | ||
4 | Muhd Ariez Azman | 1720 | MAS | 0.0 | ||
55. SKJC Kwang Hwa Penang (U12, Sch, S) (RtgAvg:1569 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | CM | Tan Jun Ying | 1795 | MAS | 0.0 | |
2 | Yip Yong | 1366 | MAS | 0.0 | ||
3 | Ng Shi Yang | 1552 | MAS | 0.0 | ||
4 | Eng Jia Jean | 1563 | MAS | 0.0 | ||
56. Penang Cloba Y (S) (RtgAvg:1558 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Koay Swee Peng | 1456 | MAS | 0.0 | ||
2 | Ooi Kiem Boo | 1634 | MAS | 0.0 | ||
3 | Li Thang Fai | 1497 | MAS | 0.0 | ||
4 | Song Wai Cheng | 1643 | MAS | 0.0 | ||
57. Penang U12 (S) (RtgAvg:1531 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Ang Jing Xuan | 1666 | MAS | 0.0 | ||
2 | Chua Jia-Tien-G | 1466 | MAS | 0.0 | ||
3 | Kong Ren En | 1565 | MAS | 0.0 | ||
4 | Goh Jie Yi-G | 1428 | MAS | 0.0 | ||
58. CK Knights (RtgAvg:1529 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Marcus Chen Meng Boon | 1700 | SIN | 0.0 | ||
2 | Ethan poh Xuan Rui | 1571 | SIN | 0.0 | ||
3 | Tan Yian Hau | 1273 | SIN | 0.0 | ||
4 | Alvin Chen Yi Jing | 1572 | SIN | 0.0 | ||
59. Stingray KSRP (RtgAvg:1520 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Aid Farhan Maarof | 1560 | MAS | 0.0 | ||
2 | Ruben Supramaniam | 1564 | MAS | 0.0 | ||
3 | M. Farhan Hatta Husain | 1449 | MAS | 0.0 | ||
4 | Masrul Ramsit | 1505 | MAS | 0.0 | ||
60. Chess Mates (U12) (RtgAvg:1512 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Tin Shan Ze | 1618 | MAS | 0.0 | ||
2 | Eshwant Singh | 1520 | MAS | 0.0 | ||
3 | Lai Zhen Hou | 1390 | MAS | 0.0 | ||
4 | Teh De Yong | 1518 | MAS | 0.0 | ||
61. Penang Ladies (L/S) (RtgAvg:1481 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Kelly Lim Pei Ying-G | 1658 | MAS | 0.0 | ||
2 | Teh De Zen-G | 1702 | MAS | 0.0 | ||
3 | Tan Jia Jun | 0 | MAS | 0.0 | ||
4 | Khaw Ker Lee-G | 1563 | MAS | 0.0 | ||
62. Good Rooking Guys (U12) (RtgAvg:1474 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Thang Kit Han | 1701 | MAS | 0.0 | ||
2 | Dharmin Pathamanathan | 1547 | MAS | 0.0 | ||
3 | Tan Yik Chean | 1572 | MAS | 0.0 | ||
4 | Teh Ren Xuan | 1077 | MAS | 0.0 | ||
63. FaFasoza United (U16, S, L) (RtgAvg:1466 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Nur Faqihah Aminuddin-G | 1566 | MAS | 0.0 | ||
2 | Nurul Farhana Halim Shuhaimi-G | 1483 | MAS | 0.0 | ||
3 | Iman Sofea Mohd Azman-G | 1238 | MAS | 0.0 | ||
4 | Zainoor Ikmal Maisarah Mohamad N | 1577 | MAS | 0.0 | ||
64. We Are Young (RtgAvg:1460 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Cheong Keat Zhen-G | 1425 | MAS | 0.0 | ||
2 | Nur Aishah Abu Bakar Martin-G | 1346 | MAS | 0.0 | ||
3 | Gavin Tan Kah Shing | 1554 | MAS | 0.0 | ||
4 | Ee Sun-Xin-G | 1515 | MAS | 0.0 | ||
65. SJK(C) Kepong 2 Alpha (Sch) (RtgAvg:1449 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Chew Zhi Qi | 1485 | MAS | 0.0 | ||
2 | Ong Zhiwei-G | 1473 | MAS | 0.0 | ||
3 | Tan Li-Zhang | 1412 | MAS | 0.0 | ||
4 | Wong Qi Zhi | 1427 | MAS | 0.0 | ||
66. Nusa Mahkota Junior Autobots (U16) (RtgAvg:1448 / TB1: 0 / TB2: 0) | ||||||
Bo. | Name | Rtg | FED | FideID | Games | |
1 | Iskandar Hakimi Zulkippli | 1467 | MAS | 0.0 | ||
