.. with one round to spare.
Interactive crosstable after 8 rounds. Last round to be played today.
Final Round Pairing:-
-->
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. | ||
1 | 2 | GM | Pourramezanali Amirreza | 2525 | 5½ | 7½ | GM | Idani Pouya | 2534 | 1 |
2 | 4 | IM | Kuybokarov Temur | 2457 | 6 | 6 | GM | Laxman R.R. | 2389 | 13 |
3 | 6 | GM | Vahidov Tair | 2432 | 5½ | 5½ | IM | Soozankar A.M. | 2345 | 16 |
4 | 21 | FM | Alfred Nathan S W | 2275 | 5½ | 5½ | IM | Nguyen Van Huy | 2416 | 8 |
5 | 10 | IM | Cuhendi Sean Winshand | 2408 | 5½ | 5½ | GM | Cao Sang | 2402 | 12 |
6 | 11 | GM | Schebler Gerhard | 2406 | 5½ | 5½ | IM | Ramnath Bhuvanesh.R | 2297 | 18 |
7 | 28 | FM | Wong Yinn Long | 2138 | 5 | 5 | GM | Neelotpal Das | 2463 | 3 |
8 | 9 | IM | Vo Thanh Ninh | 2413 | 5 | 5 | IM | Lioe Dede | 2372 | 14 |
9 | 27 | Navalgund Niranjan | 2153 | 4½ | 4½ | GM | Fominyh Alexander | 2437 | 5 | |
10 | 32 | Molofej Denis | 2089 | 4½ | 4½ | IM | Nolte Rolando | 2419 | 7 | |
11 | 15 | FM | Dang Hoang Son | 2350 | 4½ | 4½ | Abramowski Joerg | 2017 | 39 | |
12 | 17 | FM | Pitra Andika | 2308 | 4½ | 4½ | Djumaev Bakhtiyor | 1999 | 41 | |
13 | 43 | Vakhidov Daler | 1983 | 4½ | 4½ | IM | Sharma Dinesh K. | 2288 | 19 | |
14 | 44 | CM | Tan Jun Ying | 1978 | 4½ | 4½ | WIM | Tejaswini Sagar | 2204 | 25 |
15 | 40 | Khandhar Kaushal | 2006 | 4 | 4 | FM | Lim Zhuo Ren | 2276 | 20 | |
16 | 45 | Nguyen Truong Bao Tran | 1954 | 4 | 4 | WFM | Citra Dewi Ardhiani Anastasia | 2133 | 29 | |
17 | 30 | Yeap Eng Chiam | 2124 | 4 | 4 | WCM | Isha Sharma | 1935 | 46 | |
18 | 31 | CM | Abdullah Mohd Kamal | 2117 | 4 | 4 | Pham Minh Hieu | 2026 | 37 | |
19 | 35 | Lye Lik Zang | 2067 | 4 | 4 | FM | Wiwatanadate Poompong | 2024 | 38 | |
20 | 60 | Lim Lui Lung | 1557 | 3½ | 3½ | Norbaev Nabijon | 2246 | 23 |
0 Post a Comment