Here's the list of player's of their respective team who still have 3/3 perfect score after 3 rounds:
(reference: http://www.chess-results.com/tnr237431.aspx?lan=1&art=73&turdet=YES&flag=30&wi=984)
Board 1 | ||||
Rk. | Name | Rtg | Team | |
1 | GM | Laylo, Darwin | 2524 | KLChessKids |
2 | FM | Srinath, Rao S.V. ** | 2116 | GARUDA |
3 | FM | Yeoh Li Tian (NR2278) | 2214 | PeBT - DEFM Selangor [M] |
4 | GM | Antonio, Rogelio Jr (NR2530) | 2517 | Tagaytay City Philippines |
5 | IM | Cuhendi, Sean Winshand | 2357 | Jakarta - B |
6 | IM | Dableo, Ronald | 2405 | Marfori Philippines |
7 | GM | Fominyh, Alexander | 2435 | PAMA Chess Club |
8 | GM | Kayumov, Dmitry D | 2410 | DATCC 1 |
9 | Nithyalakshmi Sivanesan-G (NR185 | 1701 | ASTRO Ladies [M/L] | |
10 | Abelgas, Roel (NR2213) | 2209 | Calamba City Philippines | |
11 | Tan Yong Zhao | 1813 | KBAT [M/S/U16/Sch] | |
12 | Ballecer, Dino ** | 2366 | Chess Castle | |
13 | IM | Purnama, Tirta Chandra | 2337 | Jakarta - C |
14 | Chakravarthy Y V K (NR2089) | 2076 | The Empty Revolution | |
15 | Looi Xin Hao | 2041 | Penang State Team [M/S] | |
16 | Kamalarifin Wahiduddin | 2099 | MAKSWIP [M/S/Govt] | |
17 | IM | Mas Hafizulhelmi | 2274 | KL State Team [M/S] |
18 | FM | Lim Zhuo Ren | 2137 | Klang BKT [M/S] |
19 | FM | Abdusattorov, Nodirbek | 2159 | Anything |
20 | IM | Olay, Edgar Reggie (NR2301) | 2250 | IntChess Asia |
Board 2 | ||||
Rk. | Name | Rtg | Team | |
1 | IM | Garcia, Jan Emmanuel ** | 2376 | KLChessKids |
2 | FM | Priasmoro, Novendra | 2239 | Jakarta - A |
3 | Lorena, Carlo (NR2068) | 2058 | IntChess Asia | |
4 | Dhulipalla Bala Chandra Prasad * | 2263 | The Empty Revolution | |
5 | IM | Senador, Emmanuel | 2394 | Calamba City Philippines |
6 | FM | Mahmud, Syarif | 2244 | DATCC 2 |
7 | Ooi Li Tao | 2072 | King KAPCAI [M] | |
8 | Thang Kit Han | 1888 | The White Knight [M/U16] | |
9 | IM | Krishna C R G | 2375 | GARUDA |
10 | FM | Nigmatov, Ortik | 2176 | Anything |
11 | FM | Masruri, Rahman | 2284 | Jakarta - C |
12 | Nik Ahmad Farouqi Nik Abdul Aziz | 2078 | PeBT - DEFM Selangor [M] | |
13 | Buana, Daru Okta ** | 1839 | Pelajar SMP Indonesia [U16] | |
14 | FM | Leong, Ignatius | 2104 | Chess 64 |
15 | Wong Kiiug Lik (NR1774) | 1772 | Satu Malaysia [M] | |
16 | FM | Nouri, Alekhine | 1719 | Chess Chess (U16) |
17 | Mohd Zambri Mohd Shariff | 1702 | MAKSWIP [M/S/Govt] | |
18 | IM | Pascua, Haridas | 2396 | DU 31 |
19 | Ho Chen Ee-G | 1647 | G FORCE [M/L/U16] | |
20 | Khadijah, Qurota'ain | 2063 | Jakarta - D Putri [L] | |
Board 3 | ||||
Rk. | Name | Rtg | Team | |
1 | FM | Mehar, Chinna Reddy C.H. ** | 2264 | GARUDA |
2 | FM | Nicholas Chan | 2388 | PeBT - DEFM Selangor [M] |
3 | FM | Habla, Jony ** | 2227 | De Market A |
4 | IM | Fang, Yuxiang (NR2279) | 2202 | PAMA Chess Club |
5 | Tun Seri Lanang Othman | 2028 | Seahorse KSRP Team [M] | |
6 | Miciano, John Marvin (NR1986) | 1692 | Tagaytay City Philippines | |
7 | FM | Wong Yinn Long (NR2031) | 1882 | Penang State Team [M/S] |
8 | WFM | Fisabilillah, Ummi | 2085 | Jakarta - D Putri [L] |
9 | Mahimad Petrus | 1836 | Kinabalu B [M/S] | |
10 | Suelo, Roberto Jr. | 2194 | Snoopy | |
11 | Tan Hong Ghee | 1872 | Penang CLOBA A [M/S] | |
12 | Halim Johari | 1762 | Seroja | |
13 | Khoo Chang Gee | 1996 | Penang Overwalk [M/S] | |
14 | Shamsol Bahrin Patahol Rahman | 1933 | Engko Memang Terrel [M] | |
15 | Nasrul Humaimi Mahmood | 1896 | Kelantan State Team [M/S] | |
16 | Chan Sheng Yip | 1986 | Klang BKT [M/S] | |
17 | Bob Jones Solav Liwagon * | 2000 | KLChessKids | |
18 | WIM | Tamin, Upi Darmayana | 2014 | Jakarta - B |
19 | Ng, Hwee Khoon Jimmy | 2042 | CES | |
20 | Li, Xueyi | 2134 | DATCC 2 | |
Board 4 | ||||
Rk. | Name | Rtg | RtgI | |
1 | IM | Chakravarthi Reddy, M (NR2137) | 2120 | GARUDA |
2 | IM | Sangma, Rahul ** | 2306 | The Empty Revolution |
3 | NM | Jamals, Hendry | 2120 | Jakarta - B |
4 | Abdul Shukor A Rajah | 2007 | Kinabalu A [M/S] | |
5 | Portugalera, Ric | 2171 | De Market A | |
6 | Panopio, Jr Rodolfo | 2223 | Calamba City Philippines | |
7 | Subramanian Sivanesan (NR1898) | 1798 | Cili Padi [M] | |
8 | Joel Su Weng Yang (NR1654) | 1575 | Selangor A [M/S/U16] | |
9 | Gatus, Edmundo | 2295 | Tagaytay City Philippines | |
10 | Palma, Michael Angelo * | 2000 | Marfori Philippines | |
11 | Marcus Chan | 2179 | PeBT - DEFM Selangor [M] | |
12 | FM | Dilwen Ding Tze How | 1788 | PAMA Chess Club |
13 | Chek Kin Keuw | 1974 | Satu Malaysia [M] | |
14 | Wan Mohd Azmie Wan Abd Rahim (NR | 1638 | Kelantan State Team [M/S] | |
15 | Lim, Samson Jr. | 2014 | KLChessKids | |
16 | Goh Jie Yi-G (NR1673) | 1451 | Penang Ladies State [M/S/L] | |
17 | Melvin Ang Kai Lun | 1496 | Penang Overwalk [M/S] | |
18 | Ramesh Balasubramanian | 1686 | Indus International School B | |
19 | Muhd Aminurrasyid Hassan | 1597 | Merdeka Warriors [M] | |
20 | Diaz, Christopher * | 2000 | IntChess Asia |
0 Post a Comment