It's only the initial list and judging from past Malaysian Opens there will be some withdrawals. Even so, the current list is pretty impressive.
The titled player's tally includes 22 GMs :
GM | 22 |
IM | 26 |
FM | 18 |
WGM | 6 |
WIM | 3 |
WFM | 10 |
CM | 9 |
WCM | 3 |
AGM | 2 |
Nr. | Name | Elo | |
1 | GM | Ma Qun | 2637 |
2 | GM | Zhou Jianchao | 2594 |
3 | GM | Heberla Bartlomiej | 2577 |
4 | IM | Tran Tuan Minh | 2547 |
5 | GM | Vishnu Prasanna. V | 2538 |
6 | GM | Zeng Chongsheng | 2536 |
7 | GM | Rahman Ziaur | 2526 |
8 | GM | Swapnil S. Dhopade | 2517 |
9 | GM | Yu Ruiyuan | 2510 |
10 | GM | Illingworth Max | 2501 |
11 | GM | Nguyen Duc Hoa | 2499 |
12 | IM | Karthikeyan P. | 2497 |
13 | GM | Lei Tingjie | 2488 |
14 | GM | Wan Yunguo | 2482 |
15 | GM | Fang Yuxiang | 2482 |
16 | IM | Abdusattorov Nodirbek | 2470 |
17 | GM | Dao Thien Hai | 2463 |
18 | GM | Lin Chen | 2455 |
19 | IM | Nguyen Van Huy | 2449 |
20 | IM | Tan Justin | 2448 |
21 | IM | Shyaamnikhil P | 2447 |
22 | IM | Nguyen Anh Khoi | 2444 |
23 | IM | Low Zhen Yu Cyrus | 2440 |
24 | GM | Antonio Rogelio Jr | 2438 |
25 | GM | Neelotpal Das | 2438 |
26 | IM | Pascua Haridas | 2438 |
27 | IM | Wegerle Joerg | 2436 |
28 | IM | Dimakiling Oliver | 2435 |
29 | IM | Nitin S. | 2421 |
30 | GM | Barsov Alexei | 2420 |
31 | IM | Dableo Ronald | 2419 |
32 | IM | Cuhendi Sean Winshand | 2417 |
33 | Mu Ke | 2416 | |
34 | GM | Laxman R.R. | 2415 |
35 | GM | Schebler Gerhard | 2410 |
36 | WGM | Hoang Thi Bao Tram | 2408 |
37 | GM | Venkatesh M.R. | 2400 |
38 | IM | Iniyan P | 2392 |
39 | FM | Ervan Mohamad | 2389 |
40 | IM | Ravi Teja S. | 2383 |
41 | IM | Krishna C R G | 2382 |
42 | GM | Gonzales Jayson | 2378 |
43 | FM | Taher Yoseph Theolifus | 2371 |
44 | FM | Chan Nicholas | 2366 |
45 | IM | Li Ruofan | 2365 |
46 | WGM | Wang Jue | 2361 |
47 | Saravana Krishnan P. | 2350 | |
48 | FM | Sonjaya Deni | 2346 |
49 | Kunal M. | 2338 | |
50 | FM | Andyka Pitra | 2335 |
51 | CM | Gukesh D | 2332 |
53 | FM | Setyaki Azarya Jodi | 2331 |
52 | WGM | Gomes Mary Ann | 2331 |
54 | IM | Sangma Rahul | 2327 |
55 | IM | Yu Lie | 2326 |
56 | FM | Srinath Rao S.V. | 2321 |
57 | WGM | Zhai Mo | 2319 |
58 | IM | Mas Hafizulhelmi | 2318 |
59 | IM | Navin Kanna T.U. | 2317 |
60 | IM | Shen Siyuan | 2312 |
61 | IM | Rajesh V A V | 2304 |
62 | IM | Nguyen Van Hai | 2300 |
63 | WGM | Tokhirjonova Gulrukhbegim | 2300 |
64 | FM | Dang Hoang Son | 2288 |
65 | FM | Mehar Chinna Reddy C.H. | 2287 |
66 | FM | Teh Eu Wen Aron | 2276 |
67 | FM | Mohammad Fahad Rahman | 2275 |
68 | Balasubramaniam H | 2267 | |
69 | Deshpande Aniruddha | 2265 | |
70 | FM | Carlos Leonardo | 2263 |
71 | Udani Ian | 2255 | |
72 | IM | Chakravarthi Reddy M | 2254 |
73 | AGM | Fenil Shah | 2252 |
74 | Zhu Yilun | 2250 | |
75 | WGM | Frayna Janelle Mae | 2248 |
76 | Patil Pratik | 2246 | |
77 | Sahil Tickoo | 2234 | |
78 | WIM | Qiu Mengjie | 2215 |
79 | Miciano John Marvin | 2212 | |
80 | CM | Aditya Mittal | 2203 |
81 | Ajay Karthikeyan | 2202 | |
82 | Grafil Franz Robert | 2200 | |
83 | FM | Lim Zhuo Ren | 2197 |
84 | Yuan Ye | 2197 | |
85 | Luong Phuong Hanh | 2193 | |
86 | Lye Lik Zang | 2191 | |
87 | Moksh Amit Doshi | 2188 | |
88 | Chan Marcus | 2185 | |
89 | FM | Kurniawan Muhamad Agus | 2180 |
90 | FM | Wong Yinn Long | 2169 |
91 | Aris T.L.S. | 2159 | |
92 | CM | Jacutina John Merill | 2151 |
93 | Zhu Yanshen | 2146 | |
94 | WFM | Wisniowska Klaudia | 2142 |
95 | FM | Subramaniam Sumant | 2139 |
96 | Morado Jeth Romy | 2132 | |
97 | WIM | San Diego Marie Antoinette | 2130 |
98 | Kavinda Akila | 2124 | |
99 | Zhang Jiabao | 2124 | |
100 | WFM | Tan Li Ting | 2117 |
101 | FM | Phadke Sohan | 2111 |
102 | Mi Qian | 2106 | |
103 | Dahale Atul | 2096 | |
104 | Tan Soon Wei Dawson | 2094 | |
105 | CM | Fong Yit San | 2076 |
106 | WIM | Gagare Shalmali | 2067 |
107 | Bernardo Dale | 2067 | |
108 | WFM | Mendoza Shania Mae | 2066 |
109 | Deepthamsh Reddy. M | 2052 | |
110 | WFM | Azman Hisham Nur Nabila | 2041 |
111 | Vinay Raj Bhatt | 2040 | |
112 | CM | Zuo Yifan | 2031 |
113 | Winkelman Albert | 2028 | |
114 | Ma Lin | 2025 | |
115 | FM | Nouri Alekhine | 2018 |
116 | Rilloraza Istraelito | 2015 | |
117 | WFM | Bidhar Rutumbara | 2007 |
118 | Soham Das | 2007 | |
119 | Supriya Joshi | 1995 | |
120 | WFM | Salonika Saina | 1994 |
121 | CM | Ng Jen Sheng | 1984 |
122 | WFM | Azman Hisham Nur Najiha | 1970 |
123 | Anusha N L V | 1967 | |
124 | Siddharth Sabharishankar | 1967 | |
125 | WFM | Bach Ngoc Thuy Duong | 1965 |
126 | Nguyen Truong Bao Tran | 1952 | |
127 | Panesar Vedant | 1942 | |
128 | WFM | Bakri Alia Anin Azwa | 1937 |
129 | Alhabsyi Muhamad | 1933 | |
130 | Chan Yi Meng Ryan | 1930 | |
131 | Sachin Malik | 1930 | |
132 | Ahmad Nazari Emir Rusyaidi | 1914 | |
133 | CM | Bennett Hilton | 1900 |
134 | Zhang Yifan(a) | 1894 | |
135 | Kakumanu Kautil | 1886 | |
136 | WFM | Putri Regita Desyari | 1862 |
137 | Goh Sean Christian | 1859 | |
138 | Lu Juncheng | 1846 | |
139 | Guo Weibao | 1838 | |
140 | Jaeel Atharva | 1833 | |
141 | Rohit S | 1827 | |
142 | Koo Wei Xin Rosamund | 1822 | |
143 | Mangubat Mark | 1799 | |
144 | Lieu Chin Yung | 1788 | |
145 | Mustafa Albakri Suhaimi | 1775 | |
146 | Kong Ren En | 1774 | |
147 | Luanchen Yuantai | 1748 | |
148 | Goh Ethan | 1743 | |
149 | WCM | Chua Jia-Tien | 1740 |
150 | WCM | Fong Mi Yen | 1721 |
151 | Win Tun Htwe | 1714 | |
152 | Koo Wei Wei Melanie | 1708 | |
153 | CM | Nisban Cyrus | 1695 |
154 | AGM | Siddharth Jagadeesh | 1686 |
155 | Yang Bokai | 1686 | |
156 | Ang Jing Xuan | 1668 | |
157 | Sun Yuepeng | 1666 | |
158 | Cheong Tze Wen Jarell | 1648 | |
159 | Navaratnam Rohan Shan Tze | 1645 | |
160 | WCM | Goh Jie Yi | 1634 |
161 | Jiang Tiantian | 1624 | |
162 | Chembeti Shreesh Amit | 1590 | |
163 | Cheah Kah Hoe | 1580 | |
164 | Low Chee Pang | 1566 | |
165 | Kumaresan Nhavin | 1544 | |
166 | Gu Xiaoyun | 1539 | |
167 | CM | Loh Shao Kai Dylan | 1528 |
168 | Chetan Sharma | 1461 | |
169 | Wegerle Kai | 0 |
0 Post a Comment