Last minute entry Indonesian Team, PTP IPC A took the championship ahead of 90 teams taking part in this year's Astro Team Merdeka 2017. Another strong team from India, Garuda Returns (they took third place last year) also had 8 wins and 1 draw but had to take 2nd place after the tie break.
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 10 | PTP IPC A | 9 | 8 | 1 | 0 | 17 | 30.5 | 0 |
2 | 1 | GARUDA RETURNS | 9 | 8 | 1 | 0 | 17 | 28.5 | 0 |
3 | 11 | PAMA Chess Club | 9 | 7 | 0 | 2 | 14 | 25.5 | 0 |
4 | 13 | CALAMBA CITY, PHILIPPINES | 9 | 6 | 1 | 2 | 13 | 26 | 0 |
5 | 17 | ACA Men's Team | 9 | 6 | 1 | 2 | 13 | 23.5 | 0 |
6 | 18 | Team MATIK | 9 | 6 | 1 | 2 | 13 | 23 | 0 |
7 | 4 | KL Chesskids Team 1 | 9 | 6 | 1 | 2 | 13 | 22.5 | 0 |
8 | 2 | MARFORI PHILIPHINES | 9 | 6 | 1 | 2 | 13 | 21.5 | 0 |
9 | 26 | TEAM KL (MAS,STATE) | 9 | 6 | 1 | 2 | 13 | 20.5 | 0 |
10 | 6 | PeBT Selangor (MAS,STATE) | 9 | 6 | 0 | 3 | 12 | 25 | 0 |
11 | 21 | Karpovian (MAS) | 9 | 6 | 0 | 3 | 12 | 23.5 | 0 |
12 | 5 | Men On A Mission | 9 | 5 | 2 | 2 | 12 | 23 | 0 |
13 | 20 | Kuala Lumpur 2 (MAS,STATE) | 9 | 4 | 4 | 1 | 12 | 22.5 | 0 |
14 | 12 | Dato Team | 9 | 5 | 2 | 2 | 12 | 21.5 | 0 |
15 | 37 | PTP IPC B | 9 | 5 | 2 | 2 | 12 | 21 | 0 |
16 | 7 | STRIJDERS | 9 | 6 | 0 | 3 | 12 | 20.5 | 0 |
17 | 14 | DU30 | 9 | 5 | 1 | 3 | 11 | 23.5 | 0 |
18 | 8 | Jayakarta Muda | 9 | 5 | 1 | 3 | 11 | 22.5 | 0 |
19 | 29 | ASTRO Women Team (MAS,F) | 9 | 5 | 1 | 3 | 11 | 22.5 | 0 |
20 | 3 | KL Chesskids Team 2 | 9 | 5 | 1 | 3 | 11 | 22 | 0 |
21 | 22 | Jakarta Ladies Team (F) | 9 | 5 | 1 | 3 | 11 | 21.5 | 0 |
22 | 27 | 'Chicken Attack' (MAS) | 9 | 5 | 1 | 3 | 11 | 21.5 | 0 |
23 | 45 | UNCONTROLLED MITOSIS (MAS,STATE) | 9 | 5 | 1 | 3 | 11 | 21 | 0 |
24 | 42 | 17Chess Club A (MAS,STATE) | 9 | 5 | 1 | 3 | 11 | 21 | 0 |
25 | 28 | CLOBA 80 (MAS,STATE) | 9 | 5 | 1 | 3 | 11 | 20.5 | 0 |
26 | 69 | ACA Junior Boys U16 Team A (JR) | 9 | 5 | 1 | 3 | 11 | 18 | 0 |
27 | 31 | Kelantan Red Knights A (MAS,STATE) | 9 | 5 | 1 | 3 | 11 | 16.5 | 0 |
28 | 15 | ACA Guests | 9 | 4 | 2 | 3 | 10 | 23 | 0 |
29 | 25 | Klang Valley Kiwis | 9 | 4 | 2 | 3 | 10 | 23 | 0 |
30 | 24 | CITY OF DASMARINAS | 9 | 5 | 0 | 4 | 10 | 21.5 | 0 |
31 | 19 | SUGAR-LALA (MAS,STATE) | 9 | 5 | 0 | 4 | 10 | 21 | 0 |
32 | 23 | Sarawak A (MAS,STATE,GOV) | 9 | 4 | 2 | 3 | 10 | 20 | 0 |
33 | 9 | PACQUIAO SENIORS (VET) | 9 | 4 | 2 | 3 | 10 | 18.5 | 0 |
34 | 52 | Penang Ladies State Team (MAS,STATE,F) | 9 | 5 | 0 | 4 | 10 | 18.5 | 0 |
35 | 40 | 17Chess Club B (MAS,STATE) | 9 | 4 | 1 | 4 | 9 | 21 | 0 |
36 | 67 | Methodist Knight (SCH,STATE) | 9 | 3 | 3 | 3 | 9 | 19 | 0 |
37 | 43 | The White Knights (JR) | 9 | 4 | 1 | 4 | 9 | 18.5 | 0 |
38 | 44 | The Complicated | 9 | 4 | 1 | 4 | 9 | 18.5 | 0 |
39 | 49 | PDRM A | 9 | 3 | 3 | 3 | 9 | 18.5 | 0 |
40 | 39 | HELP University (MAS,STATE,IPT) | 9 | 4 | 1 | 4 | 9 | 18 | 0 |
41 | 36 | MAKSAK Johor (MAS,STATE,GOV) | 9 | 4 | 1 | 4 | 9 | 18 | 0 |
42 | 38 | Engko Memang Terrer | 9 | 4 | 1 | 4 | 9 | 18 | 0 |
43 | 32 | Thai Team | 9 | 3 | 3 | 3 | 9 | 18 | 0 |
44 | 34 | Kelantan Red Knights B (MAS,STATE) | 9 | 3 | 3 | 3 | 9 | 18 | 0 |
45 | 48 | Penang 4896 (MAS,STATE) | 9 | 4 | 1 | 4 | 9 | 17.5 | 0 |
46 | 54 | 17 Chess Club C (MAS,STATE) | 9 | 4 | 1 | 4 | 9 | 17.5 | 0 |
47 | 35 | Penang State Team (MAS,STATE) | 9 | 4 | 1 | 4 | 9 | 17 | 0 |
48 | 47 | Penang U16 State Team (MAS,STATE,JR) | 9 | 4 | 1 | 4 | 9 | 17 | 0 |
49 | 62 | Nusa Mahkota Jr (Tuah) (MAS,STATE,JR) | 9 | 3 | 3 | 3 | 9 | 17 | 0 |
50 | 50 | Hero Catur | 9 | 4 | 1 | 4 | 9 | 17 | 0 |
51 | 60 | X IIUM | 9 | 4 | 1 | 4 | 9 | 16 | 0 |
52 | 63 | Silent Beauties | 9 | 4 | 1 | 4 | 9 | 16 | 0 |
53 | 41 | SABAH (MAS,STATE) | 9 | 4 | 1 | 4 | 9 | 16 | 0 |
54 | 79 | SMJK Katholik (SCH,U16) | 9 | 4 | 0 | 5 | 8 | 19.5 | 0 |
55 | 30 | KLSeaGames2017 | 9 | 4 | 0 | 5 | 8 | 18.5 | 0 |
56 | 33 | Seahorse KSRP (MAS) | 9 | 3 | 2 | 4 | 8 | 17 | 0 |
57 | 72 | ACA Junior Boys U16 Team B (JR) | 9 | 3 | 2 | 4 | 8 | 16 | 0 |
58 | 76 | UNIMAS (MAS,IPT) | 9 | 2 | 4 | 3 | 8 | 15.5 | 0 |
59 | 55 | Sarawak B (MAS,STATE,GOV) | 9 | 3 | 2 | 4 | 8 | 14.5 | 0 |
60 | 73 | PCP | 9 | 3 | 2 | 4 | 8 | 14 | 0 |
61 | 46 | JOHOR State Team (MAS,STATE) | 9 | 4 | 0 | 5 | 8 | 13.5 | 0 |
62 | 58 | GOCOH | 9 | 3 | 1 | 5 | 7 | 18.5 | 0 |
63 | 78 | ROJAK (JR,MAS) | 9 | 3 | 1 | 5 | 7 | 18.5 | 0 |
64 | 57 | Wise Pawn | 9 | 2 | 3 | 4 | 7 | 17 | 0 |
65 | 16 | SKY CHESS | 9 | 1 | 5 | 3 | 7 | 16.5 | 0 |
66 | 65 | CLOBA B (MAS,STATE) | 9 | 2 | 3 | 4 | 7 | 15.5 | 0 |
67 | 71 | Sekolah Sultan Alam Shah PUTRAJAYA (MAS, | 9 | 1 | 5 | 3 | 7 | 15 | 0 |
68 | 70 | Hari Hari Mau | 9 | 3 | 1 | 5 | 7 | 14.5 | 0 |
69 | 56 | Stingray KSRP (MAS) | 9 | 2 | 3 | 4 | 7 | 14.5 | 0 |
70 | 83 | MBSSKL WARRIORS (SCH,JR,STATE) | 9 | 2 | 3 | 4 | 7 | 14 | 1 |
71 | 51 | JB Chess | 9 | 1 | 5 | 3 | 7 | 14 | 1 |
72 | 74 | Swordfish KSRP (MAS) | 9 | 2 | 3 | 4 | 7 | 13.5 | 0 |
73 | 68 | PDRM B | 9 | 3 | 1 | 5 | 7 | 13.5 | 0 |
74 | 66 | Clasiccal Chess Warrior | 9 | 3 | 1 | 5 | 7 | 13 | 0 |
75 | 82 | NMA Elite (MAS,JR) | 9 | 3 | 1 | 5 | 7 | 13 | 0 |
76 | 59 | Sarawak D (STATE) | 9 | 2 | 3 | 4 | 7 | 12 | 0 |
77 | 87 | CHKL (MAS,SCH) | 9 | 2 | 2 | 5 | 6 | 17.5 | 0 |
78 | 88 | Nusa Mahkota Jr (Tun Teja) (F,U16,SCH,ST | 9 | 1 | 4 | 4 | 6 | 15 | 0 |
79 | 77 | FETIH 1453 (U16) (JR) | 9 | 3 | 0 | 6 | 6 | 14.5 | 0 |
80 | 75 | SMJK Phor Tay (sch/jr) | 9 | 1 | 4 | 4 | 6 | 14 | 0 |
81 | 80 | Ombak Chess Team (MAS,IPT) | 9 | 2 | 2 | 5 | 6 | 13.5 | 0 |
82 | 53 | IJM/S2 Community | 9 | 2 | 2 | 5 | 6 | 13 | 0 |
83 | 84 | WMS KL (I) (JR) | 9 | 1 | 3 | 5 | 5 | 15 | 0 |
84 | 86 | U-Knighted (MAS,JR) | 9 | 1 | 3 | 5 | 5 | 12.5 | 0 |
85 | 89 | MBSSKL JBBC (MAS,SCH) | 9 | 2 | 1 | 6 | 5 | 12.5 | 0 |
86 | 64 | Sarawak C (STATE) | 9 | 2 | 1 | 6 | 5 | 11 | 0 |
87 | 81 | JM BENA (MAS,JR) | 9 | 1 | 2 | 6 | 4 | 11.5 | 0 |
88 | 85 | LIPIS Warrior (JR) | 9 | 0 | 4 | 5 | 4 | 11 | 0 |
89 | 61 | Spearfish KSRP (MAS) | 9 | 1 | 2 | 6 | 4 | 9 | 0 |
90 | 90 | KINABALU 3 | 9 | 0 | 1 | 8 | 1 | 7.5 | 0 |
0 Post a Comment