Astro Merdeka Team 2017 - Ranking after Round 4

By GilaChess - August 26, 2017


Incidentally the video above shows team Pama Chess Club who are unique in that they have 3 Grandmasters in their team!!

Rk. Mannschaft 1.Rd 2.Rd 3.Rd 4.Rd TB1 TB2
1 PTP IPC A 68w4 48b4 22w4 19b3½ 8 15.5
2 GARUDA RETURNS 47b3½ 11w3½ 12b2½ 21w3½ 8 13
3 PAMA Chess Club 66b4 36w3 15b3 8w3 8 13
4 TEAM KL 62w4 14b2½ 9w3 20b3 8 12.5
5 KL Chesskids Team 1 55w3½ 27b4 23w2 25b3½ 7 13
6 Dato Team 37w2½ 24b2 61w4 28b3½ 7 12
7 MARFORI PHILIPHINES 26w2 88b4 24w2½ 23b2½ 7 11
8 Jayakarta Young 85w4 49b4 16w4 3b1 6 13
9 CALAMBA CITY,
PHILIPPINES
56b4 43w4 4b1 36w4 6 13
10 PeBT Selangor 52w4 17b3½ 19w1½ 48b4 6 13
11 CITY OF DASMARINAS 50w4 2b½ 26w4 45b4 6 12.5
12 DU30 51w4 42b3 2w1½ 44b4 6 12.5
13 Men On A Mission 34b4 39w4 21b1½ 49w3 6 12.5
14 KL Chesskids Team 2 29b3½ 4w1½ 57b4 39w3 6 12
15 Jakarta Ladies Team 79w3½ 73b4 3w1 46b3 6 11.5
16 Karpovian 70b4 81w4 8b0 43w3½ 6 11.5
17 CLOBA 80 31b4 10w½ 40b3½ 50w3 6 11
18 Team MATIK 53w4 44b3½ 20w1 42b2½ 6 11
19 SUGAR-LALA 83b4 57w3 10b2½ 1w½ 6 10
20 STRIJDERS 40b3 76w3 18b3 4w1 6 10
21 ACA Men's Team 74b3½ 30w3 13w2½ 2b½ 6 9.5
22 Sarawak A 71b4 67w3 1b0 35w2½ 6 9.5
23 ACA Guests 45b3 35w3½ 5b2 7w1½ 5 10
24 PTP IPC B 41b3 6w2 7b1½ 66w3 5 9.5
25 Kuala Lumpur 2 63w4 38b3 28w2 5w½ 5 9.5
26 Penang U16 State Team 7b2 69w4 11b0 54w3 5 9
27 'Chicken Attack' 80b4 5w0 34b2½ 30w2 5 8.5
28 PACQUIAO SENIORS 46b3 58w3 25b2 6w½ 5 8.5
29 Penang 4896 14w½ 62b2 64w3 55b3 5 8.5
30 17Chess Club A 84w3 21b1 73w2½ 27b2 5 8.5
31 MBSSKL WARRIORS 17w0 52b2 85w3 61b2½ 5 7.5
32 Engko Memang Terrer 67w1½ 71b4 50w1½ 79b3 4 10
33 Klang Valley Kiwis 81b1½ 70w2 74b2 83w4 4 9.5
34 Hero Catur 13w0 87b4 27w1½ 75b3½ 4 9
35 17Chess Club B 89w4 23b½ 75w3 22b1½ 4 9
36 Penang State Team 64b4 3b1 53w3½ 9b0 4 8.5
37 Wise Pawn 6b1½ 41w2 77b2 81w3 4 8.5
38 UNCONTROLLED MITOSIS 86b4 25w1 39b1 74w2½ 4 8.5
39 ASTRO Women Team 87w4 13b0 38w3 14b1 4 8
40 Penang Ladies State
Team
20w1 59b3½ 17w½ 73b3 4 8
41 ACA Junior Boys U16
Team B
24w1 37b2 51w2 85b3 4 8
42 HELP University 54b2½ 12w1 81b2½ 18w1½ 4 7.5
43 MAKSAK Johor 90w4 9b0 63w3 16b½ 4 7.5
44 The White Knights 78b3 18w½ 67b4 12w0 4 7.5
45 X IIUM 23w1 89b4 58b2½ 11w0 4 7.5
46 17 Chess Club C 28w1 72b3 76b2½ 15w1 4 7.5
47 JOHOR State Team 2w½ 50b1 90w3½ 72b2½ 4 7.5
48 Seahorse KSRP 75b3 1w0 83b4 10w0 4 7
49 Kelantan Red Knights
A
77b3½ 8w0 56b2½ 13b1 4 7
50 ACA Junior Boys U16
Team A
11b0 47w3 32b2½ 17b1 4 6.5
51 Sarawak D 12b0 54w2 41b2 77w2½ 4 6.5
52 JB Chess 10b0 31w2 80b2½ 60w2 4 6.5
53 Silent Beauties 18b0 78w3 36b½ 76w3 4 6.5
54 WMS KL (I) 42w1½ 51b2 88w4 26b1 3 8.5
55 PDRM A 5b½ 80w2 70b4 29w1 3 7.5
56 GOCOH 9w0 90b4 49w1½ 67b2 3 7.5
57 The Complicated 82w4 19b1 14w0 62b2 3 7
58 Thai Team 72w2½ 28b1 45w1½ 63b2 3 7
59 SMJK Phor Tay 76b1½ 40w½ 82b3 65w2 3 7
60 SKY CHESS 88w2 61b1 79w2 52b2 3 7
61 SABAH 69b2 60w3 6b0 31w1½ 3 6.5
62 Sekolah Sultan Alam
Shah PUTRAJAYA
4b0 29w2 65b2 57w2 3 6
63 CLOBA B 25b0 86w3 43b1 58w2 3 6
64 Ombak Chess Team 36w0 66w2 29b1 88b3 3 6
65 Kelantan Red Knights
B
73w0 79b2 62w2 59b2 3 6
66 Stingray KSRP 3w0 64b2 84w2½ 24b1 3 5.5
67 NMA Elite 32b2½ 22b1 44w0 56w2 3 5.5
68 Sarawak B 1b0 75w½ 69b3 71w2 3 5.5
69 U-Knighted 61w2 26b0 68w1 87b2½ 3 5.5
70 Clasiccal Chess
Warrior
16w0 33b2 55w0 84b3 3 5
71 PDRM B 22w0 32w0 89b3 68b2 3 5
72 FETIH 1453 (U16) 58b1½ 46w1 86b3 47w1½ 2 7
73 SMJK Katholik 65b4 15w0 30b1½ 40w1 2 6.5
74 Nusa Mahkota Jr
(Tuah)
21w½ 84b2 33w2 38b1½ 2 6
75 ROJAK 48w1 68b3½ 35b1 34w½ 2 6
76 KLSeaGames2017 59w2½ 20b1 46w1½ 53b1 2 6
77 UNIMAS 49w½ 85b2 37w2 51b1½ 2 6
78 Nusa Mahkota Jr (Tun
Teja)
44w1 53b1 87w2 80w2 2 6
79 Methodist Knight 15b½ 65w2 60b2 32w1 2 5.5
80 PCP 27w0 55b2 52w1½ 78b2 2 5.5
81 Hari Hari Mau 33w2½ 16b0 42w1½ 37b1 2 5
82 MBSSKL JBBC 57b0 83w1 59w1 90b3 2 5
83 Sarawak C 19w0 82b3 48w0 33b0 2 3
84 CHKL 30b1 74w2 66b1½ 70w1 1 5.5
85 IJM/S2 Community 8b0 77w2 31b1 41w1 1 4
86 KINABALU 3 38w0 63b1 72w1 89w2 1 4
87 Swordfish KSRP 39b0 34w0 78b2 69w1½ 1 3.5
88 Spearfish KSRP 60b2 7w0 54b0 64w1 1 3
89 LIPIS Warrior 35b0 45w0 71w1 86b2 1 3
90 JM BENA 43b0 56w0 47b½ 82w1 0 1.5

  • Share:

You Might Also Like

0 Post a Comment

My Blog List