Malaysian Open first round

By GilaChess - August 29, 2017

The biggest Malaysian Chess Festival started it's first round yesterday on 28th August 2017. The event boasts of 396 players taking part in 3 different sections.

Here is the breakdown:
Open :162 players
Challengers:194 players
Seniors: 40 players

The 14th edition of the chess festival also is the most challenging for the organisers as they will be catering to 19 physically challenged chess players (paraplegic and visually impaired).






The first round results of the Open saw most higher seeds winning without much difficulty except for a few upsets.

GM MR Venkatesh (ELO 2411) lost to talented Under 14 Commonwealth champion Salonika Saina (ELO 2092).

There will be 2 rounds played today.

Bo. No. Name Rtg Pts. Result Pts. Name Rtg No.
1 1 GM Ma Qun 2640 0 1 - 0 0 CM Jacutina John Merill 2151 86
2 88 Zhu Yanshen 2146 0 0 - 1 0 GM Zhou Jianchao 2597 2
3 3 GM Heberla Bartlomiej 2567 0 1 - 0 0 WFM Wisniowska Klaudia 2142 89
4 90 FM Subramaniam Sumant 2139 0 0 - 1 0 GM Tran Tuan Minh 2547 4
5 5 GM Vishnu Prasanna. V 2538 0 1 - 0 0 Morado Jeth Romy 2132 91
6 92 WIM San Diego Marie Antoinette 2130 0 0 - 1 0 GM Zeng Chongsheng 2537 6
7 9 GM Rahman Ziaur 2512 0 1 - 0 0 Kavinda Akila 2124 94
8 95 Zhang Jiabao 2124 0 0 - 1 0 GM Swapnil S. Dhopade 2516 7
9 12 GM Yu Ruiyuan 2495 0 1 - 0 0 WFM Tan Li Ting 2117 96
10 99 FM Phadke Sohan 2111 0 0 - 1 0 GM Nguyen Duc Hoa 2499 10
11 11 IM Karthikeyan P. 2497 0 1 - 0 0 WIM Galas Bernadette 2111 100
12 98 Mi Qian 2116 0 ½ - ½ 0 GM Lei Tingjie 2514 8
13 102 Dahale Atul 2096 0 0 - 1 0 GM Fang Yuxiang 2477 14
14 15 IM Abdusattorov Nodirbek 2470 0 ½ - ½ 0 Tan Soon Wei Dawson 2094 104
15 105 WFM Kinarsih Alya Sekar 2092 0 0 - 1 0 GM Lin Chen 2450 17
16 18 IM Nguyen Van Huy 2449 0 1 - 0 0 FM Anand Nadar 2082 107
17 19 IM Shyaamnikhil P 2447 0 1 - 0 0 Bernardo Dale 2067 109
18 110 WFM Mendoza Shania Mae 2066 0 ½ - ½ 0 IM Garcia Jan Emmanuel 2443 20
19 22 IM Low Zhen Yu Cyrus 2440 0 1 - 0 0 WFM Azman Hisham Nur Nabila 2041 111
20 23 IM Pascua Haridas 2438 0 ½ - ½ 0 CM Zuo Yifan 2031 113
21 97 Ma Lin 2117 0 ½ - ½ 0 IM Wegerle Joerg 2436 24
22 25 IM Dimakiling Oliver 2435 0 1 - 0 0 FM Nouri Alekhine 2018 114
23 115 Rilloraza Istraelito 2015 0 0 - 1 0 IM Nitin S. 2421 26
24 27 GM Laylo Darwin 2421 0 ½ - ½ 0 Bharat Kumar Reddy Poluri 2009 117
25 121 WFM Bidhar Rutumbara 1985 0 0 - 1 0 IM Cuhendi Sean Winshand 2417 28
26 33 GM Laxman R.R. 2397 0 1 - 0 0 Soham Das 2007 118
27 119 Supriya Joshi 1995 0 0 - 1 0 GM Schebler Gerhard 2410 31
28 29 GM Venkatesh M.R. 2411 0 0 - 1 0 WFM Salonika Saina 2092 106
29 120 Edithso Samantha 1987 0 0 - 1 0 IM Iniyan P 2404 32
30 34 FM Ervan Mohamad 2389 0 1 - 0 0 CM Ng Jen Sheng 1984 122
31 123 WFM Azman Hisham Nur Najiha 1970 0 ½ - ½ 0 IM Ravi Teja S. 2383 36
32 35 IM Krishna C R G 2387 0 1 - 0 0 Anusha N L V 1917 133
33 124 Siddharth Sabharishankar 1967 0 0 - 1 0 FM Taher Yoseph Theolifus 2371 39
34 40 FM Chan Nicholas 2366 0 1 - 0 0 Nguyen Truong Bao Tran 1952 125
35 126 Panesar Vedant 1942 0 0 - 1 0 IM Li Ruofan 2365 41
36 42 WGM Wang Jue 2365 0 1 - 0 0 WFM Bakri Alia Anin Azwa 1937 127
37 128 Alhabsyi Muhamad 1933 0 0 - 1 0 Saravana Krishnan P. 2378 38
38 44 FM Sonjaya Deni 2355 0 ½ - ½ 0 Chan Yi Meng Ryan 1928 130
39 129 Sachin Malik 1930 0 0 - 1 0 Kunal M. 2338 46
40 47 FM Andyka Pitra 2335 0 1 - 0 0 WFM Doroy Allaney Jia G 1927 131
41 132 CM Advait Bagri 1922 0 0 - 1 0 CM Gukesh D 2365 43
42 45 WGM Gomes Mary Ann 2344 0 1 - 0 0 Ahmad Nazari Emir Rusyaidi 1914 134
43 135 Chan Sheng Yip 1904 0 0 - 1 0 FM Setyaki Azarya Jodi 2331 48
44 51 IM Sangma Rahul 2325 0 - - + 0 CM Bennett Hilton 1900 136
45 108 Zhang Yifan(a) 2070 0 0 - 1 0 IM Yu Lie 2326 49
46 52 FM Srinath Rao S.V. 2324 0 0 - 1 0 Kakumanu Kautil 1886 137
47 139 Winkelman Albert 1879 0 ½ - ½ 0 WGM Zhai Mo 2317 53
48 54 IM Navin Kanna T.U. 2317 0 1 - 0 0 WFM Putri Regita Desyari 1862 140
49 141 CM Budiarto Dhatuyo 1860 0 0 - 1 0 IM Shen Siyuan 2312 55
50 56 IM Rajesh V A V 2309 0 1 - 0 0 Goh Sean Christian 1859 142
51 149 Lu Juncheng 1773 0 0 - 1 0 IM Nguyen Van Hai 2300 57
52 58 WGM Tokhirjonova Gulrukhbegim 2300 0 1 - 0 0 Guo Weibao 1882 138
53 152 Jaeel Atharva 1741 0 0 - 1 0 FM Dang Hoang Son 2288 59
54 61 FM Teh Eu Wen Aron 2276 0 1 - 0 0 Rohit S 1827 143
55 144 Koo Wei Xin Rosamund 1822 0 1 - 0 0 FM Mohammad Fahad Rahman 2260 64
56 62 Balasubramaniam H 2267 0 1 - 0 0 Lieu Chin Yung 1788 146
57 147 Mustafa Albakri Suhaimi 1775 0 0 - 1 0 Deshpande Aniruddha 2265 63
58 65 Udani Ian 2255 0 ½ - ½ 0 Kong Ren En 1774 148
59 150 Cahyadi 1750 0 0 - 1 0 IM Chakravarthi Reddy M 2277 60
60 50 AGM Fenil Shah 2326 0 1 - 0 0 Luanchen Yuantai 1692 158
61 151 Goh Ethan 1743 0 1 - 0 0 Zhu Yilun 2250 66
62 68 FM Mahmud Syarif 2248 0 1 - 0 0 WCM Chua Jia-Tien 1693 157
63 153 Win Tun Htwe 1714 0 0 - 1 0 Pranav V 2248 69
64 70 Patil Pratik 2246 0 1 - 0 0 Koo Wei Wei Melanie 1708 154
65 156 CM Nisban Cyrus 1695 0 0 - 1 0 Sahil Tickoo 2211 73
66 71 WIM Qiu Mengjie 2225 0 1 - 0 0 AGM Siddharth Jagadeesh 1686 159
67 145 Yang Bokai 1818 0 0 - 1 0 Miciano John Marvin 2212 72
68 74 Ajay Karthikeyan 2202 0 1 - 0 0 Ang Jing Xuan 1668 160
69 161 Sun Yuepeng 1666 0 0 - 1 0 Grafil Franz Robert 2200 75
70 76 FM Lim Zhuo Ren 2197 0 1 - 0 0 Cheong Tze Wen Jarell 1594 165
71 155 Navaratnam Rohan Shan Tze 1701 0 0 - 1 0 WIM Luong Phuong Hanh 2193 78
72 79 Lye Lik Zang 2191 0 1 - 0 0 WCM Goh Jie Yi 1634 163
73 164 Jiang Tiantian 1624 0 0 - 1 0 Moksh Amit Doshi 2148 87
74 80 Chan Marcus 2185 0 1 - 0 0 Chembeti Shreesh Amit 1590 166
75 169 Cheah Kah Hoe 1534 0 ½ - ½ 0 Hakim Nuh 2096 103
76 81 FM Bibby Simon 2180 0 1 - 0 0 Low Chee Pang 1566 167
77 162 Kumaresan Nhavin 1640 0 0 - 1 0 FM Kurniawan Muhamad Agus 2180 82
78 83 FM Pangilinan Stephen Rome 2175 0 1 - 0 0 Gu Xiaoyun 1539 168
79 85 Aris T.L.S. 2159 0 1 - 0 0 CM Loh Shao Kai Dylan 1528 170
80 16 IM Tan Justin 2450 0 ½ - ½ 0 GM Neelotpal Das 2441 21
81 93 Quizon Daniel 2129 0 ½ - ½ 0 Brown Paul 2098 101



  • Share:

You Might Also Like

0 Post a Comment

My Blog List