| Round 3 on 2016/11/27 at 10:00 am | ||
| No. | Team | Team |
| 1 | Kuala Lumpur | Selangor |
| 2 | Kelantan | Pulau Pinang |
| 3 | Johor | Putrajaya |
| 4 | Terengganu | Sabah |
| 5 | Perak | Pahang A |
| 6 | Sarawak | Pahang C |
| 7 | Negeri Sembilan | Pahang B |
| Round 3 on 2016/11/27 at 10:00 am | ||
| No. | Team | Team |
| 1 | Kuala Lumpur | Selangor |
| 2 | Kelantan | Pulau Pinang |
| 3 | Johor | Putrajaya |
| 4 | Terengganu | Sabah |
| 5 | Perak | Pahang A |
| 6 | Sarawak | Pahang C |
| 7 | Negeri Sembilan | Pahang B |
Like a caveman I arrived at Cititel last month for the #MYchessFestival meeting confused about where the hotel parking space has gone. As ...
0 Post a Comment