| Round 2 on 2016/11/26 at 17:00 pm | ||
| No. | Team | Team |
| 1 | Selangor | Johor |
| 2 | Sabah | Kuala Lumpur |
| 3 | Pulau Pinang | Terengganu |
| 4 | Kelantan | Sarawak |
| 5 | Putrajaya | Negeri Sembilan |
| 6 | Pahang C | Perak |
| 7 | Pahang A | Pahang B |
| Round 2 on 2016/11/26 at 17:00 pm | ||
| No. | Team | Team |
| 1 | Selangor | Johor |
| 2 | Sabah | Kuala Lumpur |
| 3 | Pulau Pinang | Terengganu |
| 4 | Kelantan | Sarawak |
| 5 | Putrajaya | Negeri Sembilan |
| 6 | Pahang C | Perak |
| 7 | Pahang A | Pahang B |
Like a caveman I arrived at Cititel last month for the #MYchessFestival meeting confused about where the hotel parking space has gone. As ...
0 Post a Comment