Inter States 2016: Round 1 pairing is out!
By GilaChess - November 25, 2016
-->
No. | Team | Team |
1 | Sarawak | Selangor |
2 | Kuala Lumpur | Putrajaya |
3 | Perak | Pulau Pinang |
4 | Johor | Pahang A |
5 | Negeri Sembilan | Sabah |
6 | Terengganu | Pahang C |
7 | Pahang B | Kelantan |
Pairing is out. Individual board is not out yet as that will depend on the decision of the team. They will send in their team line up at least 15 minutes before the round starts.
Check out the State team composition from chess-results.
Here is the cut-n-paste version:
1. Selangor (RtgAvg:2109 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | FM | Nicholas Chan | 2238 |
2 | FM | Lim Zhuo Ren | 2065 |
3 | IM | Jimmy Liew Chee-Meng | 2055 |
4 | Marcus Chan | 2078 | |
5 | CM | Mohd Kamal Abdullah | 1994 |
2. Kuala Lumpur (RtgAvg:2059 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Lye Lik Zang | 1991 | |
2 | IM | Mas Hafizulhelmi | 2161 |
3 | Zaidan Zulkipli | 2101 | |
4 | CM | Ng Jen Sheng | 1982 |
5 | WFM | Tan Li Ting | 1896 |
3. Pulau Pinang (RtgAvg:2033 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Looi Xin Hao | 2023 | |
2 | FM | Wong Yinn Long | 2090 |
3 | IM | Ooi Zhi Yang | 1977 |
4 | Tan Khai Boon | 1917 | |
5 | Ng Tze Han | 2042 | |
4. Johor (RtgAvg:1897 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Abdullah Che Hassan | 1913 | |
2 | Leong Mun Wan | 1941 | |
3 | Shee Jia Wee | 1648 | |
4 | Kamaluddin Yusof | 1871 | |
5 | Tan Kok Liang | 1862 | |
5. Sabah (RtgAvg:1881 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Jeppy Tewelu Asan Kese | 1838 | |
2 | Abdul Sahim Wising | 1831 | |
3 | Masrin Erowan | 1998 | |
4 | Abdul Shukor A Rajah | 1857 | |
5 | Ali Akbar Nadzrif | 1613 | |
6. Terengganu (RtgAvg:1789 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Muhd Syazwan Zulkifli | 1860 | |
2 | Fairul Yusoff | 1759 | |
3 | Abdul Rahim Ramli | 1745 | |
4 | Nor Azmi Mohd Nor | 1793 | |
5 | Suhaidi Mustafa | 1682 | |
7. Kelantan (RtgAvg:1780 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Muhd Ariez Azman | 1635 | |
2 | Nik Ahmad Farouqi Nik Abdul Az | 1981 | |
3 | Wan Mohd Azmie Wan Abd Rahim | 1676 | |
4 | Nasrul Humaimi Mahmood | 1693 | |
5 | Mohd Amin Mohd Noor | 1768 | |
8. Sarawak (RtgAvg:1765 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Mohd Hifzhan Rafaie | 1618 | |
2 | Ahmad Afiq Afyfy Rosli | 1823 | |
3 | Fergus Lim See Siang | 1787 | |
4 | Lim Kian Hwa | 1695 | |
5 | Leong Zhi Wen | 1755 | |
9. Putrajaya (RtgAvg:1734 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Muhd Naqib Syabani | 1451 | |
2 | Muhd Ilhan Mansiz Hairul | 1546 | |
3 | Hairul Abdul Hamid | 1670 | |
4 | Amir Ghaazi Mohd Saprin | 1839 | |
5 | Abdul Haq Mohd | 1879 | |
10. Perak (RtgAvg:1722 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Syamaizar Lup | 1877 | |
2 | Ahmad Kamal Rustam Affendi | 1752 | |
3 | Ahmad Jamal Husni Jamaluddin | 1704 | |
4 | Azmi Ishak | 1554 | |
11. Pahang A (RtgAvg:1705 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Mohd Hanif Arkuni Abas | 1727 | |
2 | Roazman Mat Rosley | 1511 | |
3 | Muhd Asyraf Razman | 1838 | |
4 | Mohd Huzairi Husin | 1619 | |
5 | Muhd Khairilhelmi Rosseli | 1635 | |
12. Negeri Sembilan (RtgAvg:1613 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Prashant Raj Ramani | 1583 | |
2 | Ahmad Faizal Ahmad Fahmi | 1461 | |
3 | Lohanathan Ponniah | 1417 | |
4 | Cheah Cheok Fung | 1825 | |
5 | Kamar Dani Abu Kassim | 1581 | |
13. Pahang C (RtgAvg:1481 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Muhd Uthman Fikri Abd Majid | 1597 | |
2 | Ahmad Amir Aizat Ahmad Basri | 1280 | |
3 | Ahmad Ahlami Muzakkir Azman | 1402 | |
4 | Zulkarnain Safri | 1499 | |
5 | Muhd Faiz Jaidi | 1425 | |
14. Pahang B (RtgAvg:1473 / TB1: 0 / TB2: 0) | |||
Bo. | Name | Rtg | |
1 | Muhd Deraman | 1469 | |
2 | Bokhari Ulud | 1466 | |
3 | Shaharudin Mohd Said | 1458 | |
4 | Hamzah Abdul Rahman | 1472 | |
5 | Muhd Harith Fahmi Mohd Radzuan | 1485 |
0 Post a Comment