After 4 rounds 3 joint leaders emerge in the final gruelling day which has 6 rounds to be played. All 3 are undefeated going into round 5.
The 3 leaders are Pelangi Nusantara, IPC Pelindo II and Mafori Philippines.
Round 4 | |||||
No. | Team | Team | Res. | : | Res. |
1 | Penang State Team | MAESTRO | 1 | : | 3 |
2 | Gammon | Chesskidz Next Generation (Men A) | 2 | : | 2 |
3 | Johor International Open | IPC Pelindo II | 1 | : | 3 |
4 | INCAN | Pelangi Nusantara | 1 | : | 3 |
5 | Marfori Philippines | Jakarta A | 3½ | : | ½ |
6 | KL ChessKids | MIKROSKIL AND FRIENDS | 2 | : | 2 |
7 | Pasukan Catur PeBT SelangorKU | Intchess Asia | 2½ | : | 1½ |
8 | LION & TIGERS | Jakarta C | 2 | : | 2 |
9 | Calamba City, PHI | #KLNL (State / U16) | 4 | : | 0 |
10 | Jakarta B | IJM S2 Juniors (U16) | 3 | : | 1 |
11 | De Chosen Ones | AD HOC | 3½ | : | ½ |
12 | Jakarta D | Shah Alam Gambitans | 3½ | : | ½ |
13 | Chung Ling High School (SCH, U16) | Seahorse KSRP Team (NP) | ½ | : | 3½ |
14 | Sabah Gambit | MBSSKL (SCH, U16) | 3 | : | 1 |
15 | Chesskidz Hiten Mitsurugi (U12 A) | Klang Valley | 1½ | : | 2½ |
16 | Penang CLOBA | Marcus Chess (U12) | 4 | : | 0 |
17 | Check Me Now | Penang Girls Team (G, U16) | 3½ | : | ½ |
18 | Johor State | Johor State Juniors | 3 | : | 1 |
19 | Kids for Chess Independence (U16) | Terengganu (State) | 2½ | : | 1½ |
20 | Sarawak Extended | Polgar Dragons (U16) | 4 | : | 0 |
21 | Chesskidz Gladiators (U16 A) | Peng San | 4 | : | 0 |
22 | KPM | Chesskidz Cadets (U16 B) | 3 | : | 1 |
23 | CBD Spawn | Chess Friends (U12) | 3 | : | 1 |
24 | MBSSKL Jr (SCH, U16) | Engko Memang Terer | 3 | : | 1 |
25 | Penang Cloba 80 | Trolls (KU12) | 1½ | : | 2½ |
26 | Cahaya Timur | Penang (U16) Team | 3½ | : | ½ |
27 | Penang Chess Warriors (Penang) | Penang Free School (SCH) | 3 | : | 1 |
28 | Kids for Chess Omega (U16) | Die Hard 10 (IPT) | 0 | : | 4 |
29 | SK Seksyen 9 (SCH, U12) | Swordfish KSRP Team (NP) | 3 | : | 1 |
30 | JM Bena | Chesskidz Guardianns (Men B) | 0 | : | 4 |
31 | Perak Junior (U16) | Polgar Rangers (U16) | 3½ | : | ½ |
32 | Polgar Tigers (U12) | IJM S2 Seniors | 1 | : | 3 |
33 | Kids for Chess Freedom | JKNT Johor 3 (U16) | 2 | : | 2 |
34 | The Mixup | PCA Girls (GIRLS, U12) | 0 | : | 4 |
35 | Chess Hobby (FAMILY) | Stingray KSRP Team (NP) | 2½ | : | 1½ |
36 | Kwang Hwa Chess Juniors (U12B) | Young Guns (U12) | ½ | : | 3½ |
37 | JKNT Johor 2 (U12) | Chung Ling Y (U16) | 1 | : | 3 |
38 | Polgar Knights (U12) | SKBJ Diamond (SCH-U12) | 3 | : | 1 |
39 | Jonathan's Gladiators (U16) | Polgar Wizards (U12) | 4 | : | 0 |
40 | UPNM Gladiators A (NP) | Chung Ling Z (U16) | 2 | : | 2 |
41 | Kids for Chess Cheras A (U16) | Kids for Chess Cheras D (U12) | 3 | : | 1 |
42 | Kids for Chess Davidson B (SCH, U12) | UPNM Gladiators B (NP) | 0 | : | 4 |
43 | Golden Dragons (U16) | Kids for Chess Davidson A (SCH, U12) | 4 | : | 0 |
44 | Chung Ling X (U16) | SJK(C) Kepong 2 Boys | 3 | : | 1 |
45 | Nusa Mahkota Junior (U12) | Polgar Angels (G-U12) | 4 | : | 0 |
46 | Polgar Magnificient (G, U12) | JKNT Johor 1 (U16) | 1 | : | 3 |
47 | Shinazwan Candidates | Johor BP Girl Team (G, U12) | 3 | : | 1 |
48 | Chesskidz Rangers (U12 D) | Polgar Raiders (U12) | 3 | : | 1 |
49 | UPNM Warriors A (NP) | Polgar Fighters (U12) | 1 | : | 3 |
50 | www.ichess.com (FAMILY) | Chesskidz Fighters (U12 C) | 4 | : | 0 |
51 | St Paul Juniors (SCH) | Polgar Stormriders (U12) | 4 | : | 0 |
52 | Kids for Chess Girls (G, U12) | SKBJ Crystal (SCH-U12) | 1 | : | 3 |
53 | Kids for Chess Taylor's (SCH, U16) | Chesskidz Troopers (U12 B) | 0 | : | 4 |
54 | Polgar Voyagers (U12) | Polgar Hunters (U12) | 3 | : | 1 |
55 | Polgar Stars (G, U12) | International Medical University (IPT) | 0 | : | 4 |
56 | Penang Chess Kids (U12) | UPNM Warriors B (NP) | 2 | : | 2 |
57 | Kids for Chess 123 (U12) | Kids for Chess Cheras C (U12) | 1 | : | 3 |
58 | Kids for Chess Cheras B (U12) | SJK(C) Kepong 2 Girls | 1 | : | 3 |
59 | Polgar Red Warriors (U12) | Kids for Chess Cheras E (U12) | 3 | : | 1 |
Top 10 teams and their team composition:-
Team-Composition with round-results | ||||||||||||
1. Pelangi Nusantara (RtgAvg:2242, TB1: 8 / TB2: 15) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | IM | Farid Firman Syah | 2359 | INA | 1 | 1 | 1 | 0 | 3 | 4 | 1969 | |
2 | FM | Ali Muhammad Lutfi | 2388 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1795 | |
3 | Priguna Gerald Pramoedya | 1921 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1794 | ||
4 | WIM | Sihite Chelsie Monica Ignesia | 2298 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1699 | |
2. IPC Pelindo II (RtgAvg:2216, TB1: 8 / TB2: 15) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | IM | Irwanto Sadikin | 2362 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1735 | |
2 | Purnomo Eri | 2034 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1779 | ||
3 | IM | Wahono Awam | 2414 | INA | 1 | 1 | 1 | 0 | 3 | 4 | 1632 | |
4 | Kawatu Yansen | 2055 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1523 | ||
3. Marfori Philippines (RtgAvg:2210, TB1: 8 / TB2: 15) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | IM | Dableo Ronald | 2405 | PHI | 1 | 1 | 1 | ½ | 3.5 | 4 | 1993 | |
2 | FM | Carlos Leonardo | 2289 | PHI | 1 | 1 | ½ | 1 | 3.5 | 4 | 1892 | |
3 | Samson Lim Jr | 2187 | PHI | 1 | 1 | 2 | 2 | 1821 | ||||
4 | Rosaupan Carlo | 1661 | PHI | 1 | 1 | 1 | 3 | 3 | 1892 | |||
5 | CM | Nazario Marc Christian | 1958 | PHI | 1 | 1 | 1 | 3 | 3 | 1492 | ||
4. MAESTRO (RtgAvg:2338, TB1: 8 / TB2: 13) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | GM | Fominyh Alexander | 2441 | RUS | 1 | 1 | 1 | 3 | 3 | 1846 | ||
2 | IM | Nolte Rolando | 2423 | PHI | 1 | 1 | 2 | 2 | 2332 | |||
3 | Yeoh Li Tian | 2203 | MAS | 1 | 1 | ½ | 1 | 3.5 | 4 | 1872 | ||
4 | IM | Liew Chee-Meng Jimmy | 2283 | MAS | 1 | ½ | 1 | 2.5 | 3 | 1841 | ||
5 | Ding Tze How Dilwen | 1788 | MAS | 1 | 1 | 0 | 0 | 2 | 4 | 1855 | ||
5. Gammon (RtgAvg:2229, TB1: 7 / TB2: 13.5) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | Abelgas Roel | 2209 | PHI | 1 | 1 | 1 | ½ | 3.5 | 4 | 1861 | ||
2 | Dela Cruz Noel | 2323 | PHI | 1 | 1 | 1 | 3 | 3 | 1800 | |||
3 | Dungca Ryan | 2201 | PHI | 1 | 1 | 0 | 2 | 3 | 1815 | |||
4 | Bagamasbad Efren | 2182 | PHI | 1 | ½ | 1 | ½ | 3 | 4 | 1865 | ||
5 | Borigas Edgardo | 1891 | HKG | 1 | 1 | 2 | 2 | 1436 | ||||
6. MIKROSKIL AND FRIENDS (RtgAvg:2011, TB1: 7 / TB2: 12.5) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | FM | Pitra Andika | 2351 | INA | 1 | 1 | 0 | 0 | 2 | 4 | 1998 | |
2 | FM | Hakiki Kaisar Jenius | 2263 | INA | 1 | 1 | ½ | 1 | 3.5 | 4 | 1761 | |
3 | Ferry Ferdiansyah | 2231 | INA | 1 | 1 | 1 | 0 | 3 | 4 | 1828 | ||
4 | Roy Marpaung | 0 | INA | 1 | 1 | 1 | 1 | 4 | 4 | 1792 | ||
7. Chesskidz Next Generation (Men A) (RtgAvg:2292, TB1: 7 / TB2: 12) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | GM | Gonzales Jayson | 2405 | PHI | 1 | 0 | 1 | ½ | 2.5 | 4 | 1947 | |
2 | Grafil Franz Robert | 2073 | PHI | 1 | 1 | 0 | 0 | 2 | 4 | 1908 | ||
3 | FM | Mariano Nelson Iii | 2268 | PHI | 1 | 1 | 1 | 2201 | ||||
4 | Causo Deniel | 2368 | PHI | 1 | 1 | 1 | 3 | 3 | 1752 | |||
5 | Reyes Leonard Raymond | 2126 | PHI | 1 | 1 | 1 | ½ | 3.5 | 4 | 1686 | ||
8. Pasukan Catur PeBT SelangorKU (RtgAvg:2078, TB1: 7 / TB2: 11) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | Zulkipli Zaidan | 2092 | MAS | 1 | 0 | ½ | 1.5 | 3 | 1838 | |||
2 | Azhar Muhd Syakir Shazmeer | 2000 | MAS | 1 | 1 | 0 | 0 | 2 | 4 | 1809 | ||
3 | Sabri Mohd Saprin | 2093 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 1650 | ||
4 | Zakaria Mohd Fairin | 2104 | MAS | 1 | 0 | ½ | 1 | 2.5 | 4 | 1490 | ||
5 | CM | Zakaria Mohd Fadli | 2024 | MAS | 1 | 1 | 1 | 1332 | ||||
9. Sarawak Extended (RtgAvg:1873, TB1: 6 / TB2: 13) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | Wong Kiiug Lik | 1729 | MAS | 1 | 0 | 1 | 1 | 3 | 4 | 1574 | ||
2 | Razali Faeznor | 1904 | MAS | 1 | 1 | 1 | 1 | 4 | 4 | 1377 | ||
3 | Lim Kian Hwa | 1817 | MAS | ½ | ½ | 1 | 1 | 3 | 4 | 1513 | ||
4 | Leong Zhi Wen | 2043 | MAS | 1 | 0 | 1 | 2 | 3 | 1337 | |||
5 | Mohd Sharkawi Hadi | 1493 | MAS | 1 | 1 | 1 | 1588 | |||||
10. Johor International Open (RtgAvg:2242, TB1: 6 / TB2: 12.5) | ||||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | Pts. | Games | RtgAvg | |
1 | IM | Mok Tze-Meng | 2367 | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 1967 | |
2 | FM | Chan Nicholas | 2378 | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 1882 | |
3 | Chan Marcus | 2224 | MAS | 1 | ½ | 1 | 1 | 3.5 | 4 | 1825 | ||
4 | Cheah Cheok Fung | 2000 | MAS | 1 | 1 | 1 | 0 | 3 | 4 | 1673 |
0 Post a Comment