On first board is Penang Team vs Maestro
The Maestro team comprise
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg | |
1 | GM | Fominyh Alexander | 2441 | RUS | 1 | 1 | 1 | 3.0 | 3 | 1846 | |
2 | IM | Nolte Rolando | 2423 | PHI | 1 | 1.0 | 1 | 2395 | |||
3 | Yeoh Li Tian | 2203 | MAS | 1 | 1 | ½ | 2.5 | 3 | 1754 | ||
4 | IM | Liew Chee-Meng Jimmy | 2283 | MAS | 1 | ½ | 1.5 | 2 | 1706 | ||
5 | Ding Tze How Dilwen | 1788 | MAS | 1 | 1 | 0 | 2.0 | 3 | 1767 |
whereas the Penang Team are
Penang State Team (RtgAvg:2234, TB1: 6 / TB2: 11) | |||||||||||
Bo. | Name | Rtg | FED | 1 | 2 | 3 | 4 | Pts. | Games | RtgAvg | |
1 | Ng Tze Han | 2269 | MAS | 1 | 1 | ½ | 2.5 | 3 | 1714 | ||
2 | Chuah Jin Hai Jonathan | 2228 | MAS | 1 | 1 | 1 | 3.0 | 3 | 1629 | ||
3 | FM | Lim Chuin Hoong Ronnie | 2320 | MAS | 0.0 | 0 | 0 | ||||
4 | Liong Ing Kiat Anthony | 2112 | MAS | 1 | 1 | 1 | 3.0 | 3 | 1580 | ||
5 | Loo Swee Leong | 2119 | MAS | 1 | ½ | 1 | 2.5 | 3 | 1392 |
You can follow the live feed from
0 Post a Comment