| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | 6 | Norazwan Kamaruzaman | MAS | 1572 | 6,0 | 0,0 | 18,00 | 6 | |
| 2 | 2 | Asrul Sharaff Omar | MAS | 1777 | 4,5 | 0,5 | 10,50 | 4 | |
| 4 | Lim Sin Leong | MAS | 1607 | 4,5 | 0,5 | 10,50 | 4 | ||
| 4 | 7 | Mohamed Ismail | MAS | 1585 | 3,0 | 0,0 | 4,50 | 3 | |
| 5 | 3 | Mohd Amin Mohd Noor | MAS | 1768 | 2,0 | 0,0 | 2,00 | 2 | |
| 6 | 1 | Saiful Nor Kurnia | MAS | 0 | 1,0 | 0,0 | 0,50 | 1 | |
| 7 | 5 | Solomon Nyurang Juk | MAS | 1654 | 0,0 | 0,0 | 0,00 | 0 |
Are FIDE Arena Titles worth it in 2026
-
Are FIDE Online Arena Titles Worth It?Online chess has exploded in
popularity, with millions logging on daily, grinding through games, and
looking for tang...
1 week ago



0 Post a Comment