
Sharing same match points were team Kedahan and 17 Chess Club but the Kedahan took 2nd place (1st runner up) after tie break.
A total of 60 teams participated in this event.
Full results at http://www.chess-results.com/tnr242036.aspx?lan=1&art=1&turdet=YES&wi=821
| Rk. | Mannschaft | TB1 | TB2 |
| 1 | KAMPAR CCF | 13 | 22.5 |
| 2 | KEDAHAN | 12 | 22 |
| 3 | 17 CHESS CLUB | 12 | 22 |
| 4 | FIGHT CLUB | 10 | 19 |
| 5 | WAN TAN MEE | 10 | 18.5 |
| 6 | APU MAGES | 10 | 18 |
| 7 | MAKSAK WILAYAH PERSEKUTUAN | 10 | 18 |
| 8 | MIGHTY CHESS MATES | 10 | 18 |
| 9 | CHATURANGA | 10 | 17.5 |
| 10 | THE WHITE KNIGHT | 10 | 17 |
| 11 | LIMAU BALI PAWNS | 9 | 19.5 |
| 12 | KIDS NEXT DOOR | 9 | 19 |
| 13 | EMT ENGKO MEMANG TERRER | 9 | 18.5 |
| 14 | PDRM | 9 | 18 |
| 15 | SJKC KEONG HOE PAWN STARS | 9 | 16 |
| 16 | INTEC 2 | 9 | 15.5 |
| 17 | UTP DRAGON | 8 | 17.5 |
| 18 | KAKI CATUR MELAKA KNIGHTS | 8 | 17 |
| 19 | PMC GOCOH | 8 | 17 |
| 20 | UUM AMATEURS | 8 | 17 |
| 21 | POMELO TM | 8 | 17 |
| 22 | UTAR | 8 | 15 |
| 23 | KWSP | 8 | 14.5 |
| 24 | SMKA KERIAN A | 8 | 13.5 |
| 25 | UUM WARRIORS | 7 | 15.5 |
| 26 | PLUS A | 7 | 15 |
| 27 | APU HUNTERS | 7 | 14.5 |
| 28 | IIUM MUSTANG JUNIOR | 7 | 14.5 |
| 29 | UTHM A | 7 | 14 |
| 30 | SYS ELITE II | 7 | 14 |
| 31 | UPSI KNIGHTS | 7 | 13.5 |
| 32 | UTHM B | 7 | 13.5 |
| 33 | PLUS B | 7 | 13.5 |
| 34 | POLITEKNIK SULTAN IDRIS SHAH | 7 | 13.5 |
| 35 | UTP ALPHA TEAM | 7 | 13.5 |
| 36 | SEKOLAH SULTAN ALAM SHAH A | 7 | 12.5 |
| 37 | SJKC KEONG HOE PAWN TROOPER | 7 | 12.5 |
| 38 | UUM ROOKIES | 7 | 12.5 |
| 39 | SMKA KERIAN B | 6 | 14 |
| 40 | UTP HEATERS | 6 | 12.5 |
| 41 | SMK CLIFFORD | 6 | 12 |
| 42 | UTP KNIGHTS | 6 | 11 |
| 43 | SYS BLACK & WHITE | 6 | 10 |
| 44 | UNITEN NAUGHTY AMERICANS 1 | 6 | 9.5 |
| 45 | UTP ROCKERS | 5 | 14 |
| 46 | UTP BETA | 5 | 12.5 |
| 47 | SEKOLAH SULTAN ALAM SHAH B | 5 | 12 |
| 48 | INTEC 1 | 5 | 11 |
| 49 | SMK SERI ISKANDAR B | 5 | 11 |
| 50 | UNITEN UNIC THINKERS | 5 | 7 |
| 51 | UTP PAWN STARS | 4 | 10 |
| 52 | SK SITIAWAN | 4 | 10 |
| 53 | UTP PHOENIX | 4 | 10 |
| 54 | SYS JUNIOR 1 | 4 | 10 |
| 55 | UTP AIEDREZ | 4 | 9.5 |
| 56 | UTP CHARLOTTE | 3 | 8.5 |
| 57 | SMK SERI ISKANDAR A | 3 | 7 |
| 58 | SYS JUNIOR 2 | 2 | 6.5 |
| 59 | UTP BOYZZ | 2 | 6.5 |
| 60 | UTP EE TEAM | 1 | 4.5 |

P/S: Congratulations go to AI Chess and ABChess for broadcasting board 1 live for all 7 rounds!




0 Post a Comment