Pascua Haridas wins Politeknik Muadzam Shah International Chess Open 2014
3 years ago one of my friends showed me his then ‘cool’ smart watch cum phone. One look at it and you never guess that it is a phone. Incidentally he showed us the watch during one of the Malaysian Open at Cititel and I remember telling Najib how easy it was to cheat.
It still is.
I can imagine this happening during one of the tournament during the chess festival at Cititel Mid Valley. All you have to do is have an accomplice walk around the hall and study your position. He will then go out to one of the comfortable couches outside the hall and check with a notebook with an engine. SMS the best move and it will appear on the watch. An inaudible buzz will alert the player of a new sms. The notification with the move eg: 23. Ne5! is shown the watch and fades away after 2 seconds. No need to even touch the watch. No one would suspect a chess player glancing at his watch.
The above is cheap at RM 188 and with programmable language like Java it’s possible to even change the face to show an analog time with hours and minute hands to look less conspicuous.
I am not advocating cheating but just pointing out that it is challenging for organisers to detect cheating like this even with the ban on electronic devices like tablets and phones on the person during the tournament. Should they check their watches too ?
One of the things I wanted to do was relaunch GilaChess.com in time for the recently concluded Chess Festival. That clearly was a fail :(
Anyway, today I’ve just managed to back up the entire GilaChess.com to my hard disk. About 1 Gb worth of contents including pictures, results etc.
This is in preparation to shift my webserver out of Exabytes and into a better host. I spend RM 900+ annually on my chess websites in Exabyte and clearly with the bad conditions I get from this local company, it’s a waste of money. It’s going to be a huge pain in effort and time it takes to move but it will be worth it.
Bye Exabyte. It was good in the beginning but sadly we have to part ways here.
Being hit by malware last year on my own website, this popup from fireyrook blog looks very suspicious.
It’s probably just pesky ads but to be safe I immediately closed my browser window.
I know it's been over for at least 3 days but for me it's now only over after I finished the 2nd part of the Chessbase article last night. (First part here)That was my last 'task' for the Malaysian Open.
It was tiring and there were lots of things I did not get to do. Didn't get to make my DGT board work for live games. As usual, things worked perfectly at home and everything went wrong on the first day of the tournament itself. The first 3 days I had to ferry chess players to clinics and hospital for various ailments. Thankfully the most serious was a burst appendix and the player went for surgery and was out in 3 days with no complications. Getting back to the DGT board I found my driver CD scratched and could not reinstall it. The DGT website did not have the critical drivers for the Bluetooth board. That left the DGT board functioning as plain chess set on board 1 for the Open section.
Also, I did not do much for the festival. No live games. Not even recorded games to publish. All I could manage was to post up pictures and update the tournament websites with basic results and chess videos by Vijay Kumar.
Despite that, everyone else did their part and the event was a success. Again. :)
At least I got to meet many old and new chess friends. It certainly was memorable and fitting for my last DATMO.
P/S: Thanks to all that supported me by buying my 'GilaChess' T-shirt.
Pictures I took for the event can be found at http://flickr.com/gilachess
Malaysian Syakir Shazmeer Muhd Azhar won the Challengers section with 7.5 points out of 9. Daryl Unix Samantila also shared the same points but lost on tie break to take clear second.
Malaysian Chess Festival 2013 - Dato Arthur Tan Malaysian ...
IM Nguyen Duc Hoa were among 4 players tied with 5/6. The other 3 were GM Laylo Darwin, IM Steven Yap Kim and IM Tran Tuan Minh.
IM Steven Yap Kim
GM Laylo Darwin
IM Nguyen Van Huy
IM Ronald Dableo
IM Giam Choo Kwee
The Arbiters
Get the forms from me in the tournament hall. Hurry register fast as this event is usually packed.
Bo. | Name | Rtg | Pts. | Pts. | Name | Rtg | ||
1 | GM | Zhang Zhong | 2611 | 3½ | 3½ | GM | Shyam Sundar M. | 2468 |
2 | IM | Farid Firman Syah | 2400 | 3½ | 3½ | GM | Kunte Abhijit | 2483 |
3 | GM | Dao Thien Hai | 2482 | 3½ | 3½ | IM | Nguyen Van Huy | 2439 |
4 | FM | Pascua Haridas | 2389 | 3½ | 3 | IM | Nguyen Duc Hoa | 2515 |
5 | GM | Zhou Jianchao | 2583 | 3 | 3 | FM | Novita Anjas | 2362 |
6 | FM | Pham Chuong | 2366 | 3 | 3 | GM | Megaranto Susanto | 2527 |
7 | GM | Laylo Darwin | 2495 | 3 | 3 | CM | Nanjo Ryosuke | 2344 |
8 | GM | Nguyen Anh Dung | 2465 | 3 | 3 | FM | Le Tuan Minh | 2347 |
9 | FM | Sonjaya Deni | 2295 | 3 | 3 | IM | Dableo Ronald | 2415 |
10 | Masruri Rahman | 2264 | 3 | 3 | WGM | Aulia Medina Warda | 2397 | |
11 | IM | Nolte Rolando | 2393 | 3 | 3 | WIM | Gong Qianyun | 2328 |
12 | FM | Sean Winshand Cuhendi | 2382 | 3 | 3 | FM | Tin Jingyao | 2251 |
13 | GM | Laxman R.R. | 2419 | 2½ | 3 | Marohom De Leon Jr. | 2216 | |
14 | Causo Deniel | 2285 | 2½ | 2½ | GM | Cao Sang | 2490 | |
15 | IM | Sunilduth Lyna Narayanan | 2414 | 2½ | 2½ | FM | Hakiki Kaisar Jenius | 2263 |
16 | Ferry Ferdiansyah | 2231 | 2½ | 2½ | GM | Gonzales Jayson | 2405 | |
17 | Yoseph Theolifus Taher | 2267 | 2½ | 2½ | IM | Purnama Tirta Chandra | 2384 | |
18 | FM | Chan Nicholas | 2378 | 2½ | 2½ | Sutarno | 2249 | |
19 | IM | Ton That Nhu Tung | 2218 | 2½ | 2½ | IM | Senador Emmanuel | 2359 |
20 | IM | Wahono Awam | 2353 | 2½ | 2½ | WIM | Sihite Chelsie Monica Ignesia | 2206 |
21 | CM | Setyaki Azarya Jodi | 2186 | 2½ | 2½ | IM | Nitin S. | 2348 |
22 | FM | Muhammad Luthfi Ali | 2339 | 2½ | 2½ | Lim Samson Jr. | 2187 | |
23 | Aris T.L.S. | 2172 | 2½ | 2½ | Cruz De La Noel | 2323 | ||
24 | FM | Mariano Nelson Iii | 2321 | 2½ | 2½ | FM | Dang Hoang Son | 2172 |
25 | Fong Yit San | 2143 | 2½ | 2½ | IM | Tran Tuan Minh | 2320 | |
26 | FM | Sinurat Tumpak | 2314 | 2½ | 2½ | Eri Purnama | 2068 | |
27 | Suharto Moh Wahyu Repelita | 2141 | 2½ | 2½ | FM | Pitra Andika | 2307 | |
28 | Tran Quoc Dung | 2305 | 2½ | 2½ | WFM | San Diego* Marie Antoinette | 1975 | |
29 | Subramaniam Sumant | 2075 | 2 | 2 | GM | Gomez John Paul | 2526 | |
30 | Abelgas Roel | 2291 | 2 | 2 | Looi Xin Hao | 2033 | ||
31 | FM | Smith Robert W | 2260 | 2 | 2 | CM | Nazario Marc Christian | 2030 |
32 | O`Reilly Steven | 2021 | 2 | 2 | FM | Mahmud Syarif | 2259 | |
33 | Chong Chor Yuen | 2015 | 2 | 2 | Chuah Jin Hai Jonathan | 2250 | ||
34 | Priasmoro Novendra | 2250 | 2 | 2 | Priguna Gerald Pramoedya | 1865 | ||
35 | Chan Marcus | 2224 | 2 | 2 | Azhar Puteri Rifqah Fahada | 1860 | ||
36 | WFM | Le Hoang Tran Chau | 2164 | 2 | 2 | Parahitha Milyena Legowo* | 0 | |
37 | Khadijah Qurota`ain | 1957 | 2 | 2 | WIM | Le Kieu Thien Kim | 2132 | |
38 | Lee Qing Aun | 1893 | 2 | 2 | Yogesh Gautam | 2126 | ||
39 | Sadhu S Adithya | 1846 | 2 | 1½ | IM | Yap Kim Steven | 2442 | |
40 | GM | Barsov Alexei | 2486 | 1½ | 1½ | Kandearachchi Niranga | 2001 | |
41 | Siew Kit-Tze Mark | 2002 | 1½ | 1½ | IM | Irwanto Sadikin | 2360 | |
42 | FM | Carlos Leonardo | 2289 | 1½ | 1½ | WCM | Tan Li Ting | 1945 |
43 | Dungca Ryan | 2220 | 1½ | 1½ | Nguyen Dang Hong Phuc | 1912 | ||
44 | FM | Lim Zhuo Ren | 2215 | 1½ | 1½ | Jacutina John Merill | 1927 | |
45 | FM | Wong Yinn Long | 1905 | 1½ | 1½ | Sabri Mohd Saprin | 2137 | |
46 | Paril Gabriel | 2133 | 1½ | 1½ | Michael Owen | 1897 | ||
47 | Jamals Hendry | 2125 | 1½ | 1½ | Adhithya S | 1865 | ||
48 | Noguchi Koji | 2109 | 1½ | 1½ | FM | Pratama Constantius Leonardo | 1820 | |
49 | Frost Peter | 1858 | 1½ | 1½ | Zulkifli Muhd Syazwan | 2097 | ||
50 | Romadhan Dziththauly | 0 | 1½ | 1½ | Grafil Franz Robert | 2073 | ||
51 | WFM | Fisabilillah Ummi | 2027 | 1½ | 1½ | Nithyalakshmi Sivanesan | 1710 | |
52 | Azman Hisham Mohd Nabil | 2010 | 1½ | 1½ | Roy Marpaung | 0 | ||
53 | Ding Tze How Dilwen | 1808 | 1 | 1 | WIM | Frayna Janelle Mae | 2197 | |
54 | Alahakoon Isuru | 2188 | 1 | 1 | Angela Natasha Renggalis | 1801 | ||
55 | Yahaya Nor Zaiasron | 1796 | 1 | 1 | Luong Phuong Hanh | 2171 | ||
56 | WFM | Elisabeth Christine | 2156 | 1 | 1 | Chan Yi Meng Ryan | 1726 | |
57 | Zakaria Mohd Fairin | 2107 | 1 | 1 | Kebbedies Frank | 1795 | ||
58 | Koh Sian Kuan Bausch | 1772 | 1 | 1 | Ong Way Justin | 1965 | ||
59 | Amarasekara Lakmal | 1634 | 1 | 1 | WIM | Ranasinghe S D | 1857 | |
60 | Chuah Hao Min | 0 | 1 | ½ | Chuah Hao Feng | 1706 | ||
61 | Mimura Kensuke | 1795 | ½ | ½ | CM | Budiarto Dhatuyo | 1579 | |
62 | Mustafa Albakri Suhaimi | 0 | 0 | 0 | Chuah Yi Ning | 1605 | ||
63 | Tan Fischer | 1492 | 0 | 0 | Middleton Jody | 1343 | ||
64 | Razali Mohd Faiz | 0 | 0 | bye | ||||
65 | Nayan Ahmad Fadzil | 2145 | ½ | not paired | ||||
66 | Zulkipli Zaidan | 2082 | 1½ | not paired | ||||
67 | Shoemaker Eric D. | 0 | 1 | not paired |
Here are pictures of board 1,2 and 3 respectively
Round 4 on 2014/09/17 at 0900
Who says you can run chess software on a Mac?
Probably the one thing that discourages chess player from getting a Apple Mac notebook or desktop is the fact that it cannot run ChessBase or Fritz - a chess player's basic software requirement.
Here's my Mac Book Air running the Windows version Swiss Manager. That's round 4 pairing by the way. No it's not on boot camp. It's running side by side with Mac OSX. There is no problem running Chessbase, Fritz or any other typical Windows side by side like this. :)
Missed the 2 days of the Malaysian Open even though I was here at during the first few minutes of Round 1 and 2.
Reason being I had to send 2 chess players on separate occasion to the clinic and hospital. Anyway today I hope there will not be any more medical emergency and I can finally be at the tournament.
Hope to catch up with the updates on the Chess Festival from Round 3 onwards..
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | IM | Tran Tuan Minh | 2320 | 1 | ½ - ½ | 1 | GM | Zhou Jianchao | 2583 |
2 | GM | Megaranto Susanto | 2527 | 1 | ½ - ½ | 1 | FM | Muhammad Luthfi Ali | 2339 |
3 | FM | Pitra Andika | 2307 | 1 | ½ - ½ | 1 | GM | Gomez John Paul | 2526 |
4 | IM | Nguyen Duc Hoa | 2515 | 1 | ½ - ½ | 1 | Cruz De La Noel | 2323 | |
5 | FM | Sonjaya Deni | 2295 | 1 | ½ - ½ | 1 | GM | Laylo Darwin | 2495 |
6 | GM | Cao Sang | 2490 | 1 | ½ - ½ | 1 | FM | Mariano Nelson Iii | 2321 |
7 | GM | Kunte Abhijit | 2483 | 1 | 1 - 0 | 1 | FM | Sinurat Tumpak | 2314 |
8 | FM | Carlos Leonardo | 2289 | 1 | ½ - ½ | 1 | GM | Dao Thien Hai | 2482 |
9 | GM | Shyam Sundar M. | 2468 | 1 | 1 - 0 | 1 | Tran Quoc Dung | 2305 | |
10 | Causo Deniel | 2285 | 1 | 0 - 1 | 1 | GM | Nguyen Anh Dung | 2465 | |
11 | IM | Nguyen Van Huy | 2439 | 1 | 1 - 0 | 1 | Abelgas Roel | 2291 | |
12 | IM | Dableo Ronald | 2415 | 1 | 1 - 0 | 1 | Yoseph Theolifus Taher | 2267 | |
13 | FM | Mahmud Syarif | 2259 | 1 | 1 - 0 | 1 | IM | Sunilduth Lyna Narayanan | 2414 |
14 | GM | Gonzales Jayson | 2405 | 1 | ½ - ½ | 1 | FM | Tin Jingyao | 2251 |
15 | Sutarno | 2249 | 1 | 0 - 1 | 1 | IM | Farid Firman Syah | 2400 | |
16 | WGM | Aulia Medina Warda | 2397 | 1 | ½ - ½ | 1 | Ferry Ferdiansyah | 2231 | |
17 | Marohom De Leon Jr. | 2216 | 1 | ½ - ½ | 1 | IM | Nolte Rolando | 2393 | |
18 | FM | Pascua Haridas | 2389 | 1 | 1 - 0 | 1 | Lim Samson Jr. | 2187 | |
19 | WIM | Frayna Janelle Mae | 2197 | 1 | 0 - 1 | 1 | IM | Purnama Tirta Chandra | 2384 |
20 | FM | Sean Winshand Cuhendi | 2382 | 1 | 1 - 0 | 1 | CM | Setyaki Azarya Jodi | 2186 |
21 | FM | Dang Hoang Son | 2172 | 1 | ½ - ½ | 1 | FM | Chan Nicholas | 2378 |
22 | FM | Pham Chuong | 2366 | 1 | 1 - 0 | 1 | Aris T.L.S. | 2172 | |
23 | CM | Nazario Marc Christian | 2030 | 1 | 0 - 1 | 1 | IM | Wahono Awam | 2353 |
24 | IM | Nitin S. | 2348 | 1 | 1 - 0 | 1 | Romadhan Dziththauly | 0 | |
25 | WCM | Tan Li Ting | 1945 | 1 | 0 - 1 | 1 | FM | Le Tuan Minh | 2347 |
26 | CM | Nanjo Ryosuke | 2344 | 1 | + - - | 1 | Shoemaker Eric D. | 0 | |
27 | GM | Zhang Zhong | 2611 | ½ | 1 - 0 | ½ | IM | Ton That Nhu Tung | 2218 |
28 | WIM | Sihite Chelsie Monica Ignesia | 2206 | ½ | ½ - ½ | ½ | GM | Barsov Alexei | 2486 |
29 | IM | Yap Kim Steven | 2442 | ½ | 1 - 0 | ½ | FM | Lim Zhuo Ren | 2215 |
30 | Nithyalakshmi Sivanesan | 1710 | ½ | ½ - ½ | ½ | GM | Laxman R.R. | 2419 | |
31 | IM | Irwanto Sadikin | 2360 | ½ | ½ - ½ | ½ | WFM | Le Hoang Tran Chau | 2164 |
32 | IM | Senador Emmanuel | 2359 | ½ | 1 - 0 | ½ | Nayan Ahmad Fadzil | 2145 | |
33 | WIM | Gong Qianyun | 2328 | ½ | ½ - ½ | ½ | Zulkipli Zaidan | 2082 | |
34 | Masruri Rahman | 2264 | ½ | 1 - 0 | ½ | Jacutina John Merill | 1927 | ||
35 | Grafil Franz Robert | 2073 | ½ | 1 - 0 | ½ | FM | Hakiki Kaisar Jenius | 2263 | |
36 | Roy Marpaung | 0 | ½ | 1 - 0 | ½ | FM | Smith Robert W | 2260 | |
37 | Chuah Jin Hai Jonathan | 2250 | ½ | 1 - 0 | ½ | Priguna Gerald Pramoedya | 1865 | ||
38 | Priasmoro Novendra | 2250 | ½ | 1 - 0 | ½ | Chan Yi Meng Ryan | 1726 | ||
39 | Chan Marcus | 2224 | ½ | 1 - 0 | ½ | CM | Budiarto Dhatuyo | 1579 | |
40 | Nguyen Dang Hong Phuc | 1912 | 0 | 0 - 1 | 0 | FM | Novita Anjas | 2362 | |
41 | Dungca Ryan | 2220 | 0 | 1 - 0 | 0 | Khadijah Qurota`ain | 1957 | ||
42 | Michael Owen | 1897 | 0 | 1 - 0 | 0 | Alahakoon Isuru | 2188 | ||
43 | Luong Phuong Hanh | 2171 | 0 | 1 - 0 | 0 | FM | Wong Yinn Long | 1905 | |
44 | WFM | Elisabeth Christine | 2156 | 0 | 0 - 1 | 0 | Lee Qing Aun | 1893 | |
45 | Fong Yit San | 2143 | 0 | ½ - ½ | 0 | Frost Peter | 1858 | ||
46 | Adhithya S | 1865 | 0 | ½ - ½ | 0 | Suharto Moh Wahyu Repelita | 2141 | ||
47 | Sabri Mohd Saprin | 2137 | 0 | 1 - 0 | 0 | Sadhu S Adithya | 1846 | ||
48 | Azhar Puteri Rifqah Fahada | 1860 | 0 | 0 - 1 | 0 | Paril Gabriel | 2133 | ||
49 | WIM | Le Kieu Thien Kim | 2132 | 0 | 1 - 0 | 0 | Ding Tze How Dilwen | 1808 | |
50 | WIM | Ranasinghe S D | 1857 | 0 | 0 - 1 | 0 | Yogesh Gautam | 2126 | |
51 | FM | Pratama Constantius Leonardo | 1820 | 0 | ½ - ½ | 0 | Jamals Hendry | 2125 | |
52 | Noguchi Koji | 2109 | 0 | 1 - 0 | 0 | Yahaya Nor Zaiasron | 1796 | ||
53 | Angela Natasha Renggalis | 1801 | 0 | ½ - ½ | 0 | Zakaria Mohd Fairin | 2107 | ||
54 | Zulkifli Muhd Syazwan | 2097 | 0 | ½ - ½ | 0 | Mimura Kensuke | 1795 | ||
55 | Kebbedies Frank | 1795 | 0 | 0 - 1 | 0 | Subramaniam Sumant | 2075 | ||
56 | Koh Sian Kuan Bausch | 1772 | 0 | 0 - 1 | 0 | Eri Purnama | 2068 | ||
57 | Chuah Yi Ning | 1605 | 0 | 0 - 1 | 0 | Looi Xin Hao | 2033 | ||
58 | Middleton Jody | 1343 | 0 | 0 - 1 | 0 | WFM | Fisabilillah Ummi | 2027 | |
59 | O`Reilly Steven | 2021 | 0 | ½ - ½ | 0 | Chuah Hao Feng | 1706 | ||
60 | Mustafa Albakri Suhaimi | 0 | 0 | 0 - 1 | 0 | Chong Chor Yuen | 2015 | ||
61 | Azman Hisham Mohd Nabil | 2010 | 0 | 1 - 0 | 0 | Amarasekara Lakmal | 1634 | ||
62 | Parahitha Milyena Legowo* | 0 | 0 | 0 - 1 | 0 | Siew Kit-Tze Mark | 2002 | ||
63 | Kandearachchi Niranga | 2001 | 0 | 1 - 0 | 0 | Tan Fischer | 1492 | ||
64 | Razali Mohd Faiz | 0 | 0 | 0 - 1 | 0 | WFM | San Diego* Marie Antoinette | 1975 | |
65 | Ong Way Justin | 1965 | 0 | 1 - 0 | 0 | Chuah Hao Min | 0 |
Rk. | Name | Rtg | FED | Pts. | |
1 | CM | Nanjo Ryosuke | 2344 | JPN | 2 |
2 | IM | Nguyen Van Huy | 2439 | VIE | 2 |
3 | IM | Dableo Ronald | 2415 | PHI | 2 |
4 | IM | Purnama Tirta Chandra | 2384 | INA | 2 |
5 | FM | Sean Winshand Cuhendi | 2382 | INA | 2 |
6 | FM | Le Tuan Minh | 2347 | VIE | 2 |
7 | GM | Kunte Abhijit | 2483 | IND | 2 |
8 | GM | Shyam Sundar M. | 2468 | IND | 2 |
9 | GM | Nguyen Anh Dung | 2465 | VIE | 2 |
10 | IM | Farid Firman Syah | 2400 | INA | 2 |
11 | FM | Pascua Haridas | 2389 | PHI | 2 |
12 | FM | Pham Chuong | 2366 | VIE | 2 |
13 | IM | Wahono Awam | 2353 | INA | 2 |
14 | IM | Nitin S. | 2348 | IND | 2 |
15 | FM | Mahmud Syarif | 2259 | INA | 2 |
16 | GM | Gomez John Paul | 2526 | PHI | 1.5 |
17 | IM | Nguyen Duc Hoa | 2515 | VIE | 1.5 |
18 | GM | Laylo Darwin | 2495 | PHI | 1.5 |
19 | GM | Cao Sang | 2490 | VIE | 1.5 |
20 | GM | Dao Thien Hai | 2482 | VIE | 1.5 |
21 | GM | Gonzales Jayson | 2405 | PHI | 1.5 |
22 | WGM | Aulia Medina Warda | 2397 | INA | 1.5 |
23 | IM | Nolte Rolando | 2393 | PHI | 1.5 |
24 | FM | Chan Nicholas | 2378 | MAS | 1.5 |
25 | GM | Zhou Jianchao | 2583 | CHN | 1.5 |
26 | GM | Megaranto Susanto | 2527 | INA | 1.5 |
27 | FM | Muhammad Luthfi Ali | 2339 | INA | 1.5 |
28 | IM | Tran Tuan Minh | 2320 | VIE | 1.5 |
29 | IM | Yap Kim Steven | 2442 | PHI | 1.5 |
30 | IM | Senador Emmanuel | 2359 | PHI | 1.5 |
31 | Grafil Franz Robert | 2073 | PHI | 1.5 | |
32 | Roy Marpaung | 0 | INA | 1.5 | |
33 | Cruz De La Noel | 2323 | PHI | 1.5 | |
34 | FM | Mariano Nelson Iii | 2321 | PHI | 1.5 |
35 | FM | Pitra Andika | 2307 | INA | 1.5 |
36 | FM | Sonjaya Deni | 2295 | INA | 1.5 |
37 | FM | Carlos Leonardo | 2289 | PHI | 1.5 |
38 | FM | Tin Jingyao | 2251 | SIN | 1.5 |
39 | Ferry Ferdiansyah | 2231 | INA | 1.5 | |
40 | Marohom De Leon Jr. | 2216 | PHI | 1.5 | |
41 | FM | Dang Hoang Son | 2172 | VIE | 1.5 |
42 | GM | Zhang Zhong | 2611 | SIN | 1.5 |
43 | Masruri Rahman | 2264 | INA | 1.5 | |
44 | Chuah Jin Hai Jonathan | 2250 | MAS | 1.5 | |
45 | Priasmoro Novendra | 2250 | INA | 1.5 | |
46 | Chan Marcus | 2224 | MAS | 1.5 | |
47 | IM | Sunilduth Lyna Narayanan | 2414 | IND | 1 |
48 | WIM | Frayna Janelle Mae | 2197 | PHI | 1 |
49 | WCM | Tan Li Ting | 1945 | MAS | 1 |
50 | Romadhan Dziththauly | 0 | INA | 1 | |
51 | GM | Barsov Alexei | 2486 | UZB | 1 |
52 | GM | Laxman R.R. | 2419 | IND | 1 |
53 | WFM | Le Hoang Tran Chau | 2164 | VIE | 1 |
54 | Zulkipli Zaidan | 2082 | MAS | 1 | |
55 | Shoemaker Eric D. | 0 | USA | 1 | |
56 | Tran Quoc Dung | 2305 | VIE | 1 | |
57 | Abelgas Roel | 2291 | PHI | 1 | |
58 | Causo Deniel | 2285 | PHI | 1 | |
59 | Lim Samson Jr. | 2187 | PHI | 1 | |
60 | CM | Nazario Marc Christian | 2030 | PHI | 1 |
61 | Chong Chor Yuen | 2015 | HKG | 1 | |
62 | Lee Qing Aun | 1893 | SIN | 1 | |
63 | FM | Sinurat Tumpak | 2314 | INA | 1 |
64 | Yoseph Theolifus Taher | 2267 | INA | 1 | |
65 | Sutarno | 2249 | INA | 1 | |
66 | CM | Setyaki Azarya Jodi | 2186 | INA | 1 |
67 | Aris T.L.S. | 2172 | INA | 1 | |
68 | Subramaniam Sumant | 2075 | MAS | 1 | |
69 | Eri Purnama | 2068 | INA | 1 | |
70 | Siew Kit-Tze Mark | 2002 | MAS | 1 | |
71 | Kandearachchi Niranga | 2001 | SRI | 1 | |
72 | WFM | San Diego* Marie Antoinette | 1975 | PHI | 1 |
73 | Michael Owen | 1897 | INA | 1 | |
74 | IM | Irwanto Sadikin | 2360 | INA | 1 |
75 | WIM | Gong Qianyun | 2328 | SIN | 1 |
76 | WIM | Sihite Chelsie Monica Ignesia | 2206 | INA | 1 |
77 | Nithyalakshmi Sivanesan | 1710 | MAS | 1 | |
78 | Sabri Mohd Saprin | 2137 | MAS | 1 | |
79 | Paril Gabriel | 2133 | PHI | 1 | |
80 | WIM | Le Kieu Thien Kim | 2132 | VIE | 1 |
81 | Yogesh Gautam | 2126 | IND | 1 | |
82 | Noguchi Koji | 2109 | JPN | 1 | |
83 | WFM | Fisabilillah Ummi | 2027 | INA | 1 |
84 | Azman Hisham Mohd Nabil | 2010 | MAS | 1 | |
85 | Ong Way Justin | 1965 | MAS | 1 | |
86 | FM | Novita Anjas | 2362 | INA | 1 |
87 | Dungca Ryan | 2220 | PHI | 1 | |
88 | Luong Phuong Hanh | 2171 | VIE | 1 | |
89 | Looi Xin Hao | 2033 | MAS | 1 | |
90 | FM | Smith Robert W | 2260 | NZL | 0.5 |
91 | IM | Ton That Nhu Tung | 2218 | VIE | 0.5 |
92 | Nayan Ahmad Fadzil | 2145 | MAS | 0.5 | |
93 | Chan Yi Meng Ryan | 1726 | MAS | 0.5 | |
94 | CM | Budiarto Dhatuyo | 1579 | INA | 0.5 |
95 | FM | Hakiki Kaisar Jenius | 2263 | INA | 0.5 |
96 | FM | Lim Zhuo Ren | 2215 | MAS | 0.5 |
97 | Jacutina John Merill | 1927 | PHI | 0.5 | |
98 | Priguna Gerald Pramoedya | 1865 | INA | 0.5 | |
99 | Jamals Hendry | 2125 | INA | 0.5 | |
100 | Zakaria Mohd Fairin | 2107 | MAS | 0.5 | |
101 | Zulkifli Muhd Syazwan | 2097 | MAS | 0.5 | |
102 | O`Reilly Steven | 2021 | AUS | 0.5 | |
103 | Fong Yit San | 2143 | MAS | 0.5 | |
104 | Suharto Moh Wahyu Repelita | 2141 | INA | 0.5 | |
105 | Adhithya S | 1865 | IND | 0.5 | |
106 | Frost Peter | 1858 | AUS | 0.5 | |
107 | FM | Pratama Constantius Leonardo | 1820 | INA | 0.5 |
108 | Angela Natasha Renggalis | 1801 | INA | 0.5 | |
109 | Mimura Kensuke | 1795 | JPN | 0.5 | |
110 | Chuah Hao Feng | 1706 | MAS | 0.5 | |
111 | Khadijah Qurota`ain | 1957 | INA | 0 | |
112 | Nguyen Dang Hong Phuc | 1912 | VIE | 0 | |
113 | FM | Wong Yinn Long | 1905 | MAS | 0 |
114 | Amarasekara Lakmal | 1634 | SRI | 0 | |
115 | Alahakoon Isuru | 2188 | SRI | 0 | |
116 | WFM | Elisabeth Christine | 2156 | INA | 0 |
117 | Azhar Puteri Rifqah Fahada | 1860 | MAS | 0 | |
118 | Sadhu S Adithya | 1846 | IND | 0 | |
119 | Ding Tze How Dilwen | 1808 | MAS | 0 | |
120 | Yahaya Nor Zaiasron | 1796 | MAS | 0 | |
121 | Kebbedies Frank | 1795 | GER | 0 | |
122 | Chuah Yi Ning | 1605 | MAS | 0 | |
123 | Middleton Jody | 1343 | AUS | 0 | |
124 | Chuah Hao Min | 0 | MAS | 0 | |
125 | Mustafa Albakri Suhaimi | 0 | MAS | 0 | |
126 | WIM | Ranasinghe S D | 1857 | SRI | 0 |
127 | Koh Sian Kuan Bausch | 1772 | MAS | 0 | |
128 | Tan Fischer | 1492 | SIN | 0 | |
129 | Parahitha Milyena Legowo* | 0 | INA | 0 | |
130 | Razali Mohd Faiz | 0 | MAS | 0 |
Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
1 | IM | Tran Tuan Minh | 2320 | 1 | ½ - ½ | 1 | GM | Zhou Jianchao | 2583 |
2 | GM | Megaranto Susanto | 2527 | 1 | ½ - ½ | 1 | FM | Muhammad Luthfi Ali | 2339 |
3 | FM | Pitra Andika | 2307 | 1 | ½ - ½ | 1 | GM | Gomez John Paul | 2526 |
4 | IM | Nguyen Duc Hoa | 2515 | 1 | ½ - ½ | 1 | Cruz De La Noel | 2323 | |
5 | FM | Sonjaya Deni | 2295 | 1 | ½ - ½ | 1 | GM | Laylo Darwin | 2495 |
6 | GM | Cao Sang | 2490 | 1 | ½ - ½ | 1 | FM | Mariano Nelson Iii | 2321 |
7 | GM | Kunte Abhijit | 2483 | 1 | 1 - 0 | 1 | FM | Sinurat Tumpak | 2314 |
8 | FM | Carlos Leonardo | 2289 | 1 | ½ - ½ | 1 | GM | Dao Thien Hai | 2482 |
9 | GM | Shyam Sundar M. | 2468 | 1 | 1 - 0 | 1 | Tran Quoc Dung | 2305 | |
10 | Causo Deniel | 2285 | 1 | 0 - 1 | 1 | GM | Nguyen Anh Dung | 2465 | |
