Selangor Open 2012: Round 5 pairings
By GilaChess - May 04, 2012
Round 5 on 2012/05/04 at 19:00
Bo. | No. | Name | Rtg | Pts. | Res | Pts. | Name | Rtg | No. |
1 | 3 | Wahiduddin, Kamalarifin | 2146 | 3½ | 4 | IM Nolte, Rolando | 2456 | 1 | |
2 | 10 | Yusof, Kamaluddin | 2032 | 3½ | 3½ | Zulkipli, Zaidan | 2066 | 7 | |
3 | 2 | Udani, Ian | 2339 | 3 | 3 | Fong, Yit San | 2002 | 11 | |
4 | 4 | Sabri, Mohd Saprin | 2131 | 3 | 3 | Ding, Tze How Dilwen | 1739 | 25 | |
5 | 12 | Fong, Yit Ho | 2001 | 3 | 3 | Tham, Tick Hong Jax | 2099 | 5 | |
6 | 6 | Subramaniam, Sumant | 2074 | 3 | 3 | Ooi, Zhi Jian Sean | 1521 | 47 | |
7 | 18 | Lim, Kian Hwa | 1891 | 3 | 2½ | Manaog, Stewart | 2043 | 9 | |
8 | 32 | Tan, Yong Zhao | 1637 | 2½ | 2½ | Azman Hisham, Muhd Nabil | 2054 | 8 | |
9 | 13 | Fong, Choong Ee | 1977 | 2½ | 2½ | Chan, Mun Fye | 1751 | 23 | |
10 | 42 | Lum, Zhun Hoong | 1587 | 2½ | 2½ | Ajeet Singh, Roshan | 1961 | 14 | |
11 | 16 | Abdul Shukor, Abdul Aziz | 1946 | 2½ | 2½ | Hamzah, Razali | 1718 | 28 | |
12 | 48 | Maarof, Aid Farhan | 1514 | 2½ | 2½ | Azman Hisham, Nur Nabila | 1920 | 17 | |
13 | 38 | Ajeet Singh, Kabir Singh | 1513 | 2 | 2 | Abdul Rashid, Hasidin | 1960 | 15 | |
14 | 20 | Mohd Zuhri, Amier Hamzah | 1798 | 2 | 2 | Muhd Nadzri, Muhd Zulhairi | 1657 | 39 | |
15 | 22 | Ting, Shih Chieh Alfred | 1788 | 2 | 2 | Ramsit, Masrul | 1603 | 41 | |
16 | 26 | Low, Zhen Yu Cyrus | 1722 | 2 | 2 | Wong, Cheng Lim Daryl | 1514 | 49 | |
17 | 44 | Yahaya, Nor Zaiasron | 1580 | 2 | 2 | Yap, Egin Darrel | 1719 | 27 | |
18 | 30 | Ruslan, Haslindah | 1677 | 2 | 2 | Syah, Mohd Irwan | 1501 | 50 | |
19 | 62 | Jahadi, Ashkan | 0 | 2 | 2 | Lim, Ming Xian | 1580 | 35 | |
20 | 36 | Abd Rahman, Syazrin | 1556 | 2 | 2 | Ng, Wei Kiang | 1479 | 51 | |
21 | 52 | Ramos, Ernesto | 1476 | 2 | 1½ | Yeop, Mat Zaki | 1714 | 29 | |
22 | 19 | Thien, Varian | 1868 | 1½ | 1½ | Abdul Rahman, Muhd Ridzuan | 0 | 61 | |
23 | 40 | Mohd Saprin, Amir Ghaazi | 1613 | 1½ | 1½ | Wan Razali, Wan Aizuddin | 1796 | 21 | |
24 | 43 | Othman, Khairunnisa Izzati | 1585 | 1½ | 1½ | Narayanan, Sri Shiva Kumar | 1658 | 31 | |
25 | 24 | Haniff, Harlieff | 1742 | 1 | 1 | Shamsuddin, Shahrizal | 1440 | 53 | |
26 | 46 | Abdul Hamid, Hamidah | 1551 | 1 | 1 | Mohd Saprin, Amir Qayyim | 1631 | 33 | |
27 | 34 | Lim, Ming Kang | 1627 | 1 | 1 | Lim, Jun Hong | 1401 | 56 | |
28 | 54 | Viajantheran, Viknesh | 1438 | 1 | 1 | Harun, Bustaman | 1545 | 37 | |
29 | 58 | Tan, Jun Hong | 1177 | 1 | 1 | Koh, Sian Kuan Bausch | 1558 | 45 | |
30 | 60 | Badrol Hisham, Syazwan Fikri | 1080 | ½ | 0 | Mohd Taib, Khairul Faizi | 1434 | 55 | |
31 | 59 | Tan, Qian Hui | 1146 | 0 | 0 | Ho, Chen Ee | 1304 | 57 |
0 Post a Comment