Selangor Open 2012: Round 6 results
By GilaChess - May 05, 2012
ref link: http://chess-results.com/tnr71900.aspx?art=2&rd=6&lan=1
Round 6 on 2012/05/05 at 09:00
Bo. | No. | Name | Rtg | Pts. | Res. | Pts. | Name | Rtg | No. |
1 | 1 | IM Nolte, Rolando | 2456 | 5 | 1-0 | 4½ | Zulkipli, Zaidan | 2066 | 7 |
2 | 47 | Ooi, Zhi Jian Sean | 1521 | 4 | 0-1 | 4 | Udani, Ian | 2339 | 2 |
3 | 5 | Tham, Tick Hong Jax | 2099 | 3½ | 1-0 | 4 | Sabri, Mohd Saprin | 2131 | 4 |
4 | 13 | Fong, Choong Ee | 1977 | 3½ | 0-1 | 3½ | Wahiduddin, Kamalarifin | 2146 | 3 |
5 | 9 | Manaog, Stewart | 2043 | 3½ | 1-0 | 3½ | Abdul Shukor, Abdul Aziz | 1946 | 16 |
6 | 17 | Azman Hisham, Nur Nabila | 1920 | 3½ | 0-1 | 3½ | Yusof, Kamaluddin | 2032 | 10 |
7 | 14 | Ajeet Singh, Roshan | 1961 | 3½ | 1-0 | 3½ | Fong, Yit Ho | 2001 | 12 |
8 | 25 | Ding, Tze How Dilwen | 1739 | 3 | 0-1 | 3 | Subramaniam, Sumant | 2074 | 6 |
9 | 8 | Azman Hisham, Muhd Nabil | 2054 | 3 | 1-0 | 3 | Low, Zhen Yu Cyrus | 1722 | 26 |
10 | 11 | Fong, Yit San | 2002 | 3 | 1-0 | 3 | Ramos, Ernesto | 1476 | 52 |
11 | 50 | Syah, Mohd Irwan | 1501 | 3 | 0-1 | 3 | Lim, Kian Hwa | 1891 | 18 |
12 | 35 | Lim, Ming Xian | 1580 | 3 | 0-1 | 3 | Ting, Shih Chieh Alfred | 1788 | 22 |
13 | 15 | Abdul Rashid, Hasidin | 1960 | 2½ | 0-1 | 3 | Tan, Yong Zhao | 1637 | 32 |
14 | 40 | Mohd Saprin, Amir Ghaazi | 1613 | 2½ | 0-1 | 2½ | Mohd Zuhri, Amier Hamzah | 1798 | 20 |
15 | 23 | Chan, Mun Fye | 1751 | 2½ | 0-1 | 2½ | Yahaya, Nor Zaiasron | 1580 | 44 |
16 | 27 | Yap, Egin Darrel | 1719 | 2½ | 1-0 | 2½ | Lum, Zhun Hoong | 1587 | 42 |
17 | 39 | Muhd Nadzri, Muhd Zulhairi | 1657 | 2½ | 0-1 | 2½ | Hamzah, Razali | 1718 | 28 |
18 | 48 | Maarof, Aid Farhan | 1514 | 2½ | 0-1 | 2½ | Abd Rahman, Syazrin | 1556 | 36 |
19 | 51 | Ng, Wei Kiang | 1479 | 2½ | 1-0 | 2½ | Singh, Kabir | 1513 | 38 |
20 | 31 | Narayanan, Sri Shiva Kumar | 1658 | 2 | 1-0 | 2½ | Abdul Rahman, Muhd Ridzuan | 0 | 61 |
21 | 43 | Othman, Khairunnisa Izzati | 1585 | 2 | 0-1 | 2 | Haniff, Harlieff | 1742 | 24 |
22 | 41 | Ramsit, Masrul | 1603 | 2 | 1-0 | 2 | Ruslan, Haslindah | 1677 | 30 |
23 | 33 | Mohd Saprin, Amir Qayyim | 1631 | 2 | 0-1 | 2 | Koh, Sian Kuan Bausch | 1558 | 45 |
24 | 49 | Wong, Cheng Lim Daryl | 1514 | 2 | 0-1 | 2 | Lim, Ming Kang | 1627 | 34 |
25 | 37 | Harun, Bustaman | 1545 | 2 | 0-1 | 2 | Jahadi, Ashkan | 0 | 62 |
26 | 21 | Wan Razali, Wan Aizuddin | 1796 | 1½ | 1-0 | 1½ | Yeop, Mat Zaki | 1714 | 29 |
27 | 55 | Mohd Taib, Khairul Faizi | 1434 | 1 | 0-1 | 1 | Abdul Hamid, Hamidah | 1551 | 46 |
28 | 53 | Shamsuddin, Shahrizal | 1440 | 1 | - - + | 1 | Tan, Jun Hong | 1177 | 58 |
29 | 56 | Lim, Jun Hong | 1401 | 1 | ½-½ | 1 | Viajantheran, Viknesh | 1438 | 54 |
30 | 57 | Ho, Chen Ee | 1304 | 1 | 0-1 | ½ | Badrol Hisham, Syazwan Fikri | 1080 | 60 |
31 | 59 | Tan, Qian Hui | 1146 | 0 | 0 | bye | |||
32 | 19 | Thien, Varian | 1868 | 1½ | 0 | n/p |
0 Post a Comment