NCC 2012 Round 1 results
By GilaChess - May 27, 2012
Open Section
Relatively no upsets with all the stronger seeded players winning their games except for Board 2 where Wong Yinn Long defeated Loo Swee Loeng.
Women Section
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | WCM | Azman Hisham Nur Nabila | 1920 | 0 | 1 - 0 | 0 | Chuah Yi Ning | 1540 | 10 | |
2 | 11 | Koo Wei Xin Rosamund | 1514 | 0 | 0 - 1 | 0 | WCM | Fong Mi Yen | 1895 | 2 | |
3 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 0 | 1 - 0 | 0 | Ismail Izza Hasrina | 1527 | 12 | |
4 | 13 | Sabirin Siti Khadijah | 1489 | 0 | ½ - ½ | 0 | Tan Li Ting | 1844 | 4 | ||
5 | 5 | Camilia Bt Johari | 1780 | 0 | 1 - 0 | 0 | Asman Nur Sabrina Aliya | 1486 | 14 | ||
6 | 15 | Mohd Latib Latifah Syamimi | 1483 | 0 | 0 - 1 | 0 | Nithyalakshmi Sivanesan | 1684 | 6 | ||
7 | 7 | Sarika Subramaniam | 1655 | 0 | 1 - 0 | 0 | Mohd Saufi Najihah | 1445 | 16 | ||
8 | 17 | Chua Jia-Tien | 1348 | 0 | 0 - 1 | 0 | Sabirin Siti Aisyah | 1602 | 8 | ||
9 | 9 | Latifah Kaiyisah Bt Mohd Lati | 1598 | 0 | 1 - 0 | 0 | Wong Siew Ting | 1348 | 18 |
0 Post a Comment