Selangor Open 2012: Final Round pairing
By GilaChess - May 06, 2012
Round 9 on 2012/05/06 at 14:00
Bo. | No. | Name | Rtg | Pts. | Pts. | Name | Rtg | No. |
1 | 1 | Nolte, Rolando | 2456 | 8 | 6 | Subramaniam, Sumant | 2074 | 6 |
2 | 2 | Udani, Ian | 2339 | 7 | 5½ | Zulkipli, Zaidan | 2066 | 7 |
3 | 10 | Yusof, Kamaluddin | 2032 | 5½ | 5½ | Tham, Tick Hong Jax | 2099 | 5 |
4 | 9 | Manaog, Stewart | 2043 | 5½ | 5½ | Fong, Yit San | 2002 | 11 |
5 | 12 | Fong, Yit Ho | 2001 | 5½ | 5 | Sabri, Mohd Saprin | 2131 | 4 |
6 | 3 | Wahiduddin, Kamalarifin | 2146 | 5 | 5 | Mohd Zuhri, Amier Hamzah | 1798 | 20 |
7 | 8 | Azman Hisham, Muhd Nabil | 2054 | 5 | 5 | Lim, Ming Xian | 1580 | 35 |
8 | 26 | Low, Zhen Yu Cyrus | 1722 | 5 | 5 | Ajeet Singh, Roshan | 1961 | 14 |
9 | 13 | Fong, Choong Ee | 1977 | 4½ | 4½ | Yap, Egin Darrel | 1719 | 27 |
10 | 31 | Narayanan, Sri Shiva Kumar | 1658 | 4½ | 4½ | Azman Hisham, Nur Nabila | 1920 | 17 |
11 | 44 | Yahaya, Nor Zaiasron | 1580 | 4½ | 4½ | Lim, Kian Hwa | 1891 | 18 |
12 | 32 | Tan, Yong Zhao | 1637 | 4½ | 4½ | Wan Razali, Wan Aizuddin | 1796 | 21 |
13 | 22 | Ting, Shih Chieh Alfred | 1788 | 4½ | 4½ | Abd Rahman, Syazrin | 1556 | 36 |
14 | 39 | Muhd Nadzri, Muhd Zulhairi | 1657 | 4½ | 4½ | Ding, Tze How Dilwen | 1739 | 25 |
15 | 16 | Abdul Shukor, Abdul Aziz | 1946 | 4 | 4 | Othman, Khairunnisa Izzati | 1585 | 43 |
16 | 33 | Mohd Saprin, Amir Qayyim | 1631 | 4 | 4 | Ng, Wei Kiang | 1479 | 51 |
17 | 34 | Lim, Ming Kang | 1627 | 4 | 4 | Ooi, Zhi Jian Sean | 1521 | 47 |
18 | 48 | Maarof, Aid Farhan | 1514 | 4 | 4 | Harun, Bustaman | 1545 | 37 |
19 | 50 | Syah, Mohd Irwan | 1501 | 4 | 3½ | Abdul Rashid, Hasidin | 1960 | 15 |
20 | 24 | Haniff, Harlieff | 1742 | 3½ | 3½ | Ramos, Ernesto | 1476 | 52 |
21 | 61 | Abdul Rahman, Muhd Ridzuan | 0 | 3½ | 3½ | Hamzah, Razali | 1718 | 28 |
22 | 40 | Mohd Saprin, Amir Ghaazi | 1613 | 3½ | 3½ | Wong, Cheng Lim Daryl | 1514 | 49 |
23 | 62 | Jahadi, Ashkan | 0 | 3 | 3 | Yeop, Mat Zaki | 1714 | 29 |
24 | 30 | Ruslan, Haslindah | 1677 | 3 | 3 | Mohd Taib, Khairul Faizi | 1434 | 55 |
25 | 38 | Singh, Kabir | 1513 | 3 | 3 | Koh, Sian Kuan Bausch | 1558 | 45 |
26 | 42 | Lum, Zhun Hoong | 1587 | 3 | 3 | Ramsit, Masrul | 1603 | 41 |
27 | 56 | Lim, Jun Hong | 1401 | 2½ | 2½ | Chan, Mun Fye | 1751 | 23 |
28 | 46 | Abdul Hamid, Hamidah | 1551 | 2 | 2½ | Badrol Hisham, Syazwan Fikri | 1080 | 60 |
29 | 57 | Ho, Chen Ee | 1304 | 2 | 2 | Tan, Jun Hong | 1177 | 58 |
30 | 54 | Viajantheran, Viknesh | 1438 | 1½ | 2 | Tan, Qian Hui | 1146 | 59 |
0 Post a Comment