Round 4 on 2012/05/03 at 19:00
IM Rolando Nolte became the sole leader after defeating Ian Udani on top board in Round 4. Nolte maintains a perfect 4/4 score.
Following closely behind with just half a point separating them are Malaysians Zaidan Zulkipli and NM Kamalariffin Wahiduddin.
Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
1 | 1 | m | Nolte, Rolando | 2456 | 3 | 1 - 0 | 3 | Udani, Ian | 2339 | 2 | |
2 | 7 | Zulkipli, Zaidan | 2066 | 3 | ½ - ½ | 2½ | Sabri, Mohd Saprin | 2131 | 4 | ||
3 | 3 | Wahiduddin, Kamalarifin | 2146 | 2½ | 1 - 0 | 2½ | Abdul Shukor, Abdul Aziz | 1946 | 16 | ||
4 | 11 | Fong, Yit San | 2002 | 2½ | ½ - ½ | 2½ | Subramaniam, Sumant | 2074 | 6 | ||
5 | 14 | Ajeet Singh, Roshan | 1961 | 2½ | 0 - 1 | 2½ | Yusof, Kamaluddin | 2032 | 10 | ||
6 | 8 | Azman Hisham, Muhd Nabil | 2054 | 2 | ½ - ½ | 2½ | Fong, Yit Ho | 2001 | 12 | ||
7 | 5 | Tham, Tick Hong Jax | 2099 | 2 | 1 - 0 | 2 | Low, Zhen Yu Cyrus | 1722 | 26 | ||
8 | 9 | Manaog, Stewart | 2043 | 2 | ½ - ½ | 2 | Tan, Yong Zhao | 1637 | 32 | ||
9 | 28 | Hamzah, Razali | 1718 | 2 | ½ - ½ | 2 | Fong, Choong Ee | 1977 | 13 | ||
10 | 39 | Muhd Nadzri, Muhd Zulhairi | 1657 | 2 | 0 - 1 | 2 | Lim, Kian Hwa | 1891 | 18 | ||
11 | 47 | Ooi, Zhi Jian Sean | 1521 | 2 | 1 - 0 | 2 | Mohd Zuhri, Amier Hamzah | 1798 | 20 | ||
12 | 23 | Chan, Mun Fye | 1751 | 2 | ½ - ½ | 2 | Lum, Zhun Hoong | 1587 | 42 | ||
13 | 25 | Ding, Tze How Dilwen | 1739 | 2 | 1 - 0 | 2 | Ramos, Ernesto | 1476 | 52 | ||
14 | 17 | Azman Hisham, Nur Nabila | 1920 | 1½ | 1 - 0 | 2 | Jahadi, Ashkan | 0 | 62 | ||
15 | 15 | Abdul Rashid, Hasidin | 1960 | 1½ | ½ - ½ | 1½ | Abd Rahman, Syazrin | 1556 | 36 | ||
16 | 19 | Thien, Varian | 1868 | 1½ | - - + | 1½ | Maarof, Aid Farhan | 1514 | 48 | ||
17 | 27 | Yap, Egin Darrel | 1719 | 1½ | ½ - ½ | 1½ | Syah, Mohd Irwan | 1501 | 50 | ||
18 | 31 | Narayanan, Sri Shiva Kumar | 1658 | 1½ | 0 - 1 | 1 | Ting, Shih Chieh Alfred | 1788 | 22 | ||
19 | 41 | Ramsit, Masrul | 1603 | 1 | 1 - 0 | 1 | Haniff, Harlieff | 1742 | 24 | ||
20 | 29 | Yeop, Mat Zaki | 1714 | 1 | ½ - ½ | 1 | Othman, Khairunnisa Izzati | 1585 | 43 | ||
21 | 45 | Koh, Sian Kuan Bausch | 1558 | 1 | 0 - 1 | 1 | Ruslan, Haslindah | 1677 | 30 | ||
22 | 33 | Mohd Saprin, Amir Qayyim | 1631 | 1 | 0 - 1 | 1 | Yahaya, Nor Zaiasron | 1580 | 44 | ||
23 | 51 | Ng, Wei Kiang | 1479 | 1 | 1 - 0 | 1 | Lim, Ming Kang | 1627 | 34 | ||
24 | 35 | Lim, Ming Xian | 1580 | 1 | 1 - 0 | 1 | Abdul Hamid, Hamidah | 1551 | 46 | ||
25 | 37 | Harun, Bustaman | 1545 | 1 | 0 - 1 | 1 | Wong, Cheng Lim Daryl | 1514 | 49 | ||
26 | 53 | Shamsuddin, Shahrizal | 1440 | 1 | 0 - 1 | 1 | Ajeet Singh, Kabir Singh | 1513 | 38 | ||
27 | 61 | Abdul Rahman, Muhd Ridzuan | 0 | 1 | ½ - ½ | 1 | Mohd Saprin, Amir Ghaazi | 1613 | 40 | ||
28 | 21 | Wan Razali, Wan Aizuddin | 1796 | ½ | 1 - 0 | ½ | Badrol Hisham, Syazwan Fikri | 1080 | 60 | ||
29 | 57 | Ho, Chen Ee | 1304 | 0 | 0 - 1 | 0 | Viajantheran, Viknesh | 1438 | 54 | ||
30 | 55 | Mohd Taib, Khairul Faizi | 1434 | 0 | 0 - 1 | 0 | Tan, Jun Hong | 1177 | 58 | ||
31 | 59 | Tan, Qian Hui | 1146 | 0 | 0 - 1 | 0 | Lim, Jun Hong | 1401 | 56 |
0 Post a Comment