A total of 6 states took part in the Men's National States Championship and 4 states took part in the Women section. Selangor Team headed by Malaysian top ranked player IM Yeoh Li Tian won the event after having the better tie break against Johor. For their efforts Selangor takes home the grand cash prize of RM 3000. Selangor Team comprise IM Yeoh Li Tian, Mukriez Shah Mahmood Shah, Chang Sheng Yip and Teh Wee Zhun
1. Selangor (RtgAvg:2008, TB1: 10 / TB2: 17) | ||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
1 | IM | Yeoh Li Tian | 2497 | MAS | 5702895 | 1 | 1 | 1 | 1 | 1 | 1 | 6,0 | 6 | 1749 |
2 | Mahmood Shah Mukhriez Shah | 1821 | MAS | 5716934 | 1 | ½ | 0 | 0 | 0 | 1 | 2,5 | 6 | 1833 | |
3 | Chan Sheng Yip | 1911 | MAS | 5715245 | 1 | ½ | 1 | ½ | 1 | 1 | 5,0 | 6 | 1793 | |
4 | Teh Wee Zhun | 1802 | MAS | 5707277 | ½ | 0 | 1 | ½ | ½ | 1 | 3,5 | 6 | 1868 |
Johor did very well to with 2nd place for both men and women team.
National States Championship 2018
Rk. | SNo | Team | Games | + | = | - | TB1 | TB2 | TB3 |
1 | 2 | Selangor | 6 | 4 | 2 | 0 | 10 | 17,0 | 2 |
2 | 3 | Johor | 6 | 5 | 0 | 1 | 10 | 17,0 | 0 |
3 | 1 | Penang A | 6 | 4 | 0 | 2 | 8 | 18,0 | 0 |
4 | 5 | Kedah | 6 | 3 | 1 | 2 | 7 | 12,5 | 0 |
5 | 6 | Sabah B | 6 | 3 | 0 | 3 | 6 | 12,5 | 0 |
6 | 4 | Sabah A | 6 | 2 | 2 | 2 | 6 | 11,5 | 0 |
7 | 7 | Penang B | 6 | 2 | 1 | 3 | 5 | 10,5 | 0 |
8 | 9 | Sabah C | 6 | 1 | 2 | 3 | 4 | 9,0 | 0 |
9 | 10 | Melaka | 6 | 1 | 0 | 5 | 2 | 6,0 | 2 |
10 | 8 | Sabah D | 6 | 1 | 0 | 5 | 2 | 6,0 | 0 |
The Women results (from chess-results.com):-
Team-Composition with round-results
1. Penang (RtgAvg:1500, TB1: 11 / TB2: 18,5) | ||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
1 | WFM | Chuah Yi Ning | 1778 | MAS | 5712157 | 1 | 1 | 0 | 1 | 1 | 1 | 5,0 | 6 | 1291 |
2 | WCM | Chua Jia-Tien | 1769 | MAS | 5710006 | 1 | 1 | 1 | 0 | 1 | ½ | 4,5 | 6 | 1237 |
3 | Ong Choon Yong | 0 | MAS | 5716306 | ½ | 0 | 1 | 1 | 1 | 1 | 4,5 | 6 | 1381 | |
4 | WCM | Ding Dao En | 1451 | MAS | 5716985 | ½ | 1 | 1 | 0 | 1 | 1 | 4,5 | 6 | 1262 |
2. Johor (RtgAvg:1332, TB1: 7 / TB2: 14) | ||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
1 | Pooja Aishwareya | 1235 | MAS | 5728584 | 0 | 0 | ½ | 0 | 0 | ½ | 1,0 | 6 | 1472 | |
2 | Rosli Nurfarhana | 0 | MAS | 5734711 | 0 | 1 | 1 | 1 | 0 | 1 | 4,0 | 6 | 1494 | |
3 | Kwan Tszee Yeung Ruby | 1711 | MAS | 5706939 | ½ | 1 | 1 | 0 | 1 | ½ | 4,0 | 6 | 1176 | |
4 | Kwan Penz Penz Pearl | 1380 | MAS | 5705487 | ½ | 1 | 1 | 1 | ½ | 1 | 5,0 | 6 | 1198 | |
3. Kuala Lumpur (RtgAvg:1331, TB1: 5 / TB2: 11) | ||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
1 | Ahmad Fuad Fairuz Hamizah | 1639 | MAS | 5704707 | 1 | 1 | 1 | ½ | 1 | 0 | 4,5 | 6 | 1338 | |
2 | Chin Shun Yi | 1544 | MAS | 5711606 | 1 | 0 | 0 | 1 | 1 | ½ | 3,5 | 6 | 1256 | |
3 | Lum Ting Fang | 0 | MAS | 5713650 | 1 | 0 | 0 | 0 | 0 | 0 | 1,0 | 6 | 1349 | |
4 | Pereira Desrina | 1142 | MAS | 5735157 | 1 | 0 | 0 | ½ | ½ | 0 | 2,0 | 6 | 1365 | |
4. Sabah (RtgAvg:1216, TB1: 1 / TB2: 4,5) | ||||||||||||||
Bo. | Name | Rtg | FED | FideID | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | Games | RtgAvg | |
1 | Yaakub Nov Genevia Pslam | 0 | MAS | 5745950 | 0 | 0 | ½ | ½ | ½ | 1,5 | 5 | 1505 | ||
2 | Ayim Marianeh | 0 | MAS | 5742021 | 0 | 0 | 0 | 0 | 0 | 0,0 | 5 | 1527 | ||
3 | Crystal Lupi Claribel | 1336 | MAS | 5719623 | 0 | 1 | 0 | 1 | 0 | 2,0 | 5 | 1154 | ||
4 | Jossly Jennica Fay | 1528 | MAS | 5723710 | 0 | 0 | ½ | 0 | ½ | 1,0 | 5 | 1403 | ||
5 | Mohd Kifflee Dayang Nurkhaleela | 0 | MAS | 5729645 | 0 | 0 | 0 | 0 | 0,0 | 4 | 1338 |
0 Post a Comment