Malaysia Top 100 (August 2018)

By GilaChess - August 02, 2018







Rank Name Rating Age
1 Yeoh, Li Tian 2497 19
2 Chan, Nicholas 2377 32
3 Lye, Lik Zang 2345 14
4 Mas, Hafizulhelmi 2318 37
5 Teh, Eu Wen Aron 2286 20
6 Wong, Yinn Long 2243 16
7 Ding, Tze How Dilwen 2222 20
8 Chan, Kim Yew 2215 16
9 Zulkipli, Zaidan 2203 34
10 Liew, Chee-Meng Jimmy 2202 60
11 Wong, Jianwen 2191 23
12 Lim, Zhuo Ren 2166 26
13 Ng, Tze Han 2161 37
14 Chan, Marcus 2150 34
15 Wahiduddin, Kamalarifin 2141 46
16 Capel, Evan Timothy 2135
17 Ng, Jen Sheng 2123 17
18 Looi, Xin Hao 2117 30
19 Ooi, Zhi Yang 2112 19
20 Fong, Yit San 2108 24
21 Subramaniam, Sumant 2103 25
22 Tan, Jun Ying 2100 15
23 Ooi, Boon Hao 2096 22
24 Nik, Nik Ahmad Farouqi 2090 36
25 Azhar, Muhd Syakir Shazmeer 2089 24
26 Abdullah, Mohd Kamal 2082 48
27 Yeap, Eng Chiam 2069 23
28 Lim, Chin Lee 2064 41
29 Lee, Soi-Hock 2061
30 Tan, Li Ting 2054 20
31 Ibrahim, Mohd Irman 2052 42
32 Che Hassan, Abdullah 2050 34
33 Kong, Ren En 2048 14
33 Sivanesan, Subramanian 2048 20
35 Chin, F 2032
36 Othman, Tun Seri Lanang 2026 43
37 Chua, Kwang Meng Aaron 2012
38 Bakri, Alia Anin Azwa 2005 24
39 Sabri, Mohd Saprin 2004 46
40 Zakaria, Mohd Fadli 2001 49
41 Fong, Yit Ho 1995 25
42 Ahmad Nazari, Emir Rusyaidi 1992 17
43 Tan, Eng Seong 1991 51
44 Subramaniam, Shreyes 1987 20
44 Andin, Faizal 1987 33
46 Lup, Syamaizar 1986
47 Quah, Seng Sun 1977 64
48 Cheah, Eric 1971
49 Navaratnam, Rohan Shan Tze 1961 14
49 Kamin, Al-Kamil 1961 37
51 Ismail, Ahmad 1951 55
52 Azman Hisham, Nur Nabila 1943 21
53 Tan, Yong Zhao 1935 18
54 Azman Hisham, Nur Najiha 1933 19
55 Sim, Jia Ru 1930 13
56 Toh, Joseph 1927 59
57 Koo, Wei Xin Rosamund 1925 19
57 Wising, Abdul Sahim 1925 40
59 Cheah, Cheok Fung 1923 36
60 Eng, Jia Qian 1922 16
61 Chan, Sheng Yip 1911 24
62 Khandhar, Kaushal 1909 28
63 Di, Xu Wei 1908 16
64 Mohd Saprin, Amir Ghaazi 1906 17
65 Tukiran, Taulani 1901 53
66 Roslan, Mohd Faizal 1899 20
66 Rosli, Ahmad Afiq Afyfy 1899 26
68 Noor Akbar, Muhd Aziz Farhan 1897 19
69 Lam, Choong Wai Edwin 1896 39
70 Tan, Soon Wei Dawson 1895 19
71 Azhar, Puteri Rifqah Fahada 1893 18
72 Chan, Yi Meng Ryan 1888 15
73 Chor, Muhd Ali 1887 31
74 Julmiri, Muhammad Zulfaqar Bin Abu Bakar 1885 27
74 Tan, Wei Hong 1885 44
76 Tham, Tick Hong Jax 1878 58
77 Othman, Mohd Noor 1877
78 Chuah, Hao Feng 1872 19
79 Tan, Hong Ghee 1868 52
80 Azhar, Puteri Munajjah Az-Zahraa 1866 17
80 Nithyalakshmi, Sivanesan 1866 18
80 Kamal, Rizal Ahmad 1866 45
83 Kwan, Nam Seng Eddy 1864 73
83 Wan Yusoff, Wan Mohd Adli 1864 24
85 Yee, Jian Yang 1861 17
86 Azhar, Muhd Irfan Haqqim 1860 21
87 Anuk, Mohd Noh 1857
88 Omar, Asrul Sharaff 1856 47
89 Syed Mohd, Syed Abdul Rahman 1855
90 Mohd Ismail, Gazalee 1854 38
91 Abu Bakar, Abdul Wahab 1849 48
92 Malina, Noel Malvin 1845 18
93 Francis, Jonathan Augustine 1843 23
94 Mohd Kifflee, Awang Mohd Syafie 1842 19
95 Buchin, Che Lah 1837
95 Jamaluddin, Mohd Haizal 1837
97 Goridau, Guadis 1833
97 Lucas, Charles 1833 34
99 Al Murishi, Muhd Saifullah 1832 26
100 Lim, See Siang Fergus 1825 15

  • Share:

You Might Also Like

0 Post a Comment

My Blog List