Top 100 Women - Malaysia

By GilaChess - January 29, 2019












# Name Title Rating B-Year
 1  Tan, Li Ting  wf  2096  1998
 2  Bakri, Alia Anin Azwa  wf  2010  1994
 3  Azman Hisham, Nur Nabila  wf  1989  1997
 4  Azman Hisham, Nur Najiha  wf  1985  1999
 5  Nithyalakshmi, Sivanesan  wc  1967  2000
 6  Azhar, Puteri Munajjah Az-Zahraa  1929  2001
 7  Koo, Wei Xin Rosamund  1918  1999
 8  Sim, Jia Ru  wc  1890  2005
 9  Azhar, Puteri Rifqah Fahada  wf  1889  2000
 10  Chua, Jia-Tien  wc  1845  2003
 11  Koo, Wei Wei Melanie  1787  2001
 12  Chuah, Yi Ning  wf  1774  1998
 13  Ho, Chen Ee  1744  2001
 14  Tang, En Xin Esther  1738  2003
 15  Goh, Jie Yi  wc  1715  2004
 16  Kwan, Tszee Yeung Ruby  1712  1993
 17  Fong, Mi Yen  wc  1687  1991
 18  Ahmad Fuad, Fairuz Hamizah  1661   
 19  Mohd Irman, Nur Irdina Humaira  1655  2003
 20  Rosli, Nurfarhana  1649  1998
 21  Teh, De Zen  wc  1643  2001
 22  Tan, Jia Yun  1631  1999
 23  Ding, Dao En  wc  1619  2005
 24  Chong, Kai Ni Agnes  1581  2007
 25  Ong, Weng Yan  1569  2005
 26  Mohd Saufi, Najihah  1565  1997
 27  Foo, Jing Er Claire  1558  2005
 28  Mohd Noo, Zainoor Ikmal Maisarah  1551  2002
 29  Rasidan, Ainur Natasha  1543  2005
 30  Saleh, Anis Fariha  1527  1998
 31  Chin, Shun Yi  1523  1998
 32  Sophian, Nur Farah Hasanah  1520  2006
 33  Aminuddin, Nur Faiqah  1511  2004
 34  Rasidan, Ainin Sofiya  1487  2006
 35  Jossly, Jennica Fay  1486  1999
 36  Salihin, Nur Anisah  1484  2000
 37  Ong, Zhiwei  1464  2005
 38  Siow, Allaida  1458  2003
 39  Dennia Daniel, Vianna  1449  2001
 40  Zulkippli, Yasmin Irdina  1448  2003
 40  Rajman Zareqh, Amanda Ramonna  1448  2009
 42  Ahmad Nazari, Ellie Emira Syamimi  1446  2000
 42  Fahimi, Damia Qaisara  1446  2007
 44  Lahalim, Umi Munirah  1436  1995
 45  Jayakumar, Divyasree  1435  2005
 46  Adinur, Hanis Nasreen  1427  2005
 47  Tan, Eng Thong Evelyn  1422  2004
 47  Abdul Razak, Aida Suriana  1422  1996
 49  Ng, Jia Shyen  1413  2007
 50  Eng, Jia Wei  1405  2000
 50  Mohd Noor, Zainoor Ikmal Munirah  1405  2005
 50  Sairam, Sharveena  1405  2010
 53  Kwan, Penz Penz Pearl  1404  1990
 54  Soo, Sheng Yin  1401  2006
 55  Hairul, Balqis Batrisyia  1394  2005
 56  Aminuddin, Nur Faqihah  1386  2000
 57  Mok, Shu Zing  1381   
 58  Ismyth, Fatimah Zahra  1372  2001
 59  Chin, Mei Qi  1360  2004
 60  Tan, Jia Xuan  1358  2002
 61  Yaakub, Nov Genevia Pslam  1356  2005
 62  Rasidan, Fadhlin Sakina  1350  2008
 63  Ong, Zhiqian  1346  2003
 64  Syaman,Sendy Yanty  1341  1982
 65  Muzamil, Mirza Irdina  1338  2007
 66  Ismail, Nur Annies Syakirah  1337  2002
 67  Crystal Lupi, Claribel  1333  2000
 68  Lee, Jia Yi  1324  2007
 68  Mohamed Halil, Nur Feiqha Maulad  1324  1994
 70  Wong, Shu Rui  1323  2002
 71  Ruslan, Haslindah  1320  1970
 72  Loo, Qing Wei  1317  2002
 73  Salihin, Hannah Farisah  1316  2005
 74  Azman, Norhidayah  1309  1985
 75  Ngieng, Vivian  1305   
 76  Mohd Farijal, Nadia Alhana  1304  1987
 76  Loganathan, Divyadarrshini  1304  2005
 78  Thamil Manni, Swetha  1301  2007
 79  Roszaman, Nurkamilia Batrisya  1300  2004
 80  Mohd Azman, Iman Sofea  1296   
 81  Lim, Yi Hui  1295  2004
 82  Hng, Hui Xuan  1293  2001
 83  Sophia Yek Yu Han  1291  2004
 84  Hamdan, Ashley Sara  1281  2004
 85  Tee, An Qi  1278  2004
 86  Yeoh, Hooi Ying  1273  1993
 87  Siti Safura Jaafar  1272  1983
 88  Lim, Zhi Ting  1270  2007
 89  Rizal, Haibatul Hannan  1266  2005
 90  Pereira, Desirra  1261  2006
 91  Muhd Rozali, Nur Arfah Irdina  1260  2006
 92  Ruhaizal, Sarah Asiela  1255  2009
 92  Sivakumar, Keerthana  1255  2007
 94  Chin, Siew Mei  1248  2001
 94  Zamri, Syafaaa Mawaddah  1248  2004
 96  Mahindran, Vidhya  1239  2005
 97  Zulkefli, Nur Irdina Batrrisya  1238  2004
 98  Kok, Fang Lin  1236  2005
 99  Mat Zin, Mizan Izzati  1235  1995
 100  Nazri, Nur Aina Syamimi  1233  1996
as of 28/01/2019

  • Share:

You Might Also Like

0 Post a Comment

My Blog List