... according to URS (Universal Rating) :-
| Rank | Player Name | URating | Rapid Gap | Blitz Gap | Gender | Country | Country Rank |
|---|---|---|---|---|---|---|---|
| 1111 | Yeoh, Li Tian | 2469 | 33 | 86 | M | MAS![]() | 1 |
| 2418 | Mas, Hafizulhelmi | 2389 | 25 | 70 | M | MAS![]() | 2 |
| 2627 | Lim, Yee-Weng | 2378 | 31 | 83 | M | MAS![]() | 3 |
| 2701 | Chan, Nicholas | 2375 | 31 | 82 | M | MAS![]() | 4 |
| 5044 | Lim, Zhuo Ren | 2300 | 32 | 85 | M | MAS![]() | 5 |
| 5292 | Capel, Evan Timothy | 2294 | 28 | 77 | M | MAS![]() | 6 |
| 5392 | Ng, Tze Han | 2292 | 25 | 70 | M | MAS![]() | 7 |
| 5521 | Subramaniam, Sumant | 2289 | 26 | 73 | M | MAS![]() | 8 |
| 5675 | Teh, Eu Wen Aron | 2286 | 33 | 85 | M | MAS![]() | 9 |
| 5881 | Zulkipli, Zaidan | 2282 | 30 | 80 | M | MAS![]() | 10 |
| 6422 | Wong, Yinn Long | 2271 | 33 | 86 | M | MAS![]() | 11 |
| 6656 | Liew, Chee-Meng Jimmy | 2267 | 33 | 87 | M | MAS![]() | 12 |
| 7267 | Chan, Marcus | 2255 | 32 | 84 | M | MAS![]() | 13 |
| 7588 | Mok, Tze-Meng | 2249 | 29 | 78 | M | MAS![]() | 14 |
| 8180 | Fong, Yit San | 2239 | 29 | 78 | M | MAS![]() | 15 |
| 8228 | Nik, Nik Ahmad Farouqi | 2238 | 29 | 79 | M | MAS![]() | 16 |
| 9071 | Noor Akbar, Muhd Aziz Farhan | 2226 | 32 | 84 | M | MAS![]() | 17 |
| 9582 | Abdullah, Mohd Kamal | 2219 | 48 | 107 | M | MAS![]() | 18 |
| 9610 | Andin, Faizal | 2219 | 28 | 76 | M | MAS![]() | 19 |
| 9996 | Ooi, Zhi Yang | 2213 | 33 | 87 | M | MAS![]() | 20 |
| 10920 | Lye, Lik Zang | 2201 | 26 | 72 | M | MAS![]() | 21 |
| 11009 | Tan, Khai Boon | 2200 | 27 | 74 | M | MAS![]() | 22 |
| 11045 | Looi, Xin Hao | 2199 | 29 | 78 | M | MAS![]() | 23 |
| 11231 | Erowan, Masrin | 2197 | 29 | 77 | M | MAS![]() | 24 |
| 11996 | Sabri, Mohd Saprin | 2188 | 31 | 83 | M | MAS![]() | 25 |
| 13021 | Chan, Sheng Yip | 2176 | 22 | 63 | M | MAS![]() | 26 |
| 13737 | Yusof, Kamaluddin | 2169 | 39 | 97 | M | MAS![]() | 27 |
| 13744 | Lau, Gregory | 2169 | 32 | 85 | M | MAS![]() | 28 |
| 14372 | Zulkifli, Muhd Syazwan | 2162 | 37 | 92 | M | MAS![]() | 29 |
| 14638 | Ng, Jen Sheng | 2160 | 34 | 87 | M | MAS![]() | 30 |
| 14777 | Azman Hisham, Nur Nabila | 2158 | 28 | 77 | F | MAS![]() | 31 |
| 14798 | Azman Hisham, Mohd Nabil | 2158 | 30 | 81 | M | MAS![]() | 32 |
| 14907 | Subramaniam, Shreyes | 2157 | 28 | 76 | M | MAS![]() | 33 |
| 14968 | Sivanesan, Subramanian | 2156 | 28 | 77 | M | MAS![]() | 34 |
| 15263 | Fong, Yit Ho | 2153 | 31 | 82 | M | MAS![]() | 35 |
| 15649 | Mohd Hasdin, Mohd Hafiezulniezam | 2150 | 31 | 82 | M | MAS![]() | 36 |
| 15673 | Tan, Li Ting | 2150 | 36 | 92 | F | MAS![]() | 37 |
| 15983 | Azman Hisham, Nur Najiha | 2147 | 32 | 84 | F | MAS![]() | 38 |
| 16080 | Ismail, Ahmad | 2146 | 30 | 81 | M | MAS![]() | 39 |
| 16117 | Tan, Jun Ying | 2145 | 36 | 91 | M | MAS![]() | 40 |
| 16170 | Tan, Soon Wei Dawson | 2145 | 29 | 78 | M | MAS![]() | 41 |
| 16337 | Wising, Abdul Sahim | 2143 | 31 | 83 | M | MAS![]() | 42 |
| 16719 | Tukiran, Taulani | 2140 | 31 | 83 | M | MAS![]() | 43 |
| 16774 | Yap, Egin Darrel | 2140 | 31 | 82 | M | MAS![]() | 44 |
| 16855 | Ding, Tze How Dilwen | 2139 | 37 | 92 | M | MAS![]() | 45 |
| 17148 | Chor, Muhd Ali | 2136 | 32 | 84 | M | MAS![]() | 46 |
| 17590 | Lee, Soi-Hock | 2132 | 32 | 84 | M | MAS![]() | 47 |
| 17885 | Yeoh, Phee Leong Marcus | 2130 | 30 | 81 | M | MAS![]() | 48 |
| 18001 | Yeap, Eng Chiam | 2129 | 32 | 84 | M | MAS![]() | 49 |
| 18105 | A Rajah, Abdul Shukor | 2128 | 30 | 80 | M | MAS![]() | 50 |
| 18120 | Rosli, Ahmad Afiq Afyfy | 2128 | 31 | 83 | M | MAS![]() | 51 |
| 18415 | Jamal, Sulaiman | 2126 | 31 | 81 | M | MAS![]() | 52 |
| 18586 | Kamin, Al-Kamil | 2124 | 27 | 73 | M | MAS![]() | 53 |
| 18980 | Azhar, Puteri Rifqah Fahada | 2121 | 25 | 70 | F | MAS![]() | 54 |
| 19363 | Tham, Tick Hong Jax | 2118 | 42 | 100 | M | MAS![]() | 55 |
| 19653 | Wahiduddin, Kamalarifin | 2116 | 27 | 75 | M | MAS![]() | 56 |
| 19806 | Abas, Mohd Hanif Arkuni | 2115 | 31 | 83 | M | MAS![]() | 57 |
| 20047 | Khandhar, Kaushal | 2113 | 33 | 87 | M | MAS![]() | 58 |
| 20200 | Mohd Hazani, Mohd Hazzafri | 2112 | 31 | 82 | M | MAS![]() | 59 |
| 20527 | Tan, Yong Zhao | 2109 | 32 | 84 | M | MAS![]() | 60 |
| 21001 | Liew, Ken Yew | 2105 | 34 | 88 | M | MAS![]() | 61 |
| 21656 | Bakri, Alia Anin Azwa | 2100 | 32 | 83 | F | MAS![]() | 62 |
| 22700 | Ooi, Li Tao | 2093 | 27 | 75 | M | MAS![]() | 63 |
| 22850 | Othman, Mohd Noor | 2092 | 29 | 79 | M | MAS![]() | 64 |
| 23022 | Lim, Wei Sheng | 2091 | 32 | 84 | M | MAS![]() | 65 |
| 23335 | Ibni Hajar, Amri | 2088 | 31 | 81 | M | MAS![]() | 66 |
| 23636 | Chan, Kim Yew | 2086 | 32 | 83 | M | MAS![]() | 67 |
| 24166 | Ahmad Nazari, Emir Rusyaidi | 2083 | 25 | 70 | M | MAS![]() | 68 |
| 24374 | Cheah, Eric | 2082 | 27 | 74 | M | MAS![]() | 69 |
| 24531 | Razman, Muhd Asyraf | 2081 | 31 | 83 | M | MAS![]() | 70 |
| 24541 | Lim, Fu Hwi | 2081 | 31 | 83 | M | MAS![]() | 71 |
| 24628 | Mohd Saprin, Amir Ghaazi | 2080 | 29 | 79 | M | MAS![]() | 72 |
| 25078 | Mustafa Albakri, Suhaimi | 2077 | 31 | 83 | M | MAS![]() | 73 |
| 25403 | Chan, Yi Meng Ryan | 2075 | 37 | 93 | M | MAS![]() | 74 |
| 25470 | Teoh, Yi Hearn Lawrence | 2075 | 31 | 82 | M | MAS![]() | 75 |
| 25515 | Zulkarnain, Mohd Diya | 2074 | 30 | 80 | M | MAS![]() | 76 |
| 26950 | Saleh, Fikri | 2065 | 30 | 80 | M | MAS![]() | 77 |
| 27603 | Tan, Wei Hao | 2061 | 32 | 84 | M | MAS![]() | 78 |
| 28411 | Mohd Kifflee, Awang Mohd Syafie | 2057 | 28 | 76 | M | MAS![]() | 79 |
| 28460 | Foo, Chee Kin | 2057 | 32 | 84 | M | MAS![]() | 80 |
| 28632 | Yee, Jian Yang | 2055 | 32 | 83 | M | MAS![]() | 81 |
| 28703 | Mohd Nor, Nor Azmi | 2055 | 31 | 83 | M | MAS![]() | 82 |
| 28810 | Jaraidi, Mohd Jan | 2055 | 26 | 72 | M | MAS![]() | 83 |
| 28873 | Nithyalakshmi, Sivanesan | 2054 | 28 | 76 | F | MAS![]() | 84 |
| 29158 | Liong, Ing Kiat Anthony | 2053 | 28 | 76 | M | MAS![]() | 85 |
| 29630 | Shaik Ali, Nor Ilhamuddin | 2050 | 31 | 81 | M | MAS![]() | 86 |
| 29694 | Lup, Syamaizar | 2050 | 38 | 95 | M | MAS![]() | 87 |
| 29927 | Chuah, Hao Feng | 2048 | 29 | 79 | M | MAS![]() | 88 |
| 30665 | Guna Balan, Jagathees | 2044 | 34 | 87 | M | MAS![]() | 89 |
| 30716 | Johari, Camilia | 2044 | 31 | 82 | F | MAS![]() | 90 |
| 31071 | Chek, Kin Keuw | 2042 | 32 | 84 | M | MAS![]() | 91 |
| 31789 | Mustafa, Suhaidi | 2038 | 31 | 82 | M | MAS![]() | 92 |
| 31960 | Halil, Junaidih | 2037 | 30 | 81 | M | MAS![]() | 93 |
| 32399 | Lee, Kwan Pin | 2035 | 32 | 84 | M | MAS![]() | 94 |
| 32545 | Berahima, Tahir | 2034 | 30 | 81 | M | MAS![]() | 95 |
| 32566 | Goridau, Guadis | 2034 | 30 | 80 | M | MAS![]() | 96 |
| 32633 | Azhar, Puteri Munajjah Az-Zahraa | 2034 | 26 | 72 | F | MAS![]() | 97 |
| 33423 | Muhalip, Sotimin | 2029 | 31 | 82 | M | MAS![]() | 98 |
| 33472 | Zulkifli, Zulfikar | 2029 | 35 | 90 | M | MAS![]() | 99 |
| 33491 | Kamal, Rizal Ahmad | 2029 | 32 | 83 | M | MAS![]() | 100 |



0 Post a Comment