Te;luk Intan Chess
-
My roommate at Penang Open 2025 messaged me the above and since I was
still in Teluk Intan, I had to check it out. The reason was 2 decades ago,
I had a ...
7 hours ago
| Bo. | Name | Pts. | Pts. | Name | ||
| 1 | FM | Wong Yinn Long | 5½ | 5 | IM | Chakravarthi Reddy M |
| 2 | IM | Setyaki Azarya Jodi | 5 | 5 | GM | Mirzoev Azer |
| 3 | GM | Sivuk Vitaly | 4½ | 5 | IM | Novita Anjas |
| 4 | GM | Villamayor Buenaventura | 4½ | 4½ | GM | Korneev Oleg |
| 5 | FM | Turqueza Mari Joseph | 4½ | 4½ | IM | Taher Yoseph Theolifus |
| 6 | Sammed Jaykumar Shete | 4½ | 4½ | IM | Firman Syah Farid | |
| 7 | IM | Nouri Hamed | 4 | 4½ | FM | Sonjaya Deni |
| 8 | Li Guohao | 4 | 4 | IM | Li Bo | |
| 9 | IM | Sadikin The Irwanto | 4 | 4 | FM | Castellano Christopher |
| 10 | CM | Tan Jun Ying | 4 | 4 | FM | Andyka Pitra |
| 11 | Hari Madhavan N B | 4 | 4 | Aris T.L.S. | ||
| 12 | IM | Bancod Ronald | 4 | 4 | CM | Arfan Aditya Bagus |
| 13 | Prasannaa.S | 4 | 4 | Chen Kailin | ||
| 14 | FM | Navaratnam Rohan Shan Tze | 4 | 4 | FM | Nouri Alekhine |
| 15 | AGM | Suelo Roberto Jr. | 4 | 4 | Poh Yu Tian | |
| 16 | IM | Pascua Haridas | 3½ | 3½ | Looi Xin Hao | |
| 17 | WGM | Kurbonboeva Sarvinoz | 3½ | 3½ | Li Shanglin | |
| 18 | Hakim Nuh | 3½ | 3½ | Mohd Saprin Amir Ghaazi | ||
| 19 | AGM | Lakshmi Narayanan M V | 3½ | 3½ | Cai Youyang | |
| 20 | Adarsh Tripathi | 3½ | 3½ | Wolf Walter | ||
| 21 | Sun Chao | 3½ | 3½ | Ang Ern Jie Anderson | ||
| 22 | Mushini Ajay | 3½ | 3½ | WFM | Singgih Diajeng Theresa | |
| 23 | AGM | Arellano Robert | 3½ | 3½ | Garv Rai | |
| 24 | Chan Sheng Yip | 3½ | 3½ | Liong Ing Kiat Anthony | ||
| 25 | IM | Wahono Awam | 3 | 3 | CM | Xie Kaifan |
| 26 | FM | Lim Chuin Hoong Ronnie | 3 | 3 | Chia Yu Zhe Ashton | |
| 27 | WGM | Gevorgyan Irina | 3 | 3 | Baga Marojahan Sagala | |
| 28 | Chan Marcus | 3 | 3 | Zhou Yibo | ||
| 29 | Ng Sheng Feng | 3 | 3 | Aravind P V S | ||
| 30 | Barath Kalyan M | 3 | 3 | Sow Miaogeng Malcolm | ||
| 31 | Lim Chin Lee | 3 | 3 | Chen Zhiyuan | ||
| 32 | Wu Yixing | 3 | 3 | Abinandhan R | ||
| 33 | Teh Hui Lam | 3 | 3 | Khandhar Kaushal | ||
| 34 | Teh Rui Gen | 3 | 3 | FM | Ismail Ahmad | |
| 35 | Jamal Hendry | 2½ | 2½ | Hng Mei-Xian Eunice | ||
| 36 | Eng Jia Qian | 2½ | 2½ | AIM | Wong Shyun Fwu Aldrin | |
| 37 | Cheah Eric | 2½ | 2½ | Ang Jing Xuan | ||
| 38 | WCM | Sim Jia Ru | 2½ | 2½ | Koay Yu Zhe | |
| 39 | Lian Kai En Gerard | 2½ | 2½ | CM | Nisban Cyrus | |
| 40 | Teh Wee Zhun | 2½ | 2½ | Hasnul Hashim | ||
| 41 | Morcella Franklin R. | 2½ | 2½ | Yeoh Yuan Hui | ||
| 42 | Heng Cho Yaw | 2½ | 2 | Eggers Paul S | ||
| 43 | Kunnavakkam Sudarshanagopal Vin | 2 | 2 | Teo Hong Ming | ||
| 44 | Koelbl Wolfgang | 2 | 2 | Lee Khai Wei | ||
| 45 | Muthu P | 2 | 2 | Gao Oscar | ||
| 46 | Lim Cheng Lun | 2 | 2 | AIM | Kapoor Satvik | |
| 47 | Liu Meng | 2 | 2 | AFM | Tang Ngai Juan Dixon | |
| 48 | Liew Mark | 2 | 2 | Revinthran Darshan | ||
| 49 | Saravanan Durga | 2 | 2 | Frost Peter | ||
| 50 | Geng Tiankai | 2 | 1½ | Lim Kian Hwa | ||
| 51 | Jackson John Marvin | 1½ | 1½ | Camhi David | ||
| 52 | Loo Pin Xie | 1½ | 1 | Greenwood Martin C | ||
| 53 | Narayanan Sri Shiva Kumar | 1 | 1 | Heng Cho Fai | ||
| 54 | Chin Mei Qi | 1 | 1 | Eswaran Tarendra Vinayagar | ||
| 55 | Navaratnam Ishaan Quan Tze | 1 | bye | |||
| 56 | WGM | Vo Thi Kim Phung | 0 | not paired | ||
| 57 | WGM | Nguyen Thi Mai Hung | 0 | not paired | ||
| 58 | Tin Shan Wen | 3 | not paired | |||
| 59 | Pang Khai Jie Ryan | 0 | not paired | |||
| 60 | AIM | Chua Chee Sian Sebastien | 1½ | not paired | ||
| 61 | Tin Shan Ze | 1½ | not paired |


| 1 | GM | Sivuk Vitaly | 2588 | UKR | 3 |
| 2 | IM | Pascua Haridas | 2441 | PHI | 3 |
| 3 | GM | Mirzoev Azer | 2457 | AZE | 3 |
| 4 | Sammed Jaykumar Shete | 2380 | IND | 3 | |
| 5 | GM | Villamayor Buenaventura | 2372 | SGP | 3 |
| 6 | IM | Setyaki Azarya Jodi | 2388 | INA | 3 |
| 7 | IM | Chakravarthi Reddy M | 2366 | IND | 3 |
| 8 | IM | Li Bo | 2308 | CHN | 3 |
| 9 | FM | Wong Yinn Long | 2298 | MAS | 3 |
| 10 | GM | Korneev Oleg | 2524 | ESP | 3 |
| 11 | IM | Firman Syah Farid | 2393 | INA | 2.5 |
| 12 | WGM | Kurbonboeva Sarvinoz | 2210 | UZB | 2.5 |
| 13 | FM | Turqueza Mari Joseph | 2290 | PHI | 2.5 |
| 14 | Hari Madhavan N B | 2280 | IND | 2.5 | |
| 15 | IM | Novita Anjas | 2381 | INA | 2.5 |
| 16 | Prasannaa.S | 2213 | IND | 2 | |
| 17 | Hakim Nuh | 2181 | INA | 2 | |
| 18 | AGM | Suelo Roberto Jr. | 2140 | PHI | 2 |
| 19 | FM | Lim Chuin Hoong Ronnie | 2277 | MAS | 2 |
| 20 | IM | Bancod Ronald | 2266 | PHI | 2 |
| 21 | CM | Tan Jun Ying | 2121 | MAS | 2 |
| 22 | Lim Chin Lee | 2023 | MAS | 2 | |
| 23 | Chan Sheng Yip | 1931 | MAS | 2 | |
| 24 | Ng Sheng Feng | 2065 | SGP | 2 | |
| 25 | IM | Nouri Hamed | 2323 | PHI | 2 |
| 26 | FM | Castellano Christopher | 2133 | PHI | 2 |
| 27 | Wolf Walter | 2107 | GER | 2 | |
| 28 | WFM | Singgih Diajeng Theresa | 2089 | INA | 2 |
| 29 | AGM | Arellano Robert | 2087 | PHI | 2 |
| 30 | Chen Kailin | 1928 | CHN | 2 | |
| 31 | Chan Marcus | 2166 | MAS | 2 | |
| 32 | IM | Sadikin The Irwanto | 2301 | INA | 2 |
| 33 | AGM | Lakshmi Narayanan M V | 2160 | IND | 2 |
| 34 | Li Shanglin | 2020 | CHN | 2 | |
| 35 | FM | Sonjaya Deni | 2165 | INA | 2 |
| 36 | Cheah Eric | 1948 | MAS | 2 | |
| 37 | Barath Kalyan M | 2063 | IND | 2 | |
| 38 | CM | Nisban Cyrus | 1923 | SGP | 2 |
| 39 | CM | Arfan Aditya Bagus | 2072 | INA | 2 |
| 40 | FM | Andyka Pitra | 2286 | INA | 2 |
| 41 | Adarsh Tripathi | 1954 | IND | 2 | |
| 42 | Mohd Saprin Amir Ghaazi | 1953 | MAS | 2 | |
| 43 | Li Guohao | 2131 | CHN | 2 | |
| 44 | Looi Xin Hao | 2075 | MAS | 2 | |
| 45 | Mushini Ajay | 1933 | IND | 2 | |
| 46 | Sun Chao | 2106 | CHN | 2 | |
| 47 | Poh Yu Tian | 1925 | MAS | 2 | |
| 48 | Khandhar Kaushal | 1957 | MAS | 2 | |
| 49 | Liong Ing Kiat Anthony | 2077 | MAS | 2 | |
| 50 | FM | Navaratnam Rohan Shan Tze | 2118 | MAS | 1.5 |
| 51 | Zhou Yibo | 1894 | CHN | 1.5 | |
| 52 | IM | Taher Yoseph Theolifus | 2469 | INA | 1.5 |
| 53 | WGM | Gevorgyan Irina | 2271 | UZB | 1.5 |
| 54 | Abinandhan R | 2011 | IND | 1.5 | |
| 55 | Cai Youyang | 1920 | CHN | 1.5 | |
| 56 | Ang Ern Jie Anderson | 1852 | MAS | 1.5 | |
| 57 | Chia Yu Zhe Ashton | 1902 | SGP | 1.5 | |
| 58 | Eng Jia Qian | 1987 | MAS | 1.5 | |
| 59 | WCM | Sim Jia Ru | 1940 | MAS | 1.5 |
| 60 | Aris T.L.S. | 2062 | INA | 1.5 | |
| 61 | Teh Wee Zhun | 1898 | MAS | 1.5 | |
| 62 | FM | Nouri Alekhine | 2212 | PHI | 1.5 |
| 63 | Lian Kai En Gerard | 1543 | SGP | 1.5 | |
| 64 | IM | Wahono Awam | 2313 | INA | 1.5 |
| 65 | Frost Peter | 1704 | AUS | 1.5 | |
| 66 | Sow Miaogeng Malcolm | 1681 | SGP | 1.5 | |
| 67 | Aravind P V S | 1688 | IND | 1.5 | |
| 68 | CM | Xie Kaifan | 1905 | CHN | 1 |
| 69 | Koelbl Wolfgang | 1846 | GER | 1 | |
| 70 | Chen Zhiyuan | 1571 | CHN | 1 | |
| 71 | Kunnavakkam Sudarshanagopal Vin | 1896 | USA | 1 | |
| 72 | Yeoh Yuan Hui | 1738 | MAS | 1 | |
| 73 | Hng Mei-Xian Eunice | 1709 | SGP | 1 | |
| 74 | Tin Shan Ze | 1610 | MAS | 1 | |
| 75 | Heng Cho Yaw | 1479 | SGP | 1 | |
| 76 | Morcella Franklin R. | 0 | PHI | 1 | |
| 77 | Tin Shan Wen | 1907 | MAS | 1 | |
| 78 | Baga Marojahan Sagala | 1898 | INA | 1 | |
| 79 | Muthu P | 1823 | IND | 1 | |
| 80 | Liew Mark | 1708 | SGP | 1 | |
| 81 | Geng Tiankai | 1543 | CHN | 1 | |
| 82 | Revinthran Darshan | 1401 | MAS | 1 | |
| 83 | Eswaran Tarendra Vinayagar | 1276 | MAS | 1 | |
| 84 | Lim Kian Hwa | 1718 | MAS | 1 | |
| 85 | AIM | Chua Chee Sian Sebastien | 1772 | MAS | 1 |
| 86 | Teh Hui Lam | 1715 | MAS | 1 | |
| 87 | Teo Hong Ming | 1653 | SGP | 1 | |
| 88 | Gao Oscar | 1595 | AUS | 1 | |
| 89 | Jamal Hendry | 2076 | INA | 1 | |
| 90 | AFM | Tang Ngai Juan Dixon | 1445 | SGP | 1 |
| 91 | Camhi David | 1519 | TPE | 1 | |
| 92 | Heng Cho Fai | 1184 | SGP | 1 | |
| 93 | Ang Jing Xuan | 1610 | MAS | 1 | |
| 94 | Jackson John Marvin | 1595 | USA | 1 | |
| 95 | Hasnul Hashim | 1398 | BRU | 1 | |
| 96 | FM | Ismail Ahmad | 1926 | MAS | 1 |
| 97 | AIM | Kapoor Satvik | 1771 | IND | 1 |
| 98 | Navaratnam Ishaan Quan Tze | 1458 | MAS | 1 | |
| 99 | Koay Yu Zhe | 1589 | MAS | 0.5 | |
| 100 | Garv Rai | 1774 | IND | 0.5 | |
| 101 | Wu Yixing | 1767 | CHN | 0.5 | |
| 102 | Loo Pin Xie | 1500 | MAS | 0.5 | |
| 103 | Liu Meng | 1738 | CHN | 0.5 | |
| 104 | Eggers Paul S | 1928 | USA | 0 | |
| 105 | Pang Khai Jie Ryan | 1861 | SGP | 0 | |
| 106 | AIM | Wong Shyun Fwu Aldrin | 1647 | SGP | 0 |
| 107 | WGM | Vo Thi Kim Phung | 2344 | VIE | 0 |
| 108 | WGM | Nguyen Thi Mai Hung | 2254 | VIE | 0 |
| 109 | Lee Khai Wei | 1604 | MAS | 0 | |
| 110 | Saravanan Durga | 1547 | IND | 0 | |
| 111 | Teh Rui Gen | 1498 | MAS | 0 | |
| 112 | Narayanan Sri Shiva Kumar | 1408 | MAS | 0 | |
| 113 | Chin Mei Qi | 1354 | MAS | 0 | |
| 114 | Lim Cheng Lun | 1255 | MAS | 0 | |
| 115 | Greenwood Martin C | 1502 | ENG | 0 |
Like a caveman I arrived at Cititel last month for the #MYchessFestival meeting confused about where the hotel parking space has gone. As ...