Te;luk Intan Chess
-
My roommate at Penang Open 2025 messaged me the above and since I was
still in Teluk Intan, I had to check it out. The reason was 2 decades ago,
I had a ...
7 hours ago
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 6 | Nithyalakshmi Sivanesan | 1684 | 2½ | 0 - 1 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 3 | |
| 2 | 4 | Tan Li Ting | 1844 | 2 | ½ - ½ | 2½ | WCM | Azman Hisham Nur Nabila | 1920 | 1 | |
| 3 | 2 | WCM | Fong Mi Yen | 1895 | 2 | ½ - ½ | 2 | Camilia Bt Johari | 1780 | 5 | |
| 4 | 16 | Mohd Saufi Najihah | 1445 | 2 | 0 - 1 | 1½ | Latifah Kaiyisah Bt Mohd Lati | 1598 | 9 | ||
| 5 | 8 | Sabirin Siti Aisyah | 1602 | 1½ | ½ - ½ | 1½ | Sabirin Siti Khadijah | 1489 | 13 | ||
| 6 | 14 | Asman Nur Sabrina Aliya | 1486 | 1 | 0 - 1 | 1½ | Sarika Subramaniam | 1655 | 7 | ||
| 7 | 18 | Wong Siew Ting | 1348 | 1 | 1 - 0 | 1 | Chua Jia-Tien | 1348 | 17 | ||
| 8 | 12 | Ismail Izza Hasrina | 1527 | ½ | 0 - 1 | 1 | Koo Wei Xin Rosamund | 1514 | 11 | ||
| 9 | 10 | Chuah Yi Ning | 1540 | 0 | 1 - 0 | ½ | Mohd Latib Latifah Syamimi | 1483 | 15 |
3 pointers after Round 3:
WFM Nur Najiha is the sole leader after 3 rounds with a perfect 3/3.
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 2 | 1 - 0 | 2 | WCM | Fong Mi Yen | 1895 | 2 |
| 2 | 1 | WCM | Azman Hisham Nur Nabila | 1920 | 1½ | 1 - 0 | 1½ | Latifah Kaiyisah Bt Mohd Lati | 1598 | 9 | |
| 3 | 5 | Camilia Bt Johari | 1780 | 1½ | ½ - ½ | 1½ | Tan Li Ting | 1844 | 4 | ||
| 4 | 13 | Sabirin Siti Khadijah | 1489 | 1½ | 0 - 1 | 1½ | Nithyalakshmi Sivanesan | 1684 | 6 | ||
| 5 | 7 | Sarika Subramaniam | 1655 | 1 | ½ - ½ | 1 | Sabirin Siti Aisyah | 1602 | 8 | ||
| 6 | 17 | Chua Jia-Tien | 1348 | 1 | 0 - 1 | 1 | Mohd Saufi Najihah | 1445 | 16 | ||
| 7 | 11 | Koo Wei Xin Rosamund | 1514 | 0 | 1 - 0 | 1 | Wong Siew Ting | 1348 | 18 | ||
| 8 | 10 | Chuah Yi Ning | 1540 | 0 | 0 - 1 | 0 | Asman Nur Sabrina Aliya | 1486 | 14 | ||
| 9 | 15 | Mohd Latib Latifah Syamimi | 1483 | 0 | ½ - ½ | 0 | Ismail Izza Hasrina | 1527 | 12 |
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 1 | WCM | Azman Hisham Nur Nabila | 1920 | 0 | 1 - 0 | 0 | Chuah Yi Ning | 1540 | 10 | |
| 2 | 11 | Koo Wei Xin Rosamund | 1514 | 0 | 0 - 1 | 0 | WCM | Fong Mi Yen | 1895 | 2 | |
| 3 | 3 | WFM | Azman Hisham Nur Najiha | 1864 | 0 | 1 - 0 | 0 | Ismail Izza Hasrina | 1527 | 12 | |
| 4 | 13 | Sabirin Siti Khadijah | 1489 | 0 | ½ - ½ | 0 | Tan Li Ting | 1844 | 4 | ||
| 5 | 5 | Camilia Bt Johari | 1780 | 0 | 1 - 0 | 0 | Asman Nur Sabrina Aliya | 1486 | 14 | ||
| 6 | 15 | Mohd Latib Latifah Syamimi | 1483 | 0 | 0 - 1 | 0 | Nithyalakshmi Sivanesan | 1684 | 6 | ||
| 7 | 7 | Sarika Subramaniam | 1655 | 0 | 1 - 0 | 0 | Mohd Saufi Najihah | 1445 | 16 | ||
| 8 | 17 | Chua Jia-Tien | 1348 | 0 | 0 - 1 | 0 | Sabirin Siti Aisyah | 1602 | 8 | ||
| 9 | 9 | Latifah Kaiyisah Bt Mohd Lati | 1598 | 0 | 1 - 0 | 0 | Wong Siew Ting | 1348 | 18 |
Like a caveman I arrived at Cititel last month for the #MYchessFestival meeting confused about where the hotel parking space has gone. As ...