Nolte is 39th Selangor Champ
By GilaChess - May 06, 2012
Interactive crosstable here.
Final Rank
| Rk. | Name | Pts. |
| 1 | IM Nolte, Rolando | 9 |
| 2 | Udani, Ian | 7.5 |
| 3 | Yusof, Kamaluddin | 6.5 |
| 4 | Manaog, Stewart | 6 |
| 5 | Azman Hisham, Muhd Nabil | 6 |
| 6 | Zulkipli, Zaidan | 6 |
| 7 | Subramaniam, Sumant | 6 |
| 8 | Fong, Yit San | 6 |
| 9 | Fong, Yit Ho | 6 |
| 10 | Low, Zhen Yu Cyrus | 6 |
| 11 | Wahiduddin, Kamalarifin | 5.5 |
| 12 | Tham, Tick Hong Jax | 5.5 |
| 13 | Tan, Yong Zhao | 5.5 |
| 14 | Sabri, Mohd Saprin | 5.5 |
| 15 | Mohd Zuhri, Amier Hamzah | 5.5 |
| 16 | Azman Hisham, Nur Nabila | 5.5 |
| 17 | Lim, Kian Hwa | 5.5 |
| 18 | Ding, Tze How Dilwen | 5.5 |
| 19 | Ajeet Singh, Roshan | 5 |
| 20 | Ooi, Zhi Jian Sean | 5 |
| 21 | Abd Rahman, Syazrin | 5 |
| 22 | Ting, Shih Chieh Alfred | 5 |
| 23 | Yap, Egin Darrel | 5 |
| 24 | Fong, Choong Ee | 5 |
| 25 | Lim, Ming Xian | 5 |
| 26 | Maarof, Aid Farhan | 5 |
| 27 | Othman, Khairunnisa Izzati | 5 |
| 28 | Mohd Saprin, Amir Qayyim | 5 |
| 29 | Yahaya, Nor Zaiasron | 4.5 |
| 30 | Muhd Nadzri, Muhd Zulhairi | 4.5 |
| 31 | Narayanan, Sri Shiva Kumar | 4.5 |
| 32 | Syah, Mohd Irwan | 4.5 |
| 33 | Haniff, Harlieff | 4.5 |
| 34 | Mohd Saprin, Amir Ghaazi | 4.5 |
| 35 | Wan Razali, Wan Aizuddin | 4.5 |
| 36 | Abdul Shukor, Abdul Aziz | 4 |
| 37 | Ng, Wei Kiang | 4 |
| 38 | Jahadi, Ashkan | 4 |
| 39 | Hamzah, Razali | 4 |
| 40 | Koh, Sian Kuan Bausch | 4 |
| 41 | Abdul Rashid, Hasidin | 4 |
| 42 | Abdul Rahman, Muhd Ridzuan | 4 |
| 43 | Lim, Ming Kang | 4 |
| 44 | Lum, Zhun Hoong | 4 |
| 45 | Harun, Bustaman | 4 |
| 46 | Ruslan, Haslindah | 4 |
| 47 | Ramos, Ernesto | 3.5 |
| 48 | Wong, Cheng Lim Daryl | 3.5 |
| 49 | Ramsit, Masrul | 3 |
| 50 | Singh, Kabir | 3 |
| 51 | Chan, Mun Fye | 3 |
| 52 | Yeop, Mat Zaki | 3 |
| 53 | Lim, Jun Hong | 3 |
| 54 | Badrol Hisham, Syazwan Fikri | 3 |
| 55 | Mohd Taib, Khairul Faizi | 3 |
| 56 | Abdul Hamid, Hamidah | 2.5 |
| 57 | Tan, Jun Hong | 2.5 |
| 58 | Ho, Chen Ee | 2.5 |
| 59 | Viajantheran, Viknesh | 2.5 |
| 60 | Tan, Qian Hui | 2 |
| 61 | Thien, Varian | 1.5 |
| 62 | Shamsuddin, Shahrizal | 1 |


0 Post a Comment