2022 Astro Merdeka Rapid Team list is out !
By GilaChess - August 18, 2022
The team list is published for the 2022 Astro Merdeka Team in chess-results. Lots of familiar faces. Check it out (take note the below is just a screenshot - for the latest updated list please go to http://chess-results.com/tnr666355.aspx?lan=1):
1. KAB BEKASI WIBAWA (RtgAvg:2203 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | GM | Megaranto Susanto | 2531 | INA |
2 | IM | Firman Syah Farid | 2393 | INA |
3 | IM | Novita Anjas | 2261 | INA |
4 | Ayu Indriane T | 1627 | INA | |
2. PTP MULTIPURPOSE CHESS CLUB (RtgAvg:2191 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Ali Muhammad Lutfi | 2367 | INA |
2 | IM | Tarigan Gilbert Elroy | 2084 | INA |
3 | FM | Rahman Masruri | 2299 | INA |
4 | Dwitama Gelar Sagara | 2015 | INA | |
3. PHILIPPINE NATIONAL WOMENS CHESS TEAM (RtgAvg:2131 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | WGM | Frayna Janelle Mae | 2216 | PHI |
2 | WIM | Fronda Jan Jodilyn | 2179 | PHI |
3 | WIM | San Diego Marie Antoinette | 2077 | PHI |
4 | WFM | Mendoza Shania Mae | 2052 | PHI |
4. ACA BIGBOYS (RtgAvg:2069 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Mariano Nelson Iii | 2163 | PHI |
2 | CM | Jacutina John Merill | 2009 | PHI |
3 | FM | Morado Jeth Romy | 2044 | PHI |
4 | Reyes Leonard Raymond | 2061 | PHI | |
5. KAB BEKASI MUKTI WOMEN (RtgAvg:2066 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Aulia Medina Warda | 2353 | INA |
2 | WIM | Citra Dewi Ardhiani Anastasia | 2121 | INA |
3 | WIM | Karenza Dita | 1878 | INA |
4 | Aulia Virda Rizka | 1911 | INA | |
6. PAHLAWAN (RtgAvg:2049 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Chan Kim Yew | 2214 | MAS |
2 | Lorena Carlo | 2108 | PHI | |
3 | Ang Ern Jie Anderson | 1821 | MAS | |
4 | Palma Michael Angelo | 2053 | PHI | |
7. INDONESIA (RtgAvg:2018 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Andyka Pitra | 2322 | INA |
2 | FM | Kurniawan Muhamad Agus | 1962 | INA |
3 | FM | Tobing Daniel Hermawan Lumban | 1804 | INA |
4 | Roy Marpaung | 1984 | INA | |
8. UP FIGHTING MAROONS (RtgAvg:1997 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Carlos Leonardo | 2256 | PHI |
2 | FM | Pangilinan Stephen Rome | 1970 | PHI |
3 | Batula Jan Daryl | 1964 | PHI | |
4 | Olladas Michael Johann | 1799 | PHI | |
9. HEROSIFU CHESS ACADEMY (RtgAvg:1969 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | FM | Lim Zhuo Ren | 2160 | MAS |
2 | Teh Wee Zhun | 1824 | MAS | |
3 | FM | Lye Lik Zang | 1930 | MAS |
4 | Chan Sheng Yip | 1960 | MAS | |
10. KLANG VALLEY KIWIS (RtgAvg:1962 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Law Zhe Kang | 2175 | MAS | |
2 | CM | Bennett Hilton | 1832 | NZL |
3 | CM | Spiller Paul | 1876 | NZL |
4 | Lam Choong Wai Edwin | 1966 | MAS | |
11. PENANG (RtgAvg:1945 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Capel Evan Timothy | 2204 | MAS | |
2 | Poh Yu Tian | 1771 | MAS | |
3 | CM | Tan Jun Ying | 1907 | MAS |
4 | IM | Ooi Zhi Yang | 1898 | MAS |
12. ACA FELLOWSHIP OF THE KINGS (RtgAvg:1903 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Perez Adrian | 2077 | PHI | |
2 | Navarro Joseph | 1968 | PHI | |
3 | Kis-Ing Christopher Khalil | 1823 | PHI | |
4 | AIM | Labanda Jarvey | 1744 | PHI |
13. EMT ALIFF (RtgAvg:1877 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Wahiduddin Kamalarifin | 1962 | MAS | |
2 | Yusof Kamaluddin | 1884 | MAS | |
3 | Rahman Shamsol Bahrain Patahol | 1851 | MAS | |
4 | Jamil Mohd Johan | 1810 | MAS | |
14. TERENGGANU TURTLE (RtgAvg:1868 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Ramli Abdul Kadir Jailani | 1931 | MAS | |
2 | Mohd Nor Nor Azmi | 1869 | MAS | |
3 | Abu Bakar Ruzenan | 1911 | MAS | |
4 | Wan Razali Wan Aizuddin | 1762 | MAS | |
15. KAB BEKASI SWATANTRA (RtgAvg:1856 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | IM | Wahono Awam | 2308 | INA |
2 | Rismanto Ricky | 2125 | INA | |
3 | WFM | Fitriyani Amanda Suci | 1992 | INA |
4 | Sasa Sandra Dewi | 0 | MAS | |
16. RSC MUSKETEERS (RtgAvg:1825 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Lee Soi-Hock | 1875 | MAS | |
2 | Tan Chai Huat Andrew | 1630 | MAS | |
3 | AIM | Muzzaffar Ahmad | 1942 | MAS |
4 | Tham Tick Hong Jax | 1853 | MAS | |
17. SUMMER CHESS (RtgAvg:1797 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Looi Xin Hao | 1976 | MAS | |
2 | WCM | Nithyalakshmi Sivanesan | 1796 | MAS |
3 | Sivanesan Subramanian | 1853 | MAS | |
4 | Koay Yu Zhe | 1562 | MAS | |
18. ACA KINGS MEN (RtgAvg:1777 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Gumama Malik Faizhal | 1731 | PHI | |
2 | AIM | Talaboc Francis | 1843 | FID |
3 | Chan Jia Jie Alexander | 1735 | SGP | |
4 | Talaboc Freddie | 1800 | PHI | |
19. TTA RETURNER (RtgAvg:1690 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Leong Mun Wan | 2096 | MAS | |
2 | Ling Kay Soon | 0 | SGP | |
3 | Chow Mon Ben | 2185 | SGP | |
4 | Goh Keng Hing | 1478 | MAS | |
20. SARAWAK LANDED (RtgAvg:1682 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Wong Kiiug Lik | 1866 | MAS | |
2 | Lau Sau Ching | 1688 | MAS | |
3 | Chong Huan Yan | 1627 | MAS | |
4 | Lim Kian Hwa | 1548 | MAS | |
21. RIMAU ATTACK (RtgAvg:1661 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yaacob Marzuki | 1835 | MAS | |
2 | Salleh Akmal | 0 | MAS | |
3 | Mistam Salman | 1915 | MAS | |
4 | Yasnain Mohd Yusof | 1894 | MAS | |
22. 3TY (RtgAvg:1646 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Tan Wei Hong | 1784 | MAS | |
2 | Teh Hui Lam | 1672 | MAS | |
3 | Tan Tzi Yang | 1415 | MAS | |
4 | Yew Chor Hian | 1712 | MAS | |
23. SARAWAK PRETENDERS PREMIUM (RtgAvg:1636 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Julmiri Muhammad Zulfaqar Bin Abu | 1911 | MAS | |
2 | Daud Muhd Alfaiz | 1637 | MAS | |
3 | Sulaiman Abdul Taib | 1433 | MAS | |
4 | Basil Shareef | 1563 | MAS | |
24. EMT ALPHA (RtgAvg:1630 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Hamzah Razali | 1474 | MAS | |
2 | Abdul Wahab Mohd Tayah | 1641 | MAS | |
3 | Abdul Shukor Abdul Aziz | 1759 | MAS | |
4 | Sidi Rusdi | 1647 | MAS | |
25. SAKA BIRU (RtgAvg:1613 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mohd Azizul Hakim Hamzah | 1810 | MAS | |
2 | Talib Zulkifli | 1711 | MAS | |
3 | Zakaria Mohd Fairus | 1512 | MAS | |
4 | Ahmad Shukri | 1419 | MAS | |
26. THE LEGEND (RtgAvg:1603 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Ong Wei Kean | 1539 | MAS | |
2 | Baba Marsyitah | 1436 | MAS | |
3 | AFM | Bin Nasrin Nayyef Ashyraf | 1651 | KOR |
4 | Francis Jonathan Augustine | 1787 | MAS | |
27. YNWA (RtgAvg:1601 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yeoh Phee Leong Marcus | 1993 | MAS | |
2 | Chew Yaw Chong | 1751 | MAS | |
3 | Lee Wei Hong | 1239 | MAS | |
4 | Chong Kean Foong | 1420 | MAS | |
28. NEWWIN (RtgAvg:1577 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Wan Abd Rahim Wan Mohd Azmie | 1719 | MAS | |
2 | ISMAIL ZURAYUSAZRUL | 1706 | MAS | |
3 | Ishak Mohd Hafizul | 1733 | MAS | |
4 | Prushotman Vissnupriya | 1151 | MAS | |
29. TEAM ALLIANCE (RtgAvg:1568 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Lim Wei Sheng | 1821 | MAS | |
2 | Koh Chia Ping | 1516 | MAS | |
3 | Chay Joon Hoong | 1512 | MAS | |
4 | Ship Ka Hung | 1421 | MAS | |
30. SAREPUDIN (RtgAvg:1561 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Jamil Mohd Nor Hafiz | 1573 | MAS | |
2 | Muakal Muhd Zakwan | 1580 | MAS | |
3 | Meor Ahmad Meor Zarif Afandi | 1574 | MAS | |
4 | Mustafar Mohd Yamin | 1518 | MAS | |
31. CEKMEKK CELUP TEPUNG (RtgAvg:1533 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Amirullah Muhd Ali Asghar | 1721 | MAS | |
2 | Mohd Saufi Alif Omar | 1553 | MAS | |
3 | Sekeri Muhd Faiz | 1607 | MAS | |
4 | Mohd Lazim Muhd Khairul Ikmal | 1250 | MAS | |
32. DRAGUNOV SVD (RtgAvg:1517 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zulkifli Muhd Hafizuddin | 1613 | MAS | |
2 | Mohd Zin Muhd Syakir | 1606 | MAS | |
3 | Yunusmetov Hakeem | 1409 | MAS | |
4 | Amir Azhar Nik Omar Heykal | 1441 | MAS | |
33. TERENGGANU FIGHT CLUB (RtgAvg:1489 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yusoff Fairul | 1619 | MAS | |
2 | Shaik Ali Nor Ilhamuddin | 1946 | MAS | |
3 | Engku Mohd Hafiz Engku Aida Sofe | 1389 | MAS | |
4 | Sulaiman Muhd Rifqi Azfar | 0 | MAS | |
34. SARAWAK PRETENDERS FAMILY (RtgAvg:1465 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Draup Hj. Abang Azman | 1402 | MAS | |
2 | Draup Abang Zain Azreen | 1640 | MAS | |
3 | Abang Abdul Rauf Abang Azmi Reza | 1457 | MAS | |
4 | Zamahari Abang Draup | 1362 | MAS | |
35. ADIMFY FAMILY (RtgAvg:1356 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Yusof Mohd Faizullah | 1442 | MAS | |
2 | AFM | Mohd Faizullah Aisyah Dalilah Imani | 1502 | MAS |
3 | AFM | Mohd Faizullah Aliah Diyanah Insyir | 1480 | MAS |
4 | AFM | Mohd Faizullah Ahmad Danial Iskan | 0 | MAS |
36. BAAHUBALIS (RtgAvg:1352 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Kumar Kushaal | 1442 | MAS | |
2 | Manhokaran Darshevintharan | 1211 | MAS | |
3 | Manavalan Siddharth Krishna | 1382 | MAS | |
4 | Kumar Kreeyan | 1371 | MAS | |
37. ACA BLACKKNIGHTS (RtgAvg:1335 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AGM | Asi Emmanuel | 0 | PHI |
2 | Tan Yian Hau | 1549 | SGP | |
3 | Garcia Joefrey | 0 | PHI | |
4 | AFM | Sebolino Reu Gabriel | 1790 | PHI |
38. SAS KNIGHTS (RtgAvg:1268 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Hisham Nik Emin | 1174 | MAS | |
2 | Megat Mohd Khushairi Megat Zaid | 1531 | MAS | |
3 | Hirman Adam Faris | 1174 | MAS | |
4 | Fairuz Azura Nazir | 1193 | MAS | |
39. PARA PERAK MOHKITA (RtgAvg:1260 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Norhayalim Muhd Farhan | 1297 | MAS | |
2 | Md Nizam Ahmad Nazmi | 1359 | MAS | |
3 | Norhayati Sarnoh | 1055 | MAS | |
4 | Nazirah Shamsudin | 1329 | MAS | |
40. THE SPARROWS (RtgAvg:1256 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Babu Kanesh | 1488 | MAS | |
2 | Louis Michael Daniel | 1270 | MAS | |
3 | Wong Siew Ting | 0 | MAS | |
4 | Ravindran Joseph Joshua Ishvar | 1267 | MAS | |
41. ACA DADDYS TEAM (RtgAvg:1222 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mariano Robert Gene | 0 | PHI | |
2 | Castro Ronald | 0 | PHI | |
3 | AGM | Asi Joselito | 1887 | PHI |
4 | Bolico Froilan III | 0 | PHI | |
42. PAK CIK SAN PENG (RtgAvg:1220 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Cheah Cheok Fung | 1879 | MAS | |
2 | Foo Swee Chuan | 0 | MAS | |
3 | Yap Ken Loon Tommy | 0 | MAS | |
4 | Leow Ann Hong | 0 | MAS | |
43. SDAR KNIGHTS (RtgAvg:1218 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Mohd Fadzly Muhd Haziq Fikri | 1242 | MAS | |
2 | Megat Mohd Khushari Megat Imran | 1232 | MAS | |
3 | Muhammad Afiq Naufal Bin Musria | 0 | MAS | |
4 | Zulkippli Iskandar Haikal | 1399 | MAS | |
44. ACA HITEN MITSURUGI RYU (RtgAvg:1199 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AFM | Ruiz Wayne | 1537 | PHI |
2 | Sanjit Sriniket Hari | 1140 | SGP | |
3 | Tan You Jun Eugene | 0 | SGP | |
4 | Li Yirui | 1119 | CHN | |
45. BELANGS (RtgAvg:1188 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zainal Abidin Shahrulizam | 1294 | MAS | |
2 | Shahrulizam Aida Shazwina | 0 | MAS | |
3 | Shahrulizam Amirul Shahmie | 1312 | MAS | |
4 | Shahrulizam Ahmad Solehuddin Sha | 1146 | MAS | |
46. KNIGHT WARRIORS (RtgAvg:1187 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Teoh Ban Tat | 0 | MAS | |
2 | Lim Kian Guan | 1469 | MAS | |
3 | Chua Siang-Zhe | 1221 | MAS | |
4 | Teh Xin Ming | 1058 | MAS | |
47. WAR N PIECE (RtgAvg:1169 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | AFM | Lee Xia Sean | 1169 | MAS |
2 | Ku Ee Enn | 1169 | MAS | |
3 | Wang Xin Ran Claire | 1217 | MAS | |
4 | Wang Xin Yu Aimee | 1119 | MAS | |
48. PHOR TAY BOYZ (RtgAvg:1127 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Koay Yu Hang | 1249 | MAS | |
2 | Lim Kun Hoe | 1159 | MAS | |
3 | Sim Zi Kang Kevin | 1098 | MAS | |
4 | Cheah Yik Zhu | 0 | MAS | |
49. CATURANKA (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Silvarajah, Sivananda | 0 | MAS | |
2 | Jeevan A/L Muthiah | 0 | MAS | |
3 | Elaijah Sasitharan A/L Rajehgopa | 0 | MAS | |
4 | Thanendran Panjaratnam | 0 | MAS | |
50. RJS FANCLUB (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Lau Chu Heng Damon | 0 | MAS | |
2 | Wong Ru Jian | 0 | MAS | |
3 | Siaw Wen Jie Jack | 0 | MAS | |
4 | Por Yang Jie | 0 | MAS | |
51. SEAHORSE KSRP (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Hariharlall Vibhagharan | 0 | MAS | |
2 | Muhammad Syakir Shazmeer Bin A | 0 | MAS | |
3 | Aid Farhan Maarof | 0 | MAS | |
4 | Ruben Supramanaim | 0 | MAS | |
52. SPEARFISH KSRP (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Shaharuddin B. A. Rahman | 0 | MAS | |
2 | Syazwan Fikri B. Badrol Hisham | 0 | MAS | |
3 | Geeneish Sivalingram | 0 | MAS | |
4 | Khairul Faizi B. Mohd Taib | 0 | MAS | |
53. STINGRAY KSRP (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Zulhilmi M. Ismail | 0 | MAS | |
2 | Schazeril B. Shamsuddin | 0 | MAS | |
3 | Ammar Thaqif A. Rahaman | 0 | MAS | |
4 | Mohammed Ashraf Bin Mohammed | 0 | MAS | |
54. SWORDFISH KSRP (RtgAvg:1000 / TB1: 0 / TB2: 0) | ||||
Bo. | Name | Rtg | FED | |
1 | Tun Seri Lanang | 0 | MAS | |
2 | Ahmad Farhan B. Fadzlin | 0 | MAS | |
3 | M. Marzan B. Md Saari-Ibrahim | 0 | MAS | |
4 | M. Farhan Hatta B. Hussain | 0 | MAS |
0 Post a Comment