Te;luk Intan Chess
-
My roommate at Penang Open 2025 messaged me the above and since I was
still in Teluk Intan, I had to check it out. The reason was 2 decades ago,
I had a ...
1 day ago
| Rk. | Name | FED | Pts. | Prize | |
| 1 | GM | Sivuk Vitaly | SWE | 7,5 | 8000 |
| 2 | GM | Priasmoro Novendra | INA | 7,5 | 5000 |
| 3 | IM | Harikrishnan A Ra | IND | 6,5 | 3000 |
| 4 | IM | Yeoh Li Tian | MAS | 6 | 2000 |
| 5 | GM | Nguyen Duc Hoa | VIE | 6 | 1000 |
| 6 | FM | Banh Gia Huy | VIE | 6 | 800 |
| 7 | IM | Nolte Rolando | PHI | 6 | 700 |
| 8 | FM | Kurniawan Muhamad Agus | INA | 6 | 650 |
| 9 | FM | Laohawirapap Prin | THA | 6 | 600 |
| 10 | IM | Bancod Ronald | PHI | 6 | 500 |
| 11 | GM | Bui Vinh | VIE | 6 | 500 |
| 12 | FM | Pham Tran Gia Phuc | VIE | 5,5 | 500 |
| 13 | Dinh Nho Kiet | VIE | 5,5 | 500 | |
| 14 | Syaputra Arifa Rizki | INA | 5,5 | 500 | |
| 15 | GM | Barsov Alexei | UZB | 5,5 | 500 |
| 16 | IM | Gunawan Ronny | INA | 5,5 | 500 |
| 17 | IM | Shkapenko Pavel | FID | 5,5 | 500 |
| 18 | IM | Sadikin The Irwanto | INA | 5,5 | 500 |
| 19 | IM | Soozankar A.M. | IRI | 5,5 | 500 |
| 20 | GM | Nguyen Van Huy | VIE | 5,5 | 500 |
| Special Prizes | Category | Prize |
| Cai Youyang | Best Lady | 300 |
| Ibanez Rudy | Best Veteran | 300 |
| Mahmood Shah Mukhriez Shah | Best JCA1 | 300 |
| Di Xu Wei | Best JCA2 | 250 |
| CM Ang Ern Jie Anderson | Best JCA3 | 200 |
| Genkeswaran Genivan | Best JCA4 | 200 |
| Lim Wei Sheng | Best JCA5 | 200 |
Like a caveman I arrived at Cititel last month for the #MYchessFestival meeting confused about where the hotel parking space has gone. As ...
0 Post a Comment