Johor Open: Round 7
By GilaChess - December 06, 2019
| Bo. | Name | Pts. | Result | Pts. | Name | ||
| 1 | IM | Pascua Haridas | 4½ | ½ - ½ | 5 | GM | Sivuk Vitaly |
| 2 | IM | Nouri Hamed | 4½ | ½ - ½ | 5 | IM | Firman Syah Farid |
| 3 | GM | Korneev Oleg | 4½ | ½ - ½ | 4½ | FM | Nouri Alekhine |
| 4 | IM | Taher Yoseph Theolifus | 4½ | 1 - 0 | 4½ | IM | Sadikin The Irwanto |
| 5 | IM | Li Bo | 4½ | ½ - ½ | 4½ | FM | Lye Lik Zang |
| 6 | IM | Bancod Ronald | 4½ | ½ - ½ | 4½ | GM | Barsov Alexei |
| 7 | GM | Mirzoev Azer | 4 | 1 - 0 | 4 | FM | Causo Deniel |
| 8 | FM | Dang Hoang Son | 4 | 0 - 1 | 4 | GM | Himanshu Sharma |
| 9 | Sammed Jaykumar Shete | 4 | ½ - ½ | 4 | FM | Castellano Christopher | |
| 10 | GM | Fominyh Alexander | 3½ | ½ - ½ | 4 | FM | Andyka Pitra |
| 11 | AGM | Lakshmi Narayanan M V | 3½ | ½ - ½ | 3½ | IM | Wahono Awam |
| 12 | FM | Turqueza Mari Joseph | 3½ | 1 - 0 | 3½ | Sun Chao | |
| 13 | Hari Madhavan N B | 3½ | 1 - 0 | 3½ | CM | Arfan Aditya Bagus | |
| 14 | FM | Mariano Nelson Iii | 3½ | 0 - 1 | 3½ | Aris T.L.S. | |
| 15 | AGM | Arellano Robert | 3½ | ½ - ½ | 3½ | Prasannaa.S | |
| 16 | WGM | Kurbonboeva Sarvinoz | 3½ | ½ - ½ | 3½ | Li Shanglin | |
| 17 | CM | Xie Kaifan | 3½ | 0 - 1 | 3 | CM | Tan Jun Ying |
| 18 | Chen Meng Boon Marcus | 3 | 1 - 0 | 3 | IM | Chakravarthi Reddy M | |
| 19 | Chen Kailin | 3 | ½ - ½ | 3 | IM | Mas Hafizulhelmi | |
| 20 | Li Guohao | 3 | 1 - 0 | 3 | Mohd Saprin Amir Ghaazi | ||
| 21 | Barath Kalyan M | 3 | 1 - 0 | 3 | Tan Zhong Kai | ||
| 22 | Francis Jonathan Augustine | 3 | 0 - 1 | 3 | Abinandhan R | ||
| 23 | Erowan Masrin | 3 | 0 - 1 | 3 | Fernandez David Paul | ||
| 24 | Adarsh Tripathi | 3 | ½ - ½ | 3 | Akhramsyah Muammar Ubaidah Aqil Ainuddin Naufal | ||
| 25 | Wu Yixing | 3 | 1 - 0 | 2½ | WFM | Singgih Diajeng Theresa | |
| 26 | WCM | Chen Yining | 2½ | 1 - 0 | 2½ | Chin F | |
| 27 | Muthu P | 2½ | 0 - 1 | 2½ | Mushini Ajay | ||
| 28 | Cai Youyang | 2½ | 1 - 0 | 2½ | Frost Peter | ||
| 29 | Teh Wee Zhun | 2½ | 0 - 1 | 2½ | Aravind P V S | ||
| 30 | Zhou Yibo | 2½ | ½ - ½ | 2½ | Garv Rai | ||
| 31 | Jingjang Shin | 2½ | 1 - 0 | 2½ | Pang Khai Jie Ryan | ||
| 32 | Hasnul Hashim | 2½ | ½ - ½ | 2½ | AIM | Muzzaffar Ahmad | |
| 33 | Ho Chen Ee | 2 | 0 - 1 | 2 | Nguyen Truong Bao Tran | ||
| 34 | FM | Ho In Hei Henry | 2 | 0 - 1 | 2 | Pheng Fook Weng | |
| 35 | Chan Jia Jie Alexander | 2 | 1 - 0 | 2 | Pereira Johnharry | ||
| 36 | Liu Meng | 2 | 1 - 0 | 2 | Camhi David | ||
| 37 | Kadam Nikhil | 1½ | ½ - ½ | 1½ | Li Westtland | ||
| 38 | Heng Cho Fai | 1½ | + - - | 1½ | AFM | Sakthivel Heamish Kanha | |
| 39 | Saw Lye Guan | 1½ | 0 - 1 | 1½ | Tobin Paul Nicholas | ||
| 40 | Narayanan Sri Shiva Kumar | 1 | 0 - 1 | 1½ | Heng Cho Yaw | ||
| 41 | Greenwood Martin C | 0 | - - + | 1 | Tan Kok Han |
| Rk. | Name | Rtg | FED | 8.Rd | Pts. | TB1 | TB2 | TB3 | Rp | |
| 1 | IM | Firman Syah Farid | 2393 | INA | 8w | 5.5 | 0 | 32.5 | 24.5 | 2521 |
| 2 | IM | Taher Yoseph Theolifus | 2469 | INA | 3b | 5.5 | 0 | 31.5 | 24.25 | 2460 |
| 3 | GM | Sivuk Vitaly | 2588 | UKR | 2w | 5.5 | 0 | 31.5 | 23.75 | 2551 |
| 4 | GM | Korneev Oleg | 2524 | ESP | 11b | 5 | 0 | 31.5 | 21.75 | 2445 |
| 5 | GM | Barsov Alexei | 2365 | UZB | 10w | 5 | 0 | 31.5 | 21.75 | 2412 |
| 6 | IM | Li Bo | 2308 | CHN | 15b | 5 | 0 | 30 | 20.25 | 2311 |
| 7 | IM | Nouri Hamed | 2323 | PHI | 13b | 5 | 0 | 30 | 19.25 | 2330 |
| 8 | GM | Mirzoev Azer | 2457 | AZE | 1b | 5 | 0 | 29.5 | 20.5 | 2375 |
| 9 | IM | Bancod Ronald | 2266 | PHI | 12b | 5 | 0 | 29 | 19 | 2353 |
| 10 | IM | Pascua Haridas | 2441 | PHI | 5b | 5 | 0 | 28 | 19.5 | 2282 |
| 11 | FM | Lye Lik Zang | 2379 | MAS | 4w | 5 | 0 | 27 | 18.5 | 2294 |
| 12 | GM | Himanshu Sharma | 2392 | IND | 9w | 5 | 0 | 25.5 | 18.75 | 2141 |
| 13 | FM | Nouri Alekhine | 2212 | PHI | 7w | 5 | 0 | 25.5 | 17.5 | 2183 |
| 14 | Sammed Jaykumar Shete | 2380 | IND | 17b | 4.5 | 0 | 30 | 17.5 | 2313 | |
| 15 | FM | Andyka Pitra | 2286 | INA | 6w | 4.5 | 0 | 29 | 16.75 | 2278 |
| 16 | IM | Sadikin The Irwanto | 2301 | INA | 20w | 4.5 | 0 | 29 | 16 | 2292 |
| 17 | Aris T.L.S. | 2062 | INA | 14w | 4.5 | 0 | 28 | 16 | 2187 | |
| 18 | FM | Turqueza Mari Joseph | 2290 | PHI | 19b | 4.5 | 0 | 28 | 15.25 | 2252 |
| 19 | FM | Castellano Christopher | 2133 | PHI | 18w | 4.5 | 0 | 26 | 15.25 | 2149 |
| 20 | Hari Madhavan N B | 2280 | IND | 16b | 4.5 | 0 | 25.5 | 15.5 | 2069 | |
| 21 | FM | Dang Hoang Son | 2341 | VIE | 26b | 4 | 0 | 30.5 | 16 | 2299 |
| 22 | WGM | Kurbonboeva Sarvinoz | 2210 | UZB | 34b | 4 | 0 | 30 | 16 | 2156 |
| 23 | Li Shanglin | 2020 | CHN | 24w | 4 | 0 | 29 | 14.75 | 2214 | |
| 24 | Prasannaa.S | 2213 | IND | 23b | 4 | 0 | 28 | 13.25 | 2210 | |
| 25 | IM | Wahono Awam | 2313 | INA | 35w | 4 | 0 | 26 | 14.75 | 2082 |
| 26 | AGM | Arellano Robert | 2087 | PHI | 21w | 4 | 0 | 26 | 12.75 | 2020 |
| 27 | Chen Meng Boon Marcus | 1937 | SGP | 33b | 4 | 0 | 26 | 12 | 2160 | |
| 28 | CM | Tan Jun Ying | 2121 | MAS | 30w | 4 | 0 | 25.5 | 11.75 | 2092 |
| 29 | Li Guohao | 2131 | CHN | 36b | 4 | 0 | 25.5 | 11.5 | 2158 | |
| 30 | GM | Fominyh Alexander | 2341 | RUS | 28b | 4 | 0 | 25 | 12.75 | 2074 |
| 31 | Wu Yixing | 1767 | CHN | 32b | 4 | 0 | 24 | 11.75 | 2041 | |
| 32 | AGM | Lakshmi Narayanan M V | 2160 | IND | 31w | 4 | 0 | 24 | 11.25 | 2098 |
| 33 | FM | Causo Deniel | 2313 | PHI | 27w | 4 | 0 | 23 | 12.5 | 1959 |
| 34 | Abinandhan R | 2011 | IND | 22w | 4 | 0 | 23 | 11 | 1917 | |
| 35 | Barath Kalyan M | 2063 | IND | 25b | 4 | 0 | 23 | 10 | 2033 | |
| 36 | Fernandez David Paul | 1625 | MAS | 29w | 4 | 0 | 22 | 11 | 1838 | |
| 37 | Chen Kailin | 1928 | CHN | 40w | 3.5 | 0 | 30 | 13.75 | 2246 | |
| 38 | CM | Xie Kaifan | 1905 | CHN | 39b | 3.5 | 0 | 27.5 | 11.75 | 2207 |
| 39 | CM | Arfan Aditya Bagus | 2072 | INA | 38w | 3.5 | 0 | 27 | 10.75 | 2121 |
| 40 | FM | Mariano Nelson Iii | 2235 | PHI | 37b | 3.5 | 0 | 27 | 10.25 | 2081 |
| 41 | Sun Chao | 2106 | CHN | 46b | 3.5 | 0 | 26.5 | 10.5 | 2120 | |
| 42 | IM | Mas Hafizulhelmi | 2318 | MAS | 47w | 3.5 | 0 | 25.5 | 12.25 | 1960 |
| 43 | Adarsh Tripathi | 1954 | IND | 49w | 3.5 | 0 | 24.5 | 12.25 | 1960 | |
| 44 | Mushini Ajay | 1933 | IND | 48w | 3.5 | 0 | 24 | 9.5 | 2089 | |
| 45 | Aravind P V S | 1688 | IND | 58w | 3.5 | 0 | 23 | 10 | 1951 | |
| 46 | Akhramsyah Muammar Ubaidah Aqil Ainuddin Naufal | 1766 | MAS | 41w | 3.5 | 0 | 22.5 | 9.75 | 2015 | |
| 47 | Cai Youyang | 1920 | CHN | 42b | 3.5 | 0 | 22.5 | 8 | 1888 | |
| 48 | Jingjang Shin | 1760 | THA | 44b | 3.5 | 0 | 21.5 | 8.75 | 1889 | |
| 49 | WCM | Chen Yining | 1826 | CHN | 43b | 3.5 | 0 | 20 | 6.75 | 1897 |
| 50 | IM | Chakravarthi Reddy M | 2366 | IND | 56b | 3 | 0 | 25.5 | 9 | 1934 |
| 51 | Garv Rai | 1774 | IND | 60w | 3 | 0 | 25 | 9.5 | 1896 | |
| 52 | Tan Zhong Kai | 1902 | SGP | 61w | 3 | 0 | 25 | 8.5 | 1936 | |
| 53 | Zhou Yibo | 1894 | CHN | 62b | 3 | 0 | 24.5 | 9.5 | 1890 | |
| 54 | Mohd Saprin Amir Ghaazi | 1953 | MAS | 57w | 3 | 0 | 24 | 7.75 | 2080 | |
| 55 | Liu Meng | 1738 | CHN | 59b | 3 | 0 | 23.5 | 9.25 | 1901 | |
| 56 | AIM | Muzzaffar Ahmad | 1842 | MAS | 50w | 3 | 0 | 23 | 8.25 | 1754 |
| 57 | Chan Jia Jie Alexander | 1791 | SGP | 54b | 3 | 0 | 23 | 8 | 1793 | |
| 58 | Erowan Masrin | 2000 | MAS | 45b | 3 | 0 | 23 | 7.75 | 1703 | |
| 59 | Nguyen Truong Bao Tran | 1893 | VIE | 55w | 3 | 0 | 22.5 | 6.75 | 1729 | |
| 60 | Francis Jonathan Augustine | 1858 | MAS | 51b | 3 | 0 | 22.5 | 6.5 | 1794 | |
| 61 | Hasnul Hashim | 1398 | BRU | 52b | 3 | 0 | 22 | 8 | 1562 | |
| 62 | Pheng Fook Weng | 1472 | MAS | 53w | 3 | 0 | 21 | 8 | 1748 | |
| 63 | Pang Khai Jie Ryan | 1861 | SGP | 69b | 2.5 | 0 | 24 | 7.5 | 1814 | |
| 64 | Chin F | 1939 | MAS | 68w | 2.5 | 0 | 23.5 | 7.25 | 1829 | |
| 65 | WFM | Singgih Diajeng Theresa | 2089 | INA | 67w | 2.5 | 0 | 23 | 6.25 | 1702 |
| 66 | Teh Wee Zhun | 1898 | MAS | 71b | 2.5 | 0 | 22.5 | 4.75 | 1727 | |
| 67 | Muthu P | 1823 | IND | 65b | 2.5 | 0 | 21.5 | 4.5 | 1733 | |
| 68 | Heng Cho Fai | 1184 | SGP | 64b | 2.5 | 0 | 18.5 | 5 | 1607 | |
| 69 | Heng Cho Yaw | 1479 | SGP | 63w | 2.5 | 0 | 18.5 | 4.75 | 1757 | |
| 70 | Tobin Paul Nicholas | 1344 | SGP | 72w | 2.5 | 0 | 18.5 | 4.5 | 1608 | |
| 71 | Frost Peter | 1704 | AUS | 66w | 2.5 | 0 | 18.5 | 4 | 1705 | |
| 72 | FM | Ho In Hei Henry | 1823 | HKG | 70b | 2 | 0 | 24 | 5.5 | 1762 |
| 73 | Pereira Johnharry | 1569 | SGP | 77w | 2 | 0 | 23.5 | 5.5 | 1753 | |
| 74 | Ho Chen Ee | 1595 | MAS | 75b | 2 | 0 | 18 | 2.75 | 1592 | |
| 75 | Li Westtland | 1166 | TPE | 74w | 2 | 0 | 17.5 | 3 | 1524 | |
| 76 | Kadam Nikhil | 1750 | IND | 78b | 2 | 0 | 16.5 | 4.25 | 1435 | |
| 77 | Tan Kok Han | 1469 | SGP | 73b | 2 | 0 | 16.5 | 3 | 1529 | |
| 78 | Camhi David | 1519 | TPE | 76w | 2 | 0 | 16.5 | 2 | 1544 | |
| 79 | AFM | Sakthivel Heamish Kanha | 1606 | IND | 80w | 1.5 | 0 | 20.5 | 2 | 1652 |
| 80 | Saw Lye Guan | 1507 | MAS | 79b | 1.5 | 0 | 18.5 | 2 | 1398 | |
| 81 | Narayanan Sri Shiva Kumar | 1408 | MAS | 0 | 1 | 0 | 18.5 | 2 | 1365 | |
| 82 | Greenwood Martin C | 1502 | ENG | 0 | 0 | 0 | 15.5 | 0 | 865 |


0 Post a Comment