4 leaders emerge after 3 rounds of play in the 45th Selangor Open 2018. They are GM Alexei Barsov, FM John Marvin Miciano, IM Nouri Hamed and GM Alexander Forminyh. All four have 3 out of 3 points. They will meet each other in round 4.
Round 3
| Bo. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | ||
| 1 | GM | Villamayor Buenaventura | 2427 | 2 | ½ - ½ | 2 | Udani Ian | 2234 | |
| 2 | FM | Andyka Pitra | 2213 | 2 | ½ - ½ | 2 | IM | Llaneza Vega Marcos | 2422 |
| 3 | Ng Tze Han | 2184 | 2 | 0 - 1 | 2 | GM | Barsov Alexei | 2411 | |
| 4 | GM | Fominyh Alexander | 2391 | 2 | 1 - 0 | 2 | FM | Sonjaya Deni | 2208 |
| 5 | Looi Xin Hao | 2122 | 2 | 0 - 1 | 2 | IM | Nouri Hamed | 2349 | |
| 6 | IM | Senador Emmanuel | 2323 | 2 | ½ - ½ | 2 | Lye Lik Zang | 2183 | |
| 7 | FM | Miciano John Marvin | 2260 | 2 | 1 - 0 | 2 | Chan Kim Yew | 2148 | |
| 8 | IM | Dimakiling Oliver | 2412 | 1½ | 1 - 0 | 2 | Tan Kok Liang | 1770 | |
| 9 | Manaog Stewart | 2072 | 1½ | 0 - 1 | 1½ | IM | Pascua Haridas | 2443 | |
| 10 | Tan Yong Hau | 1528 | 1½ | ½ - ½ | 1½ | Roque Merben | 2318 | ||
| 11 | Pg Md Omar Ak Hafizon | 2114 | 1½ | ½ - ½ | 1½ | FM | Wiwatanadate Poompong | 2053 | |
| 12 | FM | Nouri Alekhine | 1883 | 1½ | ½ - ½ | 1½ | FM | Villanueva Nelson | 2081 |
| 13 | Cantin Loic | 2180 | 1 | 1 - 0 | 1½ | Abd Rahman Syazrin | 1528 | ||
| 14 | Bagamasbad Efren | 2120 | 1 | 1 - 0 | 1 | Sim Jia Ru | 1699 | ||
| 15 | FM | Hj Azahari Md Aliuddin | 2052 | 1 | ½ - ½ | 1 | Ang Jing Xuan | 1692 | |
| 16 | Abdul Razak Tariq Ziad | 1664 | 1 | ½ - ½ | 1 | Sabri Mohd Saprin | 2032 | ||
| 17 | Toh Joseph | 1994 | 1 | 1 - 0 | 1 | Chembeti Shreesh Amit | 1656 | ||
| 18 | Low Chee Pang | 1656 | 1 | 0 - 1 | 1 | Navaratnam Rohan Shan Tze | 1963 | ||
| 19 | Tan Yong Zhao | 1963 | 1 | ½ - ½ | 1 | Chia Yu Zhe Ashton | 1581 | ||
| 20 | Mohd Saprin Amir Muqqri | 1630 | 1 | 1 - 0 | 1 | Khandhar Kaushal | 1945 | ||
| 21 | Chong Chor Yuen | 1937 | 1 | 0 - 1 | 1 | Saw Lye Guan | 1541 | ||
| 22 | Yeop Mat Zaki | 1556 | 1 | 0 - 1 | 1 | Chan Sheng Yip | 1888 | ||
| 23 | Lee Peng Keong | 1501 | 1 | ½ - ½ | 1 | AIM | Muzzaffar Ahmad | 1858 | |
| 24 | Foo Jing Er Claire | 1479 | 1 | 1 - 0 | 1 | Teh Wee Zhun | 1807 | ||
| 25 | Kong Ren En | 1804 | 1 | 1 - 0 | 1 | Sivapragash Maahendar | 1436 | ||
| 26 | Poh Yu Tian | 1464 | 1 | 1 - 0 | 1 | Arya Nirag Shah | 1788 | ||
| 27 | Lieu Chin Yung | 1773 | 1 | 1 - 0 | 1 | Sathaseelan Dinish | 1429 | ||
| 28 | Abdul Rashid Hasidin | 1347 | 1 | 0 - 1 | 1 | WCM | Chua Jia-Tien | 1750 | |
| 29 | Rahimie Mustafa | 1343 | 1 | 0 - 1 | 1 | Cheah Kah Hoe | 1712 | ||
| 30 | FM | Ismail Ahmad | 2025 | ½ | 1 - 0 | 1 | Gunn Han Chong | 0 | |
| 31 | Chan Yi Meng Ryan | 1988 | ½ | 0 - 1 | ½ | Chin Yi Hao | 1514 | ||
| 32 | Aminuddin Muhd Faqih | 1667 | ½ | ½ - ½ | ½ | Tham Tick Hong Jax | 1951 | ||
| 33 | Nithyalakshmi Sivanesan | 1948 | ½ | 1 - 0 | ½ | Ng Jun Fung Isaac | 1602 | ||
| 34 | Bhandari Neel | 1442 | ½ | 0 - 1 | ½ | Lee Zhia Chen Zachary | 1602 | ||
| 35 | Sharikhan Shawal | 1852 | 0 | 0 - 1 | ½ | Shubh Kapur | 1458 | ||
| 36 | Chin Shun Yi | 1534 | 0 | 0 - 1 | 0 | Kebbedies Frank | 1775 | ||
| 37 | Borigas Edgardo | 1767 | 0 | 1 - 0 | 0 | Kumar Sri Shiva | 1461 | ||
| 38 | Tarimo Didik Widiarso | 1730 | 0 | ½ - ½ | 0 | Aziz Ziz Zam | 1430 | ||
| 39 | Lee Ryan | 1418 | 0 | 1 - 0 | 0 | Lim Kian Hwa | 1718 | ||
| 40 | Ong Weng Yan | 1388 | 0 | 0 - 1 | 0 | Ragu Ram R.Nadarajan | 1663 | ||
| 41 | Wong Zi Yue | 1627 | 0 | ½ - ½ | 0 | AIM | Polavaram Harsha | 1365 | |
| 42 | Mahmood Mohd Ezmi | 1602 | 0 | 1 - 0 | 0 | Nivashan Ram | 1215 | ||
| 43 | AIM | Chua Chee Sian Sebastien | 1595 | 0 | 1 - 0 | 0 | Wee Han Xia | 0 |
Round 4 pairings
Round 4 on 2018/04/29 at 09:00
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||
| 1 | 5 | GM | Barsov Alexei | 2411 | 3 | 3 | FM | Miciano John Marvin | 2260 | 10 | |
| 2 | 7 | IM | Nouri Hamed | 2349 | 3 | 3 | GM | Fominyh Alexander | 2391 | 6 | |
| 3 | 1 | IM | Pascua Haridas | 2443 | 2½ | 2½ | FM | Andyka Pitra | 2213 | 12 | |
| 4 | 15 | Lye Lik Zang | 2183 | 2½ | 2½ | GM | Villamayor Buenaventura | 2427 | 2 | ||
| 5 | 3 | IM | Llaneza Vega Marcos | 2422 | 2½ | 2½ | IM | Senador Emmanuel | 2323 | 8 | |
| 6 | 11 | Udani Ian | 2234 | 2½ | 2½ | IM | Dimakiling Oliver | 2412 | 4 | ||
| 7 | 9 | Roque Merben | 2318 | 2 | 2 | Kong Ren En | 1804 | 40 | |||
| 8 | 13 | FM | Sonjaya Deni | 2208 | 2 | 2 | FM | Nouri Alekhine | 1883 | 36 | |
| 9 | 35 | Chan Sheng Yip | 1888 | 2 | 2 | Ng Tze Han | 2184 | 14 | |||
| 10 | 46 | WCM | Chua Jia-Tien | 1750 | 2 | 2 | Cantin Loic | 2180 | 16 |
Round 4 pictures


0 Post a Comment