12th Seremban Parade 2012 (Under 18)
By GilaChess - February 27, 2012
Held on 26th February 2012 at Seremban Parade. Won by Jonathan Augustine @ Francis.
| No | Name | Points | BH |
| 1 | Jonathan Augustine @ Francis | 6.5 | 31.5 |
| 2 | Faizal Roslan | 6.0 | 32.5 |
| 3 | Roshan Ajeet Singh | 6.0 | 32.0 |
| 4 | Sivanesan Subramaniam | 6.0 | 32.0 |
| 5 | Abdul, Muhaimin Mohd Saleh | 6.0 | 30.0 |
| 6 | Sarika Subramaniam | 5.5 | 34.0 |
| 7 | Muhd Irfan Haqqim Azhar | 5.5 | 34.0 |
| 8 | Jessica Augustine | 5.5 | 33.0 |
| 9 | Ahmad Umair Haziq Nadzri | 5.5 | 33.0 |
| 10 | Muhammad Khadir Mohamad Zamani | 5.5 | 28.0 |
| 11 | Joshua Augustine | 5.0 | 33.0 |
| 12 | Shreyes Subramaniam | 5.0 | 32.5 |
| 13 | Muhamad Murthada Baba | 5.0 | 32.5 |
| 14 | Maisarah Baba | 5.0 | 31.5 |
| 15 | Muhd Fahmi Farizal | 5.0 | 28.5 |
| 16 | Wan Ikmal Firti Wan Abu Bakar | 5.0 | 28.5 |
| 17 | Farah Amirah Farizal | 5.0 | 28.5 |
| 18 | B Yugatheeban | 5.0 | 27.0 |
| 19 | Mod Adli Jamaludin | 5.0 | 27.0 |
| 20 | Ahmad Afiq Rambi | 5.0 | 26.0 |


0 Post a Comment