IM Oleg Badmatsyrenov (top seed)
chess results from https://chess-results.com/tnr767689%20.aspx?lan=1&art=2&rd=1&turdet=YES%20&flag=NO
Bo. | Name | Rtg | Result | Name | Rtg | ||
1 | Lim, Kian Guan | 1516 | 0 - 1 | IM | Badmatsyrenov, Oleg | 2446 | |
2 | Hiew, Jing Yung | 1508 | ½ - ½ | CM | Tan, Jun Ying | 2307 | |
3 | FM | Sharifov, Mekhriddin | 2209 | 1 - 0 | Mahmood, Mohd Ezmi | 1508 | |
4 | Chen, Yu Kun Austin | 1504 | 0 - 1 | IM | Andyka, Pitra | 2205 | |
5 | Irwandi, | 2200 | 1 - 0 | Abd Aziz, A Dira A Ddawiyah | 1491 | ||
6 | Kumar, Aditya Ram | 1478 | ½ - ½ | FM | Castellano, Christopher | 2188 | |
7 | FM | Villanueva, Nelson | 2188 | 1 - 0 | Yahaya, Nor Zaiasron | 1474 | |
8 | Mohana Raj, Dharvindra Raj | 1447 | 0 - 1 | FM | Zulkhairi, | 2185 | |
9 | Kamalsyah, Muhammad | 2152 | 1 - 0 | Saw, Lye Guan | 1442 | ||
10 | Suneth, Shyam Keshaav | 1438 | 0 - 1 | Looi, Xin Hao | 2085 | ||
11 | Djabri, Zafer M. | 2060 | ½ - ½ | Abd Aziz, Aniq Ariffin | 1437 | ||
12 | Fahimi, Danish Zakwan | 1432 | 0 - 1 | A.Sultan Abdul Kader, Mohd Ameenudeen | 1135 | ||
13 | Yeoh, Yuan Hui | 1948 | 1 - 0 | Syahrul Anuar, Muhd Muaz | 1424 | ||
14 | Ainul Fikri, Afeeq Harith | 1420 | 0 - 1 | WCM | Sim, Jia Ru | 1944 | |
15 | Webber, William | 1938 | ½ - ½ | Helmy, Muhammad Adnin Nuaym | 1419 | ||
16 | Tee, Jun Keat | 1419 | 1 - 0 | Khandhar, Kaushal | 1936 | ||
17 | Shahar, Uzair | 1931 | 1 - 0 | Kumar, Kushaal | 1405 | ||
18 | Romualdez, Davin Sean | 1396 | ½ - ½ | AIM | Chua, Chee Sian Sebastien | 1892 | |
19 | Selvam, Joshua Panir | 1892 | ½ - ½ | Mohd Faizal, Emran Ayman | 1383 | ||
20 | Mathan, Priyaen | 1382 | 1 - 0 | CM | Nisban, Cyrus | 1875 | |
21 | FM | Ismail, Ahmad | 1874 | 1 - 0 | Ang, Kian Yang | 1379 | |
22 | AFM | Lee, Xia Sean | 1373 | 0 - 1 | Cu, Ivan Travis | 1864 | |
23 | Teh, Wee Zhun | 1861 | 1 - 0 | Sivakumar, Lokesh | 1362 | ||
24 | AFM | Tan, Wei Hom Isaac | 1353 | 0 - 1 | CM | Tan, Jun Hao | 1858 |
25 | AIM | Muzzaffar, Ahmad | 1830 | ½ - ½ | Mohd Ameenudeen, Muhd Fadhlullah | 1349 | |
26 | Draup, Hj. Abang Azman | 1347 | 0 - 1 | Sajjapornthep, Jarunpol | 1804 | ||
27 | Genkeswaran, Genivan | 1761 | 1 - 0 | Tee, Yi Siang Isaac Jenson | 1342 | ||
28 | Zamahari, Abang Draup | 1335 | 0 - 1 | Siringo-Ringo, Sarmadoli | 1747 | ||
29 | Loo, Pin Xie | 1744 | 1 - 0 | Mohd Fadzly, Muhd Haziq Fikri | 1318 | ||
30 | Yong, Je Pin Ian | 1316 | ½ - ½ | Masli, Muhd Nur Daie | 1739 | ||
31 | WCM | Chua, Jia-Tien | 1719 | 1 - 0 | Gan, Kai Seng | 1303 | |
32 | Mohd Fadzly, Muhd Hariz Fikri | 1300 | 1 - 0 | AIM | Yee, Hao Loong | 1716 | |
33 | Lim, Wei Sheng | 1707 | 1 - 0 | Razali, Radzy | 1293 | ||
34 | Mohd Azamanizam, Azraa Adeline Azman | 1291 | ½ - ½ | Chan, Kok Leong | 1671 | ||
35 | Koay, Yu Zhe | 1660 | 1 - 0 | Khairul Hakeem, Hafiy Aiman | 1280 | ||
36 | Mok, Jun Ji | 1274 | 1 - 0 | Ernest, Yek Zu Yang | 1655 | ||
37 | Tin, Shan Ze | 1638 | 1 - 0 | Ainul Fikri, Aqilah Husna | 1269 | ||
38 | Ku, Ee Enn | 1263 | 0 - 1 | Abd Aziz, A Qil A Lauddin | 1629 | ||
39 | Kavin, Mohan | 1622 | 1 - 0 | Por, Wei Heng Derek | 1252 | ||
40 | Morthi, Roshan | 1250 | 0 - 1 | Nizam, Nazhan Syahmi | 1622 | ||
41 | ACM | M Mohd Nur, Megat Muhd Irfan | 1612 | 1 - 0 | Arifin, Aisyah Nur Tasnim | 1242 | |
42 | Aryan, Mehta | 1236 | ½ - ½ | Shen, Ree Herng | 1601 | ||
43 | Wee, Yin Lin | 1172 | 0 - 1 | Zhao, Chenyu | 1600 | ||
44 | Abdul Hamid, Ahmad Abid | 1595 | 1 - 0 | Lim, Jia Yhu | 1140 | ||
45 | Siddharth, Sai | 1574 | 1 - 0 | Chong, En Peng | 0 | ||
46 | Pereira, Desirra | 1213 | 1 - 0 | Zulkippli, Iskandar Haikal | 1564 | ||
47 | Tharation, Prem Kumar | 1559 | 1 - 0 | Law, Dominic | 0 | ||
48 | Lok, Jean Hui | 0 | ½ - ½ | Lim, Kian Hwa | 1540 | ||
49 | Chay, Joon Hoong | 1535 | 0 - 1 | Wong, Rui Yang | 0 | ||
50 | Zulkifli, | 0 | 0 - 1 | Cheah, Zong Ze | 1524 | ||
51 | Muraley, Rittesh | 1509 | 1 | bye | |||
52 | See, Hooi Chin | 1574 | 0 | not paired | |||
53 | Chen, Tzi Herng | 1377 | 0 | not paired |
0 Post a Comment