
Photo by Khong Wai Cheong
Standings (taken from http://chess-results.com/tnr371453.aspx?lan=1&art=4)
| Rk. | Name | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Wang Hao | 8 | 0 | 7 | 50 |
| 2 | GM | Firouzja Alireza | 7 | 0 | 5 | 49.5 |
| 3 | GM | Laylo Darwin | 7 | 0 | 5 | 44 |
| 4 | IM | Dimakiling Oliver | 6.5 | 0 | 6 | 49 |
| 5 | GM | Idani Pouya | 6.5 | 0 | 6 | 48.5 |
| 6 | GM | Deepan Chakkravarthy J. | 6.5 | 0 | 6 | 42.5 |
| 7 | IM | Karthikeyan P. | 6.5 | 0 | 5 | 45.5 |
| 8 | IM | Bersamina Paulo | 6.5 | 0 | 5 | 45 |
| 9 | IM | Firman Syah Farid | 6.5 | 0 | 5 | 44.5 |
| 10 | GM | Fang Yuxiang | 6.5 | 0 | 5 | 43.5 |
| 11 | FM | Taher Yoseph Theolifus | 6.5 | 0 | 4 | 47 |
| 12 | IM | Kuybokarov Temur | 6.5 | 0 | 4 | 43.5 |
| 13 | IM | Saduakassova Dinara | 6.5 | 0 | 4 | 43 |
| 14 | FM | Andyka Pitra | 6 | 0 | 6 | 38.5 |
| 15 | IM | Le Tuan Minh | 6 | 0 | 5 | 49.5 |
| 16 | IM | Yeoh Li Tian | 6 | 0 | 5 | 48 |
| 17 | FM | Chan Nicholas | 6 | 0 | 5 | 46 |
| 18 | FM | Dang Hoang Son | 6 | 0 | 5 | 44.5 |
| 19 | GM | Yu Ruiyuan | 6 | 0 | 5 | 43.5 |
| 20 | IM | Miciano John Marvin | 6 | 0 | 5 | 42.5 |
| 21 | Chan Marcus | 6 | 0 | 5 | 40.5 | |
| 22 | FM | Sai Agni Jeevitesh J | 6 | 0 | 5 | 39.5 |
| 23 | IM | Garcia Jan Emmanuel | 6 | 0 | 5 | 37.5 |
| 24 | GM | Megaranto Susanto | 6 | 0 | 4 | 47 |
| 25 | IM | Pascua Haridas | 6 | 0 | 4 | 45.5 |
| 26 | FM | Mariano Nelson Iii | 6 | 0 | 4 | 39 |
| 27 | GM | Villamayor Buenaventura | 6 | 0 | 3 | 47 |
| 28 | IM | Young Angelo | 5.5 | 0 | 5 | 47.5 |
| 29 | IM | Ikeda Junta | 5.5 | 0 | 5 | 45 |
| 30 | WGM | Gomes Mary Ann | 5.5 | 0 | 5 | 42.5 |
| 31 | WIM | Parnali S Dharia | 5.5 | 0 | 5 | 40.5 |
| 32 | FM | Sonjaya Deni | 5.5 | 0 | 5 | 39.5 |
| 33 | Lye Lik Zang | 5.5 | 0 | 5 | 39 | |
| 34 | FM | Abelgas Roel | 5.5 | 0 | 5 | 37.5 |
| 35 | FM | Severino Sander*** | 5.5 | 0 | 4 | 46 |
| 36 | Ashwath R. | 5.5 | 0 | 4 | 41.5 | |
| 37 | CM | Jacutina John Merill | 5.5 | 0 | 4 | 41.5 |
| 38 | Kunal M. | 5.5 | 0 | 4 | 38.5 | |
| 39 | FM | Turqueza Mari Joseph | 5.5 | 0 | 4 | 36 |
| 40 | GM | Laxman R.R. | 5.5 | 0 | 3 | 45.5 |


0 Post a Comment