All the top seeds performed as expected without any major upsets except for Board 8 where higher seeded Ian Udani was defeated by Amir Qayyim who sacrificed a Knight for a decisive King side attack. The game can be found somewhere on this blog.
-->
Bo. | Name | Rtg | Result | Name | Rtg | ||
1 | Yee Jian Yang | 1875 | 0 - 1 | GM | Nguyen Duc Hoa | 2492 | |
2 | IM | Pascua Haridas | 2441 | 1 - 0 | Koo Wei Xin Rosamund | 1838 | |
3 | Tekno Sandjojo | 1829 | 0 - 1 | GM | Barsov Alexei | 2425 | |
4 | IM | Dimakiling Oliver | 2406 | 1 - 0 | Bai Adelard | 1812 | |
5 | Jaffar Wazir | 1770 | 0 - 1 | GM | Laxman R.R. | 2403 | |
6 | Nouri Hamed | 2362 | 1 - 0 | WCM | Fong Mi Yen | 1766 | |
7 | Eng Jia Qian | 1739 | 0 - 1 | IM | Senador Emmanuel | 2314 | |
8 | Udani Ian | 2276 | 0 - 1 | Mohd Saprin Amir Qayyim | 1709 | ||
9 | Tan Yong Hau | 1686 | 0 - 1 | CM | Gukesh D | 2260 | |
10 | FM | Wong Yinn Long | 2207 | 1 - 0 | Koo Wei Wei Melanie | 1682 | |
11 | Sim Jia Ru | 1670 | 0 - 1 | IM | Liew Chee-Meng Jimmy | 2206 | |
12 | IM | Chan Peng Kong | 2187 | 1 - 0 | WCM | Goh Jie Yi | 1632 |
13 | Sarvadh Sathiaram | 1624 | 0 - 1 | FM | Villanueva Nelson | 2140 | |
14 | Bagamasbad Efren | 2095 | 1 - 0 | Thang Kit Han | 1612 | ||
15 | Ang Jing Xuan | 1612 | ½ - ½ | Lye Lik Zang | 2095 | ||
16 | AIM | Muzzaffar Ahmad | 2072 | ½ - ½ | Kong Ren En | 1611 | |
17 | Chembeti Shreesh Amit | 1611 | ½ - ½ | Tan Soon Wei Dawson | 2061 | ||
18 | Yeoh Chin Seng | 2054 | 1 - 0 | Ho Chen Ee | 1608 | ||
19 | Mohd Saprin Amir Muqqri | 1582 | 0 - 1 | WFM | Azman Hisham Nur Najiha | 2031 | |
20 | Manaog Stewart | 2029 | 1 - 0 | Wong Zi Yue | 1560 | ||
21 | Saw Lye Guan | 1544 | 0 - 1 | WFM | Azman Hisham Nur Nabila | 2013 | |
22 | Yap Egin Darrel | 2011 | 1 - 0 | Tang En Xin Esther | 1525 | ||
23 | Kumar Sri Shiva | 1518 | ½ - ½ | Khandhar Kaushal | 2003 | ||
24 | CM | Ng Jen Sheng | 1965 | 1 - 0 | Lee Care Greene | 1514 | |
25 | Lee Yib Yi | 1471 | 0 - 1 | Chan Yi Meng Ryan | 1965 | ||
26 | Chew Yaw Chong | 1963 | 1 - 0 | Aziz Ziz Zam | 1468 | ||
27 | Abdul Rashid Hasidin | 1409 | 0 - 1 | Bharat Kumar Reddy Poluri | 1952 | ||
28 | Noor Akbar Muhd Aziz Farhan | 1944 | 1 - 0 | Kumaresan Nhavin | 1381 | ||
29 | AFM | Razali Muhd Syukur | 1307 | 0 - 1 | Chor Muhd Ali | 1910 | |
30 | Tan Yong Zhao | 1900 | 1 - 0 | Syabani Muhammad Naqib | 1295 | ||
31 | Lee Christopher | 1560 | 0 - 1 | Kimbin Richard Conrod | 1900 | ||
32 | Ong Way Justin | 1890 | 0 - 1 | Ravi Shangkar Ravichanthar | 1425 | ||
33 | Rahimie Mustafa | 1410 | 1 - 0 | Mohd Saprin Amir Ghaazi | 1888 | ||
34 | Edithso Samantha | 0 | 1 | bye |
The playing hall
IM Jimmy Liew
GM Alexei Barsov
people behind AI Chess and CaturMalaysia.com
Dinner
0 Post a Comment