In a relatively strong field of 2 GMs and 6 IMs, Yeoh Li Tian performed exceptionally well to get a well earned IM norm from the recently concluded 3rd JAPFA ASEAN Championship in Indonesia.
Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FM | Nguyen Anh Khoi | 2368 | VIE | * | ½ | ½ | 0 | ½ | 1 | 1 | 1 | ½ | 1 | ½ | ½ | 7 | 1 | 36.75 | 4 |
2 | GM | Dao Thien Hai | 2477 | VIE | ½ | * | ½ | ½ | ½ | 1 | ½ | ½ | ½ | 1 | ½ | 1 | 7 | 1 | 36 | 3 |
3 | IM | Garcia Jan Emmanuel | 2410 | PHI | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 1 | 35.75 | 3 |
4 | FM | Yeoh Li Tian | 2350 | MAS | 1 | ½ | ½ | * | ½ | 1 | 0 | ½ | ½ | ½ | 0 | 1 | 6 | 0.5 | 32.75 | 3 |
5 | IM | Bersamina Paulo | 2366 | PHI | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 6 | 0.5 | 31.5 | 1 |
6 | Yoseph Theolifus Taher | 2229 | INA | 0 | 0 | ½ | 0 | ½ | * | 1 | ½ | ½ | 1 | 1 | ½ | 5.5 | 1 | 27.5 | 3 | |
7 | IM | Ali Muhammad Lutfi | 2400 | INA | 0 | ½ | ½ | 1 | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 5.5 | 0 | 28.5 | 2 |
8 | GM | Megaranto Susanto | 2554 | INA | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | ½ | ½ | ½ | ½ | 5 | 0.5 | 27 | 0 |
9 | IM | Nguyen Van Huy | 2465 | VIE | ½ | ½ | 0 | ½ | ½ | ½ | ½ | ½ | * | 0 | ½ | 1 | 5 | 0.5 | 26.25 | 1 |
10 | IM | Sean Winshand Cuhendi | 2417 | INA | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 1 | * | 1 | 0 | 4.5 | 1 | 24.25 | 2 |
11 | GM | Laylo Darwin | 2478 | PHI | ½ | ½ | 0 | 1 | ½ | 0 | ½ | ½ | ½ | 0 | * | ½ | 4.5 | 0 | 25.25 | 1 |
12 | IM | Wynn Zaw Htun | 2414 | MYA | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 0 | 1 | ½ | * | 3 | 0 | 15.5 | 1 |
0 Post a Comment