Yeah I know, why should we be interested?
I guess Philippinos have been so prevalent in our chess scene, so many of the names below have become familiar to us.
Philippins Top 40
# | Name | Title | Fed | Rating | G | B-Year |
1 | So, Wesley | g | PHI | 2659 | 13 | 1993 |
2 | Barbosa, Oliver | m | PHI | 2571 | 27 | 1986 |
3 | Antonio, Rogelio Jr | g | PHI | 2557 | 9 | 1962 |
4 | Paragua, Mark | g | PHI | 2522 | 11 | 1984 |
5 | Sanchez, Joseph | g | PHI | 2518 | 23 | 1970 |
6 | Bitoon, Richard | m | PHI | 2515 | 27 | 1975 |
7 | Sadorra, Julio Catalino | g | PHI | 2506 | 11 | 1986 |
7 | Gomez, John Paul | g | PHI | 2506 | 9 | 1986 |
9 | Laylo, Darwin | g | PHI | 2502 | 18 | 1980 |
9 | Torre, Eugenio | g | PHI | 2502 | 9 | 1951 |
11 | Barcenilla, Rogelio | g | PHI | 2501 | 0 | 1972 |
12 | Salvador, Roland | g | PHI | 2500 | 14 | 1982 |
13 | Nolte, Rolando | m | PHI | 2455 | 18 | 1972 |
14 | Villamayor, Buenaventura | g | PHI | 2440 | 0 | 1967 |
15 | Dimakiling, Oliver | m | PHI | 2432 | 27 | 1980 |
16 | Martinez, Rolly | m | PHI | 2420 | 19 | 1970 |
17 | Diano, Eden | PHI | 2416 | 0 | ||
18 | Garcia, Jan Emmanuel | f | PHI | 2409 | 0 | 1995 |
19 | Yap, Kim Steven | m | PHI | 2405 | 9 | 1988 |
19 | Gonzales, Jayson | g | PHI | 2405 | 0 | 1969 |
21 | Ganzon, Rommel | PHI | 2403 | 0 | ||
22 | De Guzman, Ricardo | m | PHI | 2390 | 3 | 1961 |
23 | Ranola, Yves | m | PHI | 2373 | 9 | 1972 |
24 | Vuelban, Virgilio | m | PHI | 2361 | 37 | 1972 |
24 | De Ramos, Julius | f | PHI | 2361 | 0 | 1987 |
26 | Senador, Emmanuel | m | PHI | 2357 | 0 | |
27 | Del Mundo, Anton Paolo C. | f | PHI | 2353 | 0 | 1982 |
28 | Young, Angelo | m | PHI | 2350 | 3 | 1963 |
29 | Gloria, Eric | PHI | 2349 | 0 | 1960 | |
30 | Garma, Chito | m | PHI | 2340 | 0 | 1964 |
31 | Chiong Zacarias Romero, Luis | m | PHI | 2336 | 9 | 1957 |
32 | Udani, Ian | PHI | 2331 | 18 | 1977 | |
33 | Olay, Edgar Reggie | PHI | 2330 | 18 | 1976 | |
34 | Emperado, Emmanuel | PHI | 2313 | 9 | ||
35 | Pascua, Haridas | f | PHI | 2310 | 0 | 1993 |
35 | Sevillano, Voltaire | PHI | 2310 | 0 | ||
37 | Makinano, Anthony | PHI | 2306 | 0 | ||
38 | Legaspi, Rhobel | PHI | 2302 | 9 | ||
39 | Causo, Deniel | PHI | 2296 | 0 | ||
40 | Datu, Alcon John | PHI | 2290 | 0 | 1993 |
0 Post a Comment