Latest FIDE ratings for November 2011.
Source:- http://ratings.fide.com/topfed.phtml?ina=1&country=MAS
| # | Name | Title | Fed | Rating | G | B-Year |
| 1 | Mas, Hafizulhelmi | m | MAS | 2398 | 9 | 1981 |
| 2 | Chan, Nicholas | f | MAS | 2378 | 0 | |
| 3 | Mok, Tze-Meng | m | MAS | 2363 | 0 | 1968 |
| 4 | Liew, Chee-Meng-Jimmy | m | MAS | 2303 | 9 | 1958 |
| 5 | Ng, Tze Han | MAS | 2285 | 0 | 1981 | |
| 6 | Lim, Yee-Weng | m | MAS | 2253 | 9 | 1982 |
| 7 | Chia, Soon-Keat | MAS | 2186 | 0 | ||
| 8 | Wahiduddin, Kamalarifin | MAS | 2176 | 0 | 1972 | |
| 9 | Lee, Kim Han Edward | MAS | 2172 | 0 | 1993 | |
| 10 | Chin, F | MAS | 2171 | 0 | ||
| 11 | Lau, Gregory | MAS | 2170 | 0 | 1964 | |
| 12 | Loo, Swee Leong | MAS | 2155 | 0 | 1983 | |
| 13 | Karim, Wahid | MAS | 2153 | 7 | 1970 | |
| 14 | Yeap, Eng Chiam | MAS | 2150 | 0 | 1995 | |
| 15 | Yeoh, Chin-Seng | MAS | 2147 | 0 | ||
| 16 | Yeoh, Li Tian | MAS | 2139 | 0 | 1999 | |
| 17 | Ibrahim, Mohd Irman | MAS | 2116 | 0 | 1976 | |
| 18 | Tan, Khai Boon | MAS | 2108 | 0 | 1982 | |
| 19 | Au Yoong, Yow Loo | MAS | 2102 | 0 | ||
| 20 | Lim, Zhuo Ren | MAS | 2089 | 15 | 1992 | |
| 21 | Subramaniam, Sumant | MAS | 2083 | 8 | 1993 | |
| 22 | Zullkafli, Zarul Shazwan | MAS | 2081 | 0 | 1989 | |
| 23 | Abang, Mohd Reduan | MAS | 2080 | 0 | 1976 | |
| 24 | Zulkipli, Zaidan | MAS | 2076 | 8 | 1984 | |
| 24 | Tham, Tick Hong Jax | MAS | 2076 | 6 | 1960 | |
| 26 | Nik, Nik Ahmad Farouqi | MAS | 2070 | 0 | 1982 | |
| 27 | Shafruddin, Fariz | MAS | 2064 | 0 | 1987 | |
| 28 | Jamil, Mohd Johan | MAS | 2060 | 0 | ||
| 28 | Wahiduddin, Mohd Khair | MAS | 2060 | 0 | ||
| 28 | Yap, Abel Jinwei | MAS | 2060 | 0 | 1989 | |
| 31 | Chan, Tze Wei | MAS | 2058 | 0 | 1987 | |
| 32 | Che Hassan, Abdullah | MAS | 2045 | 6 | 1984 | |
| 33 | Tan, Hong Ghee | MAS | 2042 | 0 | 1966 | |
| 34 | Azman Hisham, Mohd Nabil | MAS | 2038 | 0 | 1994 | |
| 35 | Zakaria, Mohd Fadli | c | MAS | 2036 | 4 | 1969 |
| 36 | Zullkafli, Nur Shazwani | wc | MAS | 2032 | 0 | 1989 |
| 37 | Ong, Thian Loon | MAS | 2030 | 0 | ||
| 38 | Ong, Way Justin | MAS | 2024 | 17 | 1992 | |
| 39 | Cheah, Cheok Fung | MAS | 2021 | 9 | 1982 | |
| 40 | Khandhar, Kaushal | MAS | 2020 | 5 | 1990 | |
| 41 | Tan, Ken Wei | MAS | 2019 | 0 | 1992 | |
| 42 | Quah, Seng Sun | MAS | 2017 | 9 | ||
| 43 | Ibni Hajar, Amri | MAS | 2010 | 0 | 1973 | |
| 44 | Nayan, Ahmad Fadzil | MAS | 2009 | 0 | ||
| 44 | Siah, Jun Ren Ian | MAS | 2009 | 0 | ||
| 46 | Al-Ashaari, Mohd Musa | MAS | 2005 | 0 | ||
| 47 | Choo, Min Wang | MAS | 2004 | 0 | ||
| 47 | Kwan, Nam Seng Eddy | MAS | 2004 | 0 | ||
| 49 | Fong, Yit San | MAS | 2002 | 0 | 1994 | |
| 50 | Lee, Kah Meng Elgin | MAS | 2001 | 9 | 1996 | |
| 50 | Erowan, Masrin | MAS | 2001 | 3 | ||
| 50 | Fong, Yit Ho | MAS | 2001 | 0 | 1993 | |
| 50 | Looi, Xin Hao | MAS | 2001 | 0 | 1988 | |
| 54 | Ng, Bernard | MAS | 1999 | 7 | 1947 | |
| 55 | Ahmad, Morsin | MAS | 1995 | 0 | 1973 | |
| 56 | Siew, Kit-Tze Mark | MAS | 1994 | 6 | 1993 | |
| 57 | Zulkifli, Muhd Syazwan | MAS | 1993 | 6 | ||
| 58 | Kz, Abdullah Khairi | MAS | 1991 | 0 | 1989 | |
| 59 | Ismail, Ahmad | MAS | 1989 | 8 | 1963 | |
| 59 | Kueh, Yan Chew | MAS | 1989 | 0 | 1968 | |
| 61 | Tan, Yik Ping | MAS | 1988 | 0 | ||
| 62 | Yeoh, Phee Leong Marcus | MAS | 1987 | 0 | 1981 | |
| 63 | Kz, Amir Hamzah | MAS | 1984 | 0 | 1992 | |
| 63 | Shaik Ali, Nor Ilhamuddin | MAS | 1984 | 0 | ||
| 65 | Abdul Shukor, Abdul Aziz | MAS | 1981 | 0 | 1970 | |
| 66 | Azhar, Muhammad Syakir Shazmeer | MAS | 1977 | 0 | 1994 | |
| 66 | Fong, Choong Ee | MAS | 1977 | 0 | 1961 | |
| 68 | Bakri, Alia Anin Azwa | wf | MAS | 1975 | 0 | 1994 |
| 69 | Yusof, Kamaluddin | MAS | 1971 | 0 | 1967 | |
| 70 | Ramli, Abdul Rahim | MAS | 1970 | 0 | ||
| 71 | Thong, Yung Cheng | MAS | 1968 | 0 | 1991 | |
| 72 | Png, Ren Chi | MAS | 1963 | 0 | ||
| 73 | Wong, Jianwen | MAS | 1960 | 0 | 1995 | |
| 74 | R., Subramaniam | MAS | 1950 | 7 | ||
| 75 | Nur, Nabila Azman Hisham | wc | MAS | 1941 | 25 | 1997 |
| 76 | Kimbin, Richard | MAS | 1937 | 0 | 1975 | |
| 77 | Lim, Kian Hwa | MAS | 1935 | 15 | 1953 | |
| 77 | Low, Jun Jian | MAS | 1935 | 0 | 1994 | |
| 79 | See, Kai Loong | MAS | 1934 | 0 | ||
| 80 | Kamal, Rizal Ahmad | MAS | 1930 | 0 | 1973 | |
| 81 | Ajeet Singh, Roshan | MAS | 1922 | 17 | 1997 | |
| 82 | Rosli, Ahmad Afiq Afyfy | MAS | 1920 | 0 | 1992 | |
| 83 | Kamin, Al-Kamil | MAS | 1918 | 0 | ||
| 83 | Yusoff, Fairul | MAS | 1918 | 0 | ||
| 85 | Wahiduddin, Nurul Huda | MAS | 1913 | 0 | 1967 | |
| 86 | Khore, Bean Hwa | MAS | 1903 | 0 | 1953 | |
| 87 | Chin, Choong Wee Kenneth | MAS | 1902 | 0 | ||
| 88 | Tan, Chew Beng | MAS | 1899 | 0 | ||
| 89 | Tan, Jun Feng | MAS | 1897 | 0 | 1996 | |
| 90 | Fong, Mi Yen | wc | MAS | 1895 | 0 | 1991 |
| 91 | Abdul Wahab, Najib | MAS | 1890 | 0 | 1964 | |
| 92 | Reduan, Japeri | MAS | 1874 | 0 | 1965 | |
| 93 | Mohd Noor, Mohd Noor Azam | MAS | 1872 | 0 | 1999 | |
| 94 | Nur, Najiha Hisham | wf | MAS | 1867 | 0 | 1999 |
| 95 | Azhar, Puteri Rifqah Fahada | MAS | 1865 | 0 | 2000 | |
| 96 | Keok, Kai En | MAS | 1857 | 0 | 1994 | |
| 97 | Tan, Li Ting | MAS | 1854 | 21 | 1998 | |
| 98 | S., Balendran | MAS | 1848 | 0 | 1965 | |
| 99 | Kung, Soon Heng | MAS | 1842 | 0 | ||
| 100 | Aron, Teh Eu Wen | MAS | 1839 | 6 | 1998 |


1 Post a Comment